| Taxon | Fauna | Country | Locality | Determinated by | Type | Number of specimens |
|---|---|---|---|---|---|---|
| Ochtebius (Asiobates) corsicus Deville [ ] | Palearctic | Corsica | Kniz | syntype | 3 | |
| Ochtebius (Asiobates) dilucidus d'Orchymont [ ] | Palearctic | Sardinia | Cristano | D orchymont | paratype | 1 |
| Ochtebius (Asiobates) dilucidus d'Orchymont [ ] | Palearctic | France | D orchymont | type | 1 | |
| Ochtebius (Asiobates) dilucidus d'Orchymont [ ] | ? | Vicenza | D orchymont | paratype | 1 | |
| Ochtebius (Asiobates) dilucidus d'Orchymont [ ] | ? | ? | D orchymont | paratype | 1 | |
| Ochtebius (Asiobates) gagliardii d'Orchymont [ ] | Palearctic | Italy | Pisa | D orchymont | paratype | 1 |
| Ochtebius (Asiobates) gagliardii d'Orchymont [ ] | Palearctic | Italy | Poggio Cavallo | D orchymont | paratype | 1 |
| Ochtebius (Asiobates) gagliardii d'Orchymont [ ] | Palearctic | Italy | Firenze | D orchymont | paratype | 1 |
| Ochtebius (Asiobates) gagliardii d'Orchymont [ ] | Palearctic | Italy | Cucigliana | D orchymont | paratype | 1 |
| Ochtebius (Asiobates) gagliardii d'Orchymont [ ] | Palearctic | Italy | Torre Lago | D orchymont | paratype | 1 |
| Ochtebius (Henicocerus) exsculptus Germar [halbherri Reitter] | ? | Rovereto | Kniz | syntype | 1 | |
| Ochtebius (Henicocerus) granulatus Mulsant [albanicus Apfelb] | Palearctic | Albania | Malisheit | D orchymont | paralectotype | 1 |
| Ochtebius (Henicocerus) granulatus Mulsant [ ] | ? | ? | Kniz | paratype | 1 | |
| Ochtebius (Henicocerus) labratus Deane [ ] | ? | Deane | paratype | 1 | ||
| Ochtebius (Henicocerus) montenegrinus Glb. [albanicus Apfelb] | ? | Zebia | Kniz | type | 1 | |
| Ochtebius (Henicocerus) montenegrinus Glb. [ ] | ? | Rjeka | Kniz | paralectotype | 3 | |
| Ochtebius (Henicocerus) pongipes Deane [ ] | ? | Deane | paratype | 1 | ||
| Ochtebius (Henicocerus) subcostatus Deane [ ] | ? | Deane | paratype | 1 | ||
| Ochtebius (Hymenodes) afghanicus Jach [ ] | Palearctic | Afghanistan | Hindukusch, Salangtal | Jach | paratype | 53 |
| Ochtebius (Hymenodes) afghanicus Jach [ ] | Palearctic | Afghanistan | Hindukusch, Salangtal | Jach | holotype | 1 |
| Ochtebius (Hymenodes) afghanicus Jach [ ] | Palearctic | Afghanistan | Hindukusch, Salangtal | Jach | paratype | 1 |
| Ochtebius (Hymenodes) inconspicuus Jach [ ] | Palearctic | Turkey | Kagizman | Jach | paratype | 1 |
| Ochtebius (Hymenodes) lacustrata Jach [ ] | Jach | paratype | 5 | |||
| Ochtebius (Hymenodes) madli Jach [ ] | Jach | paratype | 3 | |||
| Ochtebius (Hymenodes) semisericeus Deville [ ] | Palearctic | France | Castellar | Deville | paratype | 1 |
| Ochthebius auriculatus Rey [- ] | Palearctic | France | Calais | Rey | paratype | 2 |
| Ochthebius auriculatus Rey [- ] | Palearctic | France | Calais | Rey | type | 4 |
| Ochthebius auropallens Fairmaire [- ] | Palearctic | Algeria | Biskra | D orchymont | topotype | 1 |
| Ochthebius auropallens Fairmaire [- ] | Palearctic | Algeria | Biskra | D orchymont | topotype | 3 |
| Ochthebius chappuisi d'Orchymont [- ] | Afrotropical | Ethiopia | Bourié | D orchymont | paratype | 1 |
| Ochthebius detritus Rey [- ] | Palearctic | Algeria | Oran | Rey | type | 1 |
| Ochthebius evanescens Sahlberg [- ] | ? | Grado | Ienistea | paratype | 2 | |
| Ochthebius formosanus d'Orchymont [- ] | ? | Formose | D orchymont | type | 1 | |
| Ochthebius hatayanus Jach [- ] | ? | yayladagi | Jach | paratype | 1 | |
| Ochthebius huberti Jach [- ] | Palearctic | Turkey | Jach | paratype | 1 | |
| Ochthebius lenensis Poppius [- ] | ? | Munster | D orchymont | paratype | 1 | |
| Ochthebius lividipennis Rey [- ] | Palearctic | Egypt | type | 1 | ||
| Ochthebius livisipennis Peyron [- ] | Palearctic | Egypt | Cairo | Sharp | paratype | 1 |
| Ochthebius livisipennis Peyron [- ] | Palearctic | Egypt | Cairo | Sharp | paratype | 1 |
| Ochthebius lobicollis Rey [- ] | Palearctic | France | Port Vendres | Rey | paratype | 1 |
| Ochthebius lobicollis Rey [- ] | Palearctic | France | Port Vendres | Rey | type | 1 |
| Ochthebius obscurus Rey [- ] | Palearctic | France | St. Raphael | Rey | syntype | 3 |
| Ochthebius paevigatus Sharp [- ] | ? | Brenburg | Kniz | topotype | 2 | |
| Ochthebius peisonis Ganglbauer [- ] | ? | Neusteld-See | Janssens | topotype | 2 | |
| Ochthebius peisonis Ganglbauer [- ] | ? | Neusteld-See | Janssens | topotype | 2 | |
| Ochthebius praetermissus Jach [- ] | Palearctic | Morocco | Fez | Jach | paratype | 1 |
| Ochthebius praetermissus Jach [- ] | Palearctic | Tunisia | Kairouan | Jach | paratype | 1 |
| Ochthebius praetermissus Jach [- ] | ? | Mellah | Jach | paratype | 3 | |
| Ochthebius praetermissus Jach [- ] | ? | Mellah | Jach | paratype | 1 | |
| Ochthebius quadricollis Mulsant [- ] | Palearctic | France | Mulsant | type | 1 | |
| Ochthebius quadricollis Mulsant [- ] | Palearctic | France | Mulsant | paratype | 3 | |
| Ochthebius schubarti d'Orchymont [- ] | Neotropical | Brazil | Pernambuco | D orchymont | type | 1 |
| Ochthebius schubarti d'Orchymont [- ] | Neotropical | Brazil | Pernambuco | D orchymont | paratype | 2 |
| Ochthebius subabruptus Rey [- ] | Palearctic | France | Roscof | Rey | paratype | 1 |
| Ochthebius subabruptus Rey [- ] | Palearctic | France | Roscof (près Salis) | Rey | type | 1 |
| Ochthebius (Acanthochthebius) elegans Janssens [ ] | ? | Tagxgiz?? | Janssens | paratype | 1 | |
| Ochthebius (Asiobates) corcyraeus Jach [ ] | Palearctic | Italy | Manfredonia | Jach | paratype | 1 |
| Ochthebius (Asiobates) corcyraeus Jach [ ] | ? | Potamos | Jach | paratype | 8 | |
| Ochthebius (Asiobates) corcyraeus Jach [ ] | ? | Kalikiopulo | Jach | paratype | 5 | |
| Ochthebius (Asiobates) corcyraeus Jach [ ] | ? | Tombolo | Jach | paratype | 9 | |
| Ochthebius (Asiobates) corcyraeus Jach [ ] | ? | Kantokali | Jach | paratype | 3 | |
| Ochthebius (Asiobates) corcyraeus Jach [ ] | ? | Kalikiopulo | Jach | paratype | 6 | |
| Ochthebius (Asiobates) corcyraeus Jach [ ] | ? | Monte Amiata? | Jach | paratype | 1 | |
| Ochthebius (Asiobates) corcyraeus Jach [ ] | ? | Poggio Cavallo | Jach | paratype | 3 | |
| Ochthebius (Asiobates) corcyraeus Jach [ ] | Porto Corsini | Jach | paratype | 3 | ||
| Ochthebius (Asiobates) corcyraeus Jach [ ] | Foggio Cavallo | Jach | paratype | 1 | ||
| Ochthebius (Asiobates) corcyraeus Jach [ ] | ? | Alepu Pele | Jach | paratype | 1 | |
| Ochthebius (Asiobates) corcyraeus Jach [ ] | Palearctic | Greece | Corfu | Jach | paratype | 1 |
| Ochthebius (Asiobates) corcyraeus Jach [ ] | Palearctic | Italy | Manfredonia | Jach | paratype | 2 |
| Ochthebius (Asiobates) corcyraeus Jach [ ] | ? | Ravenna | Jach | paratype | 1 | |
| Ochthebius (Asiobates) corcyraeus Jach [ ] | ? | Polamos | Jach | paratype | 20 | |
| Ochthebius (Asiobates) corcyraeus Jach [ ] | ? | Poggée Catallo | Jach | paratype | 1 | |
| Ochthebius (Asiobates) corcyraeus Jach [ ] | Kalikiopulo | Jach | paratype | 5 | ||
| Ochthebius (Asiobates) corcyraeus Jach [ ] | Pto. Corsini | Jach | paratype | 4 | ||
| Ochthebius (Asiobates) corcyraeus Jach [ ] | ? | Polamos | Jach | paratype | 2 | |
| Ochthebius (Asiobates) corcyraeus Jach [ ] | ? | Kalikio | Jach | paratype | 2 | |
| Ochthebius (Asiobates) corcyraeus Jach [ ] | ? | Tombolo | Jach | paratype | 7 | |
| Ochthebius (Asiobates) corcyraeus Jach [ ] | Greece | Corfu | Jach | paratype | 1 | |
| Ochthebius (Asiobates) fageli Janssens [ ] | Palearctic | Lebanon | Ain Zhalta | Janssens | paratype | 14 |
| Ochthebius (Asiobates) fageli Janssens [ ] | Palearctic | Lebanon | Nabeh Safa | Janssens | type | 1 |
| Ochthebius (Asiobates) fageli Janssens [ ] | Palearctic | Lebanon | Ain Zhalta | Janssens | paratype | 1 |
| Ochthebius (Asiobates) fageli Janssens [ ] | Palearctic | Lebanon | Nabeh Safa | Janssens | paratype | 51 |
| Ochthebius (Asiobates) haberfelneri Reitter [ ] | ? | N. Ostreloh | Janssens | paratype | 2 | |
| Ochthebius (Asiobates) laevisculptus Reitter [ ] | ? | Buchara | Janssens | paratype | 3 | |
| Ochthebius (Asiobates) laevisculptus Reitter [ ] | Palearctic | Afghanistan | Beltchiragh | Janssens | paratype | 1 |
| Ochthebius (Asiobates) laevisculptus Reitter [ ] | Palearctic | Afghanistan | Beltchiragh | Janssens | paratype | 2 |
| Ochthebius (Asiobates) laevisculptus Reitter [ ] | Palearctic | Afghanistan | Beltchiragh | Janssens | paratype | 4 |
| Ochthebius (Asiobates) laevisculptus Reitter [ ] | Palearctic | Afghanistan | Beltchiragh | Janssens | paratype | 2 |
| Ochthebius (Asiobates) limbicollis Reitter [ ] | ? | Lenkoran | Reitter | paratype | 2 | |
| Ochthebius (Asiobates) limbicollis Reitter [ ] | ? | Lenkoran | Reitter | paratype | 1 | |
| Ochthebius (Asiobates) limbicollis Reitter [ ] | ? | Lenkoran | Janssens | paratype | 1 | |
| Ochthebius (Asiobates) limbicollis Reitter [ ] | ? | Lenkoran | Janssens | paratype | 2 | |
| Ochthebius (Asiobates) maculatus Reiche [ ] | Palearctic | Rabassa | Kniz | paratype | 1 | |
| Ochthebius (Asiobates) monticola [ ] | Afrotropical | Kenya | Elgon, Saw mill | D orchymont | paratype | 1 |
| Ochthebius (Asiobates) monticola [ ] | Afrotropical | Kenya | Elgon, Saw mill | D orchymont | paratype | 4 |
| Ochthebius (Asiobates) monticola [ ] | Afrotropical | Kenya | Campi Cherangani | D orchymont | paratype | 2 |
| Ochthebius (Asiobates) monychus d'Orchymont [ ] | ? | Leka | Janssens | type | 1 | |
| Ochthebius (Asiobates) monychus d'Orchymont [ ] | Asiatic | Asie mineure occid. | D orchymont | paratype | 1 | |
| Ochthebius (Asiobates) monychus d'Orchymont [ ] | Asiatic | Asie mineure occid. | Ekis Dere | D orchymont | paratype | 1 |
| Ochthebius (Asiobates) monychus d'Orchymont [ ] | Asiatic | Asie mineure occid. | Ekis Dere | D orchymont | paratype | 1 |
| Ochthebius (Asiobates) monychus d'Orchymont [ ] | Perdiki | paratype | 1 | |||
| Ochthebius (Asiobates) peregrinus d'Orchymont [ ] | Kalikiopulo | Janssens | paratype | 15 | ||
| Ochthebius (Asiobates) peregrinus d'Orchymont [ ] | ? | ? | D orchymont | paratype | 1 | |
| Ochthebius (Asiobates) peregrinus d'Orchymont [ ] | Kalikiopulo | Janssens | type | 1 | ||
| Ochthebius (Asiobates) stygialis d'Orchymont [ ] | Asiatic | Elmali | D orchymont | paratype | 1 | |
| Ochthebius (Asiobates) stygialis d'Orchymont [ ] | Asiatic | Elmali | D orchymont | paratype | 1 | |
| Ochthebius (Asiobates) stygialis d'Orchymont [ ] | Asiatic | Elmali | Janssens | type | 1 | |
| Ochthebius (Aulacochthebius) alienus d'Orchymont [ ] | Afrotropical | Kenya | D orchymont | paratype | 7 | |
| Ochthebius (Aulacochthebius) alienus d'Orchymont [ ] | Afrotropical | Kenya | D orchymont | paratype | 1 | |
| Ochthebius (Aulacochthebius) continentalis d'Orchymont [ ] | Afrotropical | Kenya | D orchymont | paratype | 2 | |
| Ochthebius (Aulacochthebius) continentalis d'Orchymont [ ] | Afrotropical | Kenya | D orchymont | paratype | 2 | |
| Ochthebius (Aulacochthebius) narentinus Reitter [ ] | ? | Metkovich | Kniz | topotype | 7 | |
| Ochthebius (Bothochius) bifavoelatus Waltl [ ] | ? | Portimao | Jach | lectotype | 2 | |
| Ochthebius (Bothochius) caucasicus Kuwert [ ] | Palearctic | Mongolia | Bejanchongor aimak | Janssens | paratype | 1 |
| Ochthebius (Bothochius) klapperichi Jach [ ] | Palearctic | Afghanistan | Bashgultal | Jach | holotype | 1 |
| Ochthebius (Bothochius) klapperichi Jach [ ] | Palearctic | Afghanistan | Bashgultal | Jach | paralectotype | 4 |
| Ochthebius (Bothochius) orientalis Janssens [ ] | Palearctic | Afghanistan | Bashgultal | Jach | paralectotype | 6 |
| Ochthebius (Calobius) heeri Wollaston [ ] | Palearctic | Portugal | Mader | Kniz | topotype | 1 |
| Ochthebius (Calobius) quadricollis Mulsant [ ] | Palearctic | Corsica | Kniz | topotype | 2 | |
| Ochthebius (Calobius) quadricollis Mulsant [ ] | Palearctic | Corsica | Ajaccio | Kniz | topotype | 2 |
| Ochthebius (Calobius) quadricollis Mulsant [ ] | Palearctic | Corsica | Kniz | topotype | 1 | |
| Ochthebius (Calobius) quadricollis Mulsant [ ] | Palearctic | Corsica | Kniz | topotype | 1 | |
| Ochthebius (Cobalius) aspectabilis d'Orchymont [ ] | Palearctic | Crete | D orchymont | paratype | 1 | |
| Ochthebius (Cobalius) aspectabilis d'Orchymont [ ] | Palearctic | Crete | D orchymont | paratype | 5 | |
| Ochthebius (Cobalius) aspectabilis d'Orchymont [ ] | Palearctic | Crete | D orchymont | paratype | 2 | |
| Ochthebius (Cobalius) aspectabilis d'Orchymont [ ] | Palearctic | Crete | D orchymont | type | 1 | |
| Ochthebius (Cobalius) aspectabilis d'Orchymont [ ] | Palearctic | Crete | D orchymont | paratype | 3 | |
| Ochthebius (Cobalius) freyi d'Orchymont [ ] | ? | Sta. Cruz | Janssens | paratype | 1 | |
| Ochthebius (Cobalius) freyi d'Orchymont [ ] | ? | Sta. Cruz | Janssens | paratype | 1 | |
| Ochthebius (Cobalius) pleuralis Reitter [ ] | Palearctic | ? | Beirut | Kniz | paratype | 2 |
| Ochthebius (Doryochthebius) salinator Peyerimhoff [ ] | ? | Tozeur | Janssens | paratype | 1 | |
| Ochthebius (Doryochthebius) salinator Peyerimhoff [ ] | ? | Tozeur | Janssens | paratype | 2 | |
| Ochthebius (Doryochthebius) zugmeyeri Kniz [ ] | Perse | Janssens | type | 3 | ||
| Ochthebius (Gymnochthebius) australis Blackburn [ ] | ? | D ordhymont | type in litteris | 1 | ||
| Ochthebius (Gymnochthebius) eremita Knisch [ ] | ? | Viti-Inseln | Knisch | type | 1 | |
| Ochthebius (Gymnochthebius) francki Bruch [ ] | Neotropical | Argentina | Buenos Aires | Bruch | lectotype | 1 |
| Ochthebius (Gymnochthebius) jensen haarupsi Knisch [ ] | ? | Mar Rosa, Mendora? | Knisch | lectotype | 1 | |
| Ochthebius (Gymnochthebius) lividus Deane [ ] | ? | Rchucavic | D orchymont | paratype | 1 | |
| Ochthebius (Gymnochthebius) nitiduloides d'Orchymont [ ] | ? | Arara | D orchymont | paratype | 1 | |
| Ochthebius (Gymnochthebius) nitiduloides d'Orchymont [ ] | ? | Pernambuco | D orchymont | paratype | 1 | |
| Ochthebius (Gymnochthebius) nitiduloides d'Orchymont [ ] | Neotropical | Cuba | Cayamas | D orchymont | paratype | 1 |
| Ochthebius (Gymnochthebius) nitiduloides d'Orchymont [ ] | ? | Arara | D orchymont | paratype | 2 | |
| Ochthebius (Gymnochthebius) nitiduloides d'Orchymont [ ] | ? | Penambuco | D orchymont | paratype | 1 | |
| Ochthebius (Gymnochthebius) nitiduloides d'Orchymont [ ] | Pajardo | D orchymont | paratype | 1 | ||
| Ochthebius (Gymnochthebius) nitiduloides d'Orchymont [ ] | ? | Pernambuco | D orchymont | type | 1 | |
| Ochthebius (Gymnochthebius) notalis Deane [ ] | ? | Bunbury | Deane | paratype | 4 | |
| Ochthebius (Gymnochthebius) reticulatus d'Orchymont [ ] | Neotropical | Argentina | Jujuy | D orchymont | type | 1 |
| Ochthebius (Gymnochthebius) reticulatus d'Orchymont [ ] | Neotropical | Argentina | Jujuy | D orchymont | paratype | 1 |
| Ochthebius (Gymnochthebius) tenebricosus Deane [ ] | ? | Mte. Sydney | Deane | paratype | 2 | |
| Ochthebius (Gymnochthebius) wilsoni d'Orchymont [ ] | ? | Swan Hill | D orchymont | paratype | 2 | |
| Ochthebius (Gymnochthebius) wilsoni d'Orchymont [ ] | ? | Swan Hill | D orchymont | type | 1 | |
| Ochthebius (Henicocerus) anatolicus Janssens [ ] | Palearctic | Turkey | Meryemana (Sumela) | Janssens | type | 1 |
| Ochthebius (Henicocerus) anatolicus Janssens [ ] | Palearctic | Turkey | Kara Hava | Janssens | paratype | 1 |
| Ochthebius (Henicocerus) legionensis Hebauer & Valladaros [ ] | Palearctic | Spain | Leon | type | 1 | |
| Ochthebius (Henicocerus) legionensis Hebauer & Valladaros [ ] | Palearctic | Spain | Leon | paratype | 2 | |
| Ochthebius (Homalochthebius) coomani d'Orchymont [ ] | Asiatic | Vietnam | Hoa Binh | D orchymont | paratype | 2 |
| Ochthebius (Homalochthebius) coomani d'Orchymont [ ] | Asiatic | Vietnam | Tonkin | D orchymont | allotype | 1 |
| Ochthebius (Homalochthebius) coomani d'Orchymont [ ] | Asiatic | Vietnam | Tonkin | D orchymont | paratype | 1 |
| Ochthebius (Homalochthebius) coomani d'Orchymont [ ] | Asiatic | Vietnam | Hoa Binh | D orchymont | holotype | 1 |
| Ochthebius (Homalochthebius) formosanus Jach [ ] | Asiatic | Taiwan | Miaoli Hsien | Jach | paratype | 1 |
| Ochthebius (Homalochthebius) minervius d'Orchymont [ ] | Palearctic | Corsica | Porto Vecchio | D ordhymont | paratype | 1 |
| Ochthebius (Homalochthebius) minervius d'Orchymont [ ] | Neotropical | Corsica | Porto Vecchio | Janssens | paratype | 1 |
| Ochthebius (Homalochthebius) minervius d'Orchymont [ ] | Neotropical | Corsica | Porto Vecchio | D orchymont | paratype | 1 |
| Ochthebius (Homalochthebius) minervius d'Orchymont [ ] | Neotropical | Egypt | Kairo | D orchymont | paratype | 1 |
| Ochthebius (Homalochthebius) minervius d'Orchymont [ ] | Neotropical | Egypt | Choubrah | D orchymont | paratype | 1 |
| Ochthebius (Homalochthebius) minervius d'Orchymont [ ] | Palearctic | Corsica | Porto Vecchio | D ordhymont | paratype | 1 |
| Ochthebius (Homalochthebius) minervius d'Orchymont [ ] | Neotropical | Sardinia | D orchymont | type | 1 | |
| Ochthebius (Homalochthebius) perdurus Reitter [ ] | Asiatic | Mongolia | Janssens | paratype | 1 | |
| Ochthebius (Homalochthebius) yunnanensis d'Orchymont [ ] | Asiatic | Japan | yunnan | D orchymont | paratype | 16 |
| Ochthebius (Homalochthebius) yunnanensis d'Orchymont [ ] | Asiatic | Japan | yunnan | D orchymont | paratype | 48 |
| Ochthebius (Homalochthebius) yunnanensis d'Orchymont [ ] | Asiatic | Japan | yunnan | D orchymont | paratype | 10 |
| Ochthebius (Homalochthebius) yunnanensis d'Orchymont [ ] | ? | Yunnan | D orchymont | type | 1 | |
| Ochthebius (Hymenodes) aeneocupreus Sahlberg [ ] | ? | Kopet Dagh | Janssens | paratype | 1 | |
| Ochthebius (Hymenodes) aeneocupreus Sahlberg [ ] | ? | Kopet Dagh | Janssens | paratype | 1 | |
| Ochthebius (Hymenodes) affer Ienistea [ ] | Palearctic | Morocco | Azrou | Ienistea | holotype | 1 |
| Ochthebius (Hymenodes) affer Ienistea [ ] | Palearctic | Morocco | Azrou | Ienistea | paratype | 1 |
| Ochthebius (Hymenodes) albanicus Ienistea [ ] | Palearctic | Albania | Dures? | Ienistea | holotype | 1 |
| Ochthebius (Hymenodes) alexandrinus Ienistea [ ] | ? | Alexandria | Ienistea | holotype | 1 | |
| Ochthebius (Hymenodes) aliabadensis Ferro [ ] | Palearctic | Iran | Aliabad | Ferro | paratype | 1 |
| Ochthebius (Hymenodes) andrei Breit [ ] | ? | Khewra Gorge | Jach | paratype | 12 | |
| Ochthebius (Hymenodes) andrei Breit [ ] | ? | Khewra Gorge | Jach | paratype | 18 | |
| Ochthebius (Hymenodes) anxifer Brow [ ] | Palearctic | Morocco | Marrakech | Ienistea | paratype | 1 |
| Ochthebius (Hymenodes) anxifer Brow [ ] | Palearctic | Morocco | Marrakech | Ienistea | paratype | 2 |
| Ochthebius (Hymenodes) balcanicus Ienistea [ ] | ? | Psachoa | D orchymont | paratype | 1 | |
| Ochthebius (Hymenodes) balcanicus Ienistea [ ] | ? | Myloi | D orchymont | paratype | 1 | |
| Ochthebius (Hymenodes) balcanicus Ienistea [ ] | ? | Psachna | D orchymont | paratype | 1 | |
| Ochthebius (Hymenodes) balcanicus Ienistea [ ] | ? | Myloi | D orchymont | paratype | 1 | |
| Ochthebius (Hymenodes) balcanicus Ienistea [ ] | Palearctic | Albania | Skumbi | D orchymont | holotype | 1 |
| Ochthebius (Hymenodes) beotianus Ienistea [ ] | ? | Elevsis | Ienistea | holotype | 1 | |
| Ochthebius (Hymenodes) caudatus Frivaldsky [ ] | Transsylvanie | Banssen | Knisch | topotype | 6 | |
| Ochthebius (Hymenodes) chrysocephalus Ienistea [ ] | ? | Chara Sacha | Ienistea | holotype | 1 | |
| Ochthebius (Hymenodes) chrysocephalus Ienistea [ ] | ? | Chara Sacha | Ienistea | paratype | 1 | |
| Ochthebius (Hymenodes) cretanus Ienistea [ ] | Palearctic | Crete | Nikolass | Ienistea | paratype | 1 |
| Ochthebius (Hymenodes) cretanus Ienistea [ ] | Palearctic | Crete | Nikolass | Ienistea | holotype | 1 |
| Ochthebius (Hymenodes) decianus d'Orchymont [ ] | paratype | 2 | ||||
| Ochthebius (Hymenodes) decianus d'Orchymont [ ] | Asiatic | Asia Minor | Elmali | D orchymont | paratype | 4 |
| Ochthebius (Hymenodes) decianus d'Orchymont [ ] | Asiatic | Asia Minor | Elmali | D orchymont | paratype | 2 |
| Ochthebius (Hymenodes) decianus d'Orchymont [ ] | Asiatic | Asia Minor | Elmali | Janssens | type | 1 |
| Ochthebius (Hymenodes) decianus d'Orchymont [ ] | Asiatic | Asia Minor | Elmali | D orchymont | paratype | 2 |
| Ochthebius (Hymenodes) elisae Sahlberg [ ] | Palearctic | Sahlberg | paratype | 1 | ||
| Ochthebius (Hymenodes) emilianus Ienitea [ ] | Palearctic | Morocco | Fez | Ienitea | paratype | 1 |
| Ochthebius (Hymenodes) emilianus Ienitea [ ] | Palearctic | Morocco | Rabat | Ienitea | paratype | 1 |
| Ochthebius (Hymenodes) emilianus Ienitea [ ] | Palearctic | Morocco | Fès | Ienitea | paratype | 1 |
| Ochthebius (Hymenodes) emilianus Ienitea [ ] | Palearctic | Morocco | Lubaoria?? | Ienitea | paratype | 1 |
| Ochthebius (Hymenodes) emilianus Ienitea [ ] | Palearctic | Morocco | Lubaoria?? | Ienitea | paratype | 1 |
| Ochthebius (Hymenodes) emilianus Ienitea [ ] | ? | Spilamberto | Ienitea | holotype | 1 | |
| Ochthebius (Hymenodes) emilianus Ienitea [ ] | Palearctic | Morocco | Fez | Ienitea | paratype | 1 |
| Ochthebius (Hymenodes) explanatus d' Orchymont [ ] | paratype | 6 | ||||
| Ochthebius (Hymenodes) fallax Ienistea [ ] | ? | Struga | Ienistea | holotype | 1 | |
| Ochthebius (Hymenodes) fallax Ienistea [ ] | ? | Greka Zacha | Ienistea | paratype | 1 | |
| Ochthebius (Hymenodes) fausti Sharp [ ] | ? | Orenburg | Kniz | topotype | 2 | |
| Ochthebius (Hymenodes) faustinus d'Orchymont [ ] | Palearctic | Cyprus | Lamaka | Janssens | paratype | 1 |
| Ochthebius (Hymenodes) faustinus d'Orchymont [ ] | Palearctic | Cyprus | Lamaka | Janssens | paratype | 1 |
| Ochthebius (Hymenodes) faustinus d' Orchymont [ ] | Palearctic | Cyprus | Larnaka | D orchymont | type | 1 |
| Ochthebius (Hymenodes) faustinus d' Orchymont [ ] | Palearctic | Cyprus | Larnaka | D orchymont | paratype | 4 |
| Ochthebius (Hymenodes) faustinus d' Orchymont [ ] | Palearctic | Cyprus | D orchymont | paratype | 1 | |
| Ochthebius (Hymenodes) flumineus d'Orchymont [ ] | Cyprus | Khewra Gorge | D orchymont | paratype | 2 | |
| Ochthebius (Hymenodes) flumineus d'Orchymont [ ] | Cyprus | Khewra Gorge | D orchymont | paratype | 2 | |
| Ochthebius (Hymenodes) flumineus d'Orchymont [ ] | Cyprus | Khewra Gorge | D orchymont | paratype | 3 | |
| Ochthebius (Hymenodes) hellenicus Ienistea [ ] | Palearctic | Crete | Plaranias | D orchymont | holotype | 1 |
| Ochthebius (Hymenodes) hellenicus Ienistea [ ] | ? | Konteika W. | D orchymont | paratype | 2 | |
| Ochthebius (Hymenodes) hellenicus Ienistea [ ] | Palearctic | Cyprus | Paphos (Kamasviou) | D orchymont | paratype | 1 |
| Ochthebius (Hymenodes) hermosicolus Ienistea [ ] | ? | Hermos | Ienistea | holotype | 1 | |
| Ochthebius (Hymenodes) hermosicolus Ienistea [ ] | ? | Hermos | Ienistea | paratype | 1 | |
| Ochthebius (Hymenodes) indicus Ienistea [ ] | ? | Kumaon | Ienistea | holotype | 1 | |
| Ochthebius (Hymenodes) indicus Ienistea [ ] | ? | Kumaon | Ienistea | paratype | 1 | |
| Ochthebius (Hymenodes) iskibensis Ienistea [ ] | ? | Skutari | D orchymont | holotype | 1 | |
| Ochthebius (Hymenodes) iskibensis Ienistea [ ] | ? | Usküb | D orchymont | paratype | 1 | |
| Ochthebius (Hymenodes) izmiranus Ienistea [ ] | Palearctic | Ankara | Ienistea | paratype | 1 | |
| Ochthebius (Hymenodes) izmiranus Ienistea [ ] | Asiatic | ? | ? | Ienistea | holotype | 1 |
| Ochthebius (Hymenodes) izmiranus Ienistea [ ] | Asiatic | ? | ?? | Ienistea | paratype | 1 |
| Ochthebius (Hymenodes) izmiranus Ienistea [ ] | Asiatic | ? | Ismir??? | Ienistea | paratype | 2 |
| Ochthebius (Hymenodes) izmiranus Ienistea [ ] | Asiatic | ? | Ismir??? | Ienistea | paratype | 1 |
| Ochthebius (Hymenodes) jermakovi d'Orchymont [ ] | Palearctic | Russia | Chara Sacha | D orchymont | type | 1 |
| Ochthebius (Hymenodes) jermakovi d'Orchymont [ ] | Russia | Chara Sacha | D orchymont | paratype | 2 | |
| Ochthebius (Hymenodes) latinorum Ienistea [ ] | ? | Rio Liche | Ienistea | paratype | 2 | |
| Ochthebius (Hymenodes) latinorum Ienistea [ ] | ? | Rio Liche | Ienistea | holotype | 1 | |
| Ochthebius (Hymenodes) metallescens Rosenh. [ ] | Asiatic | Asie mineure | Aruf, Baschkos | D orchymont | type | 1 |
| Ochthebius (Hymenodes) metarius d'Orchymont [ ] | ? | Leka | D orchymont | paratype | 1 | |
| Ochthebius (Hymenodes) metarius d'Orchymont [ ] | ? | Vathy | D orchymont | paratype | 1 | |
| Ochthebius (Hymenodes) metarius d'Orchymont [ ] | ? | Vathy | D orchymont | paratype | 5 | |
| Ochthebius (Hymenodes) metarius d'Orchymont [ ] | Asiatic | Asie mineure | ? Dere | D orchymont | paratype | 5 |
| Ochthebius (Hymenodes) metarius d'Orchymont [ ] | Asiatic | Asie mineure | ? Dere | D orchymont | paratype | 1 |
