| Taxon | Fauna | Country | Locality | Determinated by | Type | Number of specimens | Remark(s) |
|---|---|---|---|---|---|---|---|
| Aegus formosae Bates | ? | ? | Maes | type | 1 | pas de pays ni de localité ! | |
| Aegus gestroi Boileau | Asiatic | Indonesia | Boileau | type | 1 | ||
| Aegus gestroi Boileau | Asiatic | Indonesia | Pontianak | Boileau | type | 1 | |
| Aegus politus Montrouzier | Australian | Papua New Guinea | Entrecasteaux | Maes | syntype | 2 | |
| Aegus rondoni Bomans | Asiatic | Laos | Houei Khong | Maes | paratype | 1 | |
| Aegus rondoni Bomans | Asiatic | Laos | Houei Khong | Maes | paratype | 1 | |
| Ceratognathus parryanus Westwood | Australian | New Zealand | Maes | type | 1 | ||
| Chiasognathus gaujoni Oberthür | Neotropical | Ecuador | Loja | Bartolozzi | paratype | 3 | |
| Dendezia renieri Basilewsky | Afrotropical | Rwanda | Ihembe | Maes | paratype | 1 | |
| Dendroblax earlei White | Australian | New Zealand | White | type | 1 | ||
| Eurytrachellelus coussementi Maes | Asiatic | Taiwan | Puli | Maes | paratype | 1 | syn. Serrognathus kyanrauensis Miwa |
| Eurytrachellelus damoiseaui Maes | Asiatic | Japan | Clüba | Maes | holotype | 1 | syn. Serrognathus plathmetus sakishimaenus Nomura |
| Figulus foveicollis Boisduval | Australian | New Caledonia | Lifu | Maes | syntype | 5 | |
| Figulus laevipennis Montrouzier | Australian | New Caledonia | Maes | lectotype | 1 | ||
| Figulus laevipennis Montrouzier | Australian | New Caledonia | Lifu | Maes | paralectotype | 1 | |
| Figulus myrmecodianus Cammaerts | Australian | Papua New Guinea | Patep | Cammaerts | holotype | 1 | |
| Homoderus bellicosus Boileau | Afrotropical | Congo Brazzaville | Maes | holotype | 1 | syn. Homoderus gladiator Jakowlew | |
| Homoderus polydontus Boileau | ? | ? | Maes | lectotype | 1 | syn. : Homoderus mellyi Parry --> considéré comme disparu ! | |
| Homoderus polydontus Boileau | Afrotropical | Congo Brazzaville | Sankura | Boileau | paralectotype | 1 | |
| Lissotes punctatus Lea | Australian | Tasmania | Waratah | Maes | paratype | 1 | plusieurs coordonées différentes ! |
| Lucanus delavayi Fairmaire | Asiatic | China | Ta-pin-tze?? | Bomans | paratype | 1 | |
| Metopodontus bison Olivier | Australian | Papua New Guinea | Entrecasteaux? | Maes | syntype | 1 | |
| Nicagus obscurus Leconte | ? | Penn. | Maes | type | 1 | pays : plusieurs possibilités ! | |
| Nigidius albersi Duvivier | Afrotropical | Congo Brazzaville | Maes | type | 1 | syn. Nigidius grandis Hope | |
| Nigidius albersi Duvivier | Afrotropical | Congo Brazzaville | Ibembo | Maes | type | 1 | syn. Nigidius grandis Hope |
| Nigidius albersi Duvivier | Afrotropical | Congo Brazzaville | Ibembo | Maes | type | 2 | syn. Nigidius grandis Hope |
| Nigidius decellei Maes | Afrotropical | Sierra Leone | Kenema | Maes | paratype | 1 | |
| Nigidius seguyi Maes | Afrotropical | Rwanda | Shangugu | Maes | holotype | 1 | |
| Odontolabis brookeanus Maes [-coussementi Maes] | Asiatic | Java | Maes | holotype | 1 | ||
| Odontolabis brookeanus Maes [-coussementi Maes] | Asiatic | Java | Maes | paratype | 7 | ||
| Odontolabis brookeanus Maes [-coussementi brunnea Maes] | Asiatic | Java | Maes | holotype | 1 | ||
| Odontolabis gazella Maes [-demoulini Maes] | Asiatic | Java | Maes | allotype | 1 | ||
| Odontolabis gazella Maes [-demoulini Maes] | Asiatic | Java | Maes | holotype | 1 | ||
| Prismognathus davidis Deyrolle | Asiatic | China | paratype | 2 | |||
| Prosopocoelus bruyni Oberthür | ? | ? | Oberthür | type | 2 | pas de pays ni de localité ! | |
| Prosopocoelus bruyni Oberthür | Ile Sangir | Maes | type | 1 | |||
| Prosopocoelus bruyni Oberthür | Ile Sangir | Oberthür | type | 1 | |||
| Prosopocoelus candezei Boileau | ? | Mangalore | Boileau | holotype | 1 | pays : plusieurs possibilités et plusieurs coordonées différentes ! | |
| Prosopocoelus faber Thomson | ? | ? | Bomans | paratype | 2 | pas de pays ni de localité ! | |
| Prosopocoelus faber Thomson | Afrotropical | Guinea | Bomans | allotype | 1 | ||
| Prosopocoelus faber Thomson | Afrotropical | Guinea | Maes | holotype | 1 | ||
| Prosopocoelus khooi Lacroix | Asiatic | Malaysia | Lacroix | paratype | 1 | ||
| Prosopocoelus lorquini Maes [-fulva ] | ? | ? | Maes | holotype | 1 | pas de pays ni de localité ! | |
| Prosopocoelus ovatus Boileau | ? | ? | Maes | paratype | 1 | pas de pays ni de localité ! | |
| Prosopocoelus senegalensis Klug | Afrotropical | Congo Brazzaville | Ibembo | Duvivier | holotype | 1 | |
| Sclerostomus rotundatus Boileau | Neotropical | Brazil | Maes | holotype | 1 | ||
| Syndesus cancellatus Montrouzier | Australian | New Caledonia | Lifu | Montrouzier | lectotype | 1 | |
| Syndesus cancellatus Montrouzier | Australian | New Caledonia | Lifu | Montrouzier | paralectotype | 5 |
© Webmaster, Institut royal des Sciences naturelles de Belgique, 22/01/02