| Taxon | Fauna | Country | Locality | Determinated by | Type | Number of specimens |
|---|---|---|---|---|---|---|
| Allocotocerus mista d'Orchymont [- ] | Afrotropical | Orchymont | paratype | 1 | ||
| Allocotocerus myronia d'Orchymont [- ] | Asiatic | Malacca | Orchymont | type | 1 | |
| Allocotocerus segrex d'Orchymont [- ] | Afrotropical | Victoria Nyanza | Orchymont | paratype | 12 | |
| Allocotocerus segrex d'Orchymont [- ] | Afrotropical | Victoria Nyanza | Orchymont | paratype | 16 | |
| Allocotocerus segrex d'Orchymont [- ] | Afrotropical | Kapiri | Orchymont | paratype | 1 | |
| Allocotocerus segrex d'Orchymont [- ] | Afrotropical | Uganda | Mulago | Orchymont | paratype | 1 |
| Allocotocerus segrex d'Orchymont [- ] | Afrotropical | Uganda | Kampala | Orchymont | paratype | 1 |
| Allocotocerus segrex d'Orchymont [- ] | Afrotropical | Victoria Nyanza | Orchymont | paratype | 29 | |
| Allocotocerus segrex d'Orchymont [- ] | Afrotropical | Kinda | Orchymont | type | 1 | |
| Allocotocerus semirotunda d'Orchymont [- ] | Afrotropical | Uganda | Kampala | Orchymont | paratype | 2 |
| Allocotocerus semirotunda d'Orchymont [- ] | Afrotropical | Moto | Orchymont | paratype | 1 | |
| Allocotocerus semirotunda d'Orchymont [- ] | Afrotropical | Uganda | Kampala | Orchymont | paratype | 1 |
| Allocotocerus semirotunda d'Orchymont [- ] | Afrotropical | Uganda | Kampala | Orchymont | paratype | 3 |
| Allocotocerus semirotunda d'Orchymont [- ] | Afrotropical | Uganda | Kampala | Orchymont | paratype | 2 |
| Allocotocerus semirotunda d'Orchymont [- ] | Afrotropical | Uganda | Kampala | Orchymont | paratype | 1 |
| Allocotocerus semirotunda d'Orchymont [- ] | Afrotropical | Uganda | Kampala | Orchymont | paratype | 2 |
| Allocotocerus semirotunda d'Orchymont [- ] | Afrotropical | Uganda | Kampala | Orchymont | paratype | 1 |
| Allocotocerus semirotunda d'Orchymont [- ] | Afrotropical | Uganda | Ounyoro | Orchymont | paratype | 1 |
| Allocotocerus semirotunda d'Orchymont [- ] | Afrotropical | Moto | Orchymont | paratype | 1 | |
| Allocotocerus senecta d'Orchymont [- ] | Afrotropical | Banana Boma | Orchymont | type | 1 | |
| Allocotocerus senecta d'Orchymont [- ] | Afrotropical | Luluabourg | Orchymont | paratype | 2 | |
| Allocotocerus sisara d'Orchymont [- ] | Afrotropical | Madagascar | Orchymont | paratype | 1 | |
| Allocotocerus sisara d'Orchymont [- ] | Afrotropical | Madagascar | Midongy | Orchymont | type | 1 |
| Allocotocerus sisara d'Orchymont [- ] | Afrotropical | Madagascar | Soalaba | Orchymont | paratype | 1 |
| Allocotocerus subdita d'Orchymont [- ] | Asiatic | Yunnan | Orchymont | paratype | 9 | |
| Allocotocerus subdita d'Orchymont [- ] | Asiatic | Indochine | Banlao | Orchymont | paratype | 1 |
| Allocotocerus subdita d'Orchymont [- ] | Asiatic | Yunnan | Orchymont | paratype | 7 | |
| Allocotocerus subdita d'Orchymont [- ] | Asiatic | Yunnan | Orchymont | type | 1 | |
| Allocotocerus subopaca Régimbart [- ] | Afrotropical | Madagascar | Fort Dauphin | Régimbart | paratype | 1 |
| Ametor oberthuri d'Orchymont [- ] | Asiatic | Sikkim | Gnatong | Orchymont | paratype | 2 |
| Ametor rufrena d'Orchymont [- ] | Asiatic | Ghoom | Orchymont | paratype | 1 | |
| Ametor rufrena d'Orchymont [- ] | Asiatic | Sikkim | Orchymont | type | 1 | |
| Ametor scabrosus Horn [-granulosus Orchymont] | Nearctic | United States of America | Orchymont | paratype | 2 | |
| Anacaena attenuata d'Orchymont [- ] | Neotropical | Bolivia | Cochabamba | Orchymont | type | 1 |
| Anacaena attenuata d'Orchymont [- ] | Neotropical | Bolivia | Cochabamba | Orchymont | paratype | 1 |
| Anacaena cordobana Knisch [- ] | Palearctic | Spain | Alta Gracia | Knisch | type | 1 |
| Anacaena gerula d'Orchymont [- ] | Asiatic | Yunnan | Orchymont | type | 1 | |
| Anacaena humilis d'Orchymont [- ] | Australian | New Guinea | Orchymont | holotype | 1 | |
| Anacaena laevis d'Orchymont [- ] | Asiatic | India | Kumaon | Orchymont | paratype | 1 |
| Anacaena littoralis d'Orchymont [- ] | Victoria | Orchymont | holotype | 1 | ||
| Anacaena littoralis d'Orchymont [- ] | Victoria | Orchymont | paratype | 1 | ||
| Anacaena morosa d'Orchymont [- ] | Neotropical | Brazil | Sao Paulo | Orchymont | type | 1 |
| Anacaena morula d'Orchymont [- ] | Neotropical | Brazil | Rio de Janeiro | Orchymont | paratype | 1 |
| Anacaena morula d'Orchymont [- ] | Neotropical | Brazil | Rio de Janeiro | Orchymont | type | 1 |
| Anacaena perparva d'Orchymont [- ] | Neotropical | Brazil | Rio de Janeiro | Orchymont | type | 1 |
| Anacaena perpenna d'Orchymont [- ] | Neotropical | Costa Rica | Turrialba | Orchymont | type | 1 |
| Anacaena perplexa d'Orchymont [- ] | Neotropical | Brazil | Rio de Janeiro | Orchymont | paratype | 1 |
| Anacaena perplexa d'Orchymont [- ] | Neotropical | Brazil | Rio de Janeiro | Orchymont | type | 1 |
| Anacaena perspicua d'Orchymont [- ] | Neotropical | Brazil | Rio de Janeiro | Orchymont | type | 1 |
| Anacaena pescheti d'Orchymont [- ] | Neotropical | Bolivia | Cochabamba | Orchymont | type | 1 |
| Anthiops sipylus d'Orchymont [- ] | Palearctic | Syria | Zhale | Orchymont | paratype | 2 |
| Anthiops sipylus d'Orchymont [- ] | Palearctic | Lebanon | Beyrouth | Orchymont | paratype | 2 |
| Anthiops wittei d'Orchymont [- ] | Afrotropical | Zaire | Buta, Uélé | Balfour browne | paratype | 3 |
| Armostus babrius d'Orchymont [- ] | Pagsanjan | Orchymont | type | 1 | ||
| Armostus babrius d'Orchymont [- ] | Pagsanjan | Orchymont | paratype | 1 | ||
| Armostus bakeri Knisch [- ] | Knisch | type | 1 | |||
| Armostus cribricollis d'Orchymont [- ] | Orchymont | type | 1 | |||
| Armostus fleutiauxi d'Orchymont [- ] | Asiatic | Long Xuyen | Orchymont | paratype | 1 | |
| Armostus schenklingi d'Orchymont [- ] | Kosempo | Orchymont | paratype | 1 | ||
| Armostus schenklingi d'Orchymont [- ] | Taihorin | Orchymont | paratype | 3 | ||
| Canthydrus amiculus Guignot [- ] | Afrotropical | Zaire | Musosa | Guignot | paratype | 3 |
| Cercyon assecla Smetana [- ] | Avenel | Smetana | paratype | 1 | ||
| Cercyon prope Balfour Browne [-lutosus ] | Afrotropical | Zaire | Kabwe | Balfour browne | paratype | 1 |
| Cercyon prope Balfour Browne [- ] | Afrotropical | Zaire | Kabwe | Balfour browne | paratype | 1 |
| Cercyon vulcanicus Balfour-Browne [- ] | Afrotropical | Zaire | Balfour browne | paratype | 1 | |
| Cercyon wittei Balfour-Browne [- ] | Afrotropical | Zaire | Tshamugussa (Bweza) | Balfour browne | paratype | 1 |
| Cercyon wittei Balfour-Browne [- ] | Afrotropical | Zaire | Shamuheru | Balfour browne | paratype | 3 |
| Cercyon (Cercyon) adumbratus Mannerheim [ ] | Sika | Knisch | type | 1 | ||
| Cercyon (Cercyon) afflatus Knisch [ ] | New Britain | Knisch | type | 1 | ||
| Cercyon (Cercyon) amaniensis Knisch [ ] | Afrotropical | Kenya | Amawi | Knisch | type | 1 |
| Cercyon (Cercyon) aviarius Knisch [ ] | Asiatic | Ceylon | Knisch | type | 1 | |
| Cercyon (Cercyon) basilewskyi Balfour-Browne [ ] | Afrotropical | Rwanda | Gitarama | Balfour browne | paratype | 1 |
| Cercyon (Cercyon) fructicola Scott [ ] | Afrotropical | Seychelles | Mahe | Scott | paratype | 1 |
| Cercyon (Cercyon) gebieni Knisch [ ] | Asiatic | Java | Tjompea | Knisch | type | 1 |
| Cercyon (Cercyon) gebieni Knisch [ ] | Asiatic | Java | Tjompea | Knisch | paratype | 1 |
| Cercyon (Cercyon) terminatus Marsh. [lepidus Wollaston] | Palearctic | Canary Is. | Fuerteventura | Wollaston | paratype | 1 |
| Cercyon (Cercyon) toxopeusi d'Orchymont [ ] | Buiu Station | Orchymont | type | 1 | ||
| Cercyon (Paracycreon) mocquerysi d'Orchymont [ ] | Afrotropical | Butshuru | Orchymont | paratype | 1 | |
| Cercyon (Paracycreon) mocquerysi d'Orchymont [ ] | Afrotropical | Eala | Orchymont | paratype | 1 | |
| Cercyon (Paracycreon) vicinaloides d'Orchymont [ ] | Nimrod Sd. | Orchymont | paratype | 1 | ||
| Chaetarthria almorana Knisch [- ] | Asiatic | India | Haldwani | Knisch | paratype | 9 |
| Chaetarthria almorana Knisch [- ] | Asiatic | India | Haldwani | Knisch | paratype | 3 |
| Chaetarthria argentina Miller [- ] | Neotropical | Argentina | Concepcion | Miller | paratype | 2 |
| Chaetarthria bicolor Sharp [- ] | Neotropical | Mexico, United States | Vera Cruz | Orchymont | paralectotype | 1 |
| Chaetarthria bicolor Sharp [-mexicana Balfour browne] | Neotropical | Mexico, United States | Sierra de Durango | Orchymont | lectotype | 1 |
| Chaetarthria goldbachi Miller [- ] | Neotropical | Argentina | Concepcion | Miller | paratype | 2 |
| Chaetarthria granulata Miller [- ] | Neotropical | Brazil | Corumba | Miller | paratype | 5 |
| Chaetarthria granulata Miller [- ] | Neotropical | Brazil | Corumba | Miller | paratype | 54 |
| Chaetarthria hespera Miller [- ] | Nearctic | United States of America | Yuma | Miller | paratype | 1 |
| Chaetarthria indica d'Orchymont [- ] | Asiatic | India | Nilgiri Hills | Orchymont | paratype | 2 |
| Chaetarthria magna Miller [- ] | Nearctic | United States of America | Ferugnao? | Miller | paratype | 1 |
| Chaetarthria malickyi Hebauer [- ] | Asiatic | Thailand | Ko Chang | Hebauer | paratype | 1 |
| Chaetarthria malickyi Hebauer [- ] | Asiatic | Thailand | Hebauer | paratype | 1 | |
| Chaetarthria ochroa Miller [- ] | Nearctic | United States of America | Santa Barbara | Miller | paratype | 1 |
| Chaetarthria pamphila Orchymont [- ] | Neotropical | Brazil | Corumba | Orchymont | paratype | 6 |
| Chaetarthria pamphila Orchymont [- ] | Neotropical | Brazil | Corumba | Orchymont | paratype | 12 |
| Chaetarthria pamphila Orchymont [- ] | Neotropical | Brazil | Corumba | Orchymont | type | 1 |
| Chaetarthria pamphila Orchymont [- ] | Neotropical | Brazil | Corumba | Orchymont | paratype | 3 |
| Chaetarthria pamphiloides Orchymont [- ] | Neotropical | Parana-Ihamisi | Orchymont | paratype | 2 | |
| Chaetarthria pamphiloides Orchymont [- ] | Neotropical | Parana-Ihamisi | Orchymont | paratype | 1 | |
| Chaetarthria pamphiloides Orchymont [- ] | Neotropical | Parana-Ihamisi | Orchymont | type | 1 | |
| Chaetarthria panda Orchymont [- ] | Neotropical | Montevideo | Orchymont | paratype | 1 | |
| Chaetarthria panda Orchymont [- ] | Neotropical | Parana-Ihamisi | Orchymont | paratype | 1 | |
| Chaetarthria panda Orchymont [- ] | Neotropical | Parana-Ihamisi | Orchymont | type | 1 | |
| Chaetarthria panthea Orchymont [- ] | Neotropical | Argentina | Orchymont | type | 1 | |
| Chaetarthria saundersi Orchymont [- ] | Asiatic | Singapore | Orchymont | paratype | 1 | |
| Chaetarthria saundersi Orchymont [- ] | Asiatic | Sumatra | Corporaal | Orchymont | paratype | 1 |
| Chaetarthria saundersi Orchymont [- ] | Asiatic | Singapore | Orchymont | type | 1 | |
| Chaetarthria saundersi Orchymont [- ] | Asiatic | Vietnam | Long Xuyen | Orchymont | paratype | 1 |
| Chaetarthria sjostedti Knisch [- ] | Australian | Malauda | Knisch | type | 1 | |
| Coelometopon leleupi Janssens [- ] | Afrotropical | Tanzania | Morning Side | Janssens | paratype | 4 |
| Coelometopon madidun Janssens [- ] | Afrotropical | Tanzania | Morning Side | Janssens | paratype | 18 |
| Coelometopon madidun Janssens [- ] | Afrotropical | Tanzania | Morning Side | Janssens | paratype | 1 |
| Coelostoma afflatum Knisch [- ] | Australian | New Guinea | Sagis Augusta | Knisch | paratype | 1 |
| Coelostoma alluaudi Mouchamps [- ] | Afrotropical | Assinie | Mouchamps | paratype | 1 | |
| Coelostoma alluaudi Mouchamps [- ] | Afrotropical | Assinie | Mouchamps | paratype | 1 | |
| Coelostoma assinicum Mouchamps [- ] | Afrotropical | Ivory Coast | Dimbroko | Mouchamps | paratype | 2 |
| Coelostoma assinicum Mouchamps [- ] | Afrotropical | Ivory Coast | Dimbroko | Mouchamps | type | 1 |
| Coelostoma assinicum Mouchamps [- ] | Afrotropical | Ivory Coast | Dimbroko | Mouchamps | allotype | 1 |
| Coelostoma austrine Mouchamps [- ] | Afrotropical | Swakomund?? | Mouchamps | paratype | 1 | |
| Coelostoma austrine Mouchamps [- ] | Afrotropical | Sammlung | Mouchamps | paratype | 1 | |
| Coelostoma austrine Mouchamps [- ] | Natal | Mouchamps | type | 1 | ||
| Coelostoma austrine Mouchamps [- ] | Natal | Mouchamps | allotype | 1 | ||
| Coelostoma austrine Mouchamps [- ] | Afrotropical | Sammlung | Mouchamps | paratype | 1 | |
| Coelostoma austrine Mouchamps [- ] | Afrotropical | Sammlung | Mouchamps | paratype | 1 | |
| Coelostoma austrine Mouchamps [- ] | Mouchamps | paratype | 1 | |||
| Coelostoma brownei Mouchamps [-dubidatum Mouchamps] | Afrotropical | Faradje, Besenge | Mouchamps | type | 1 | |
| Coelostoma brownei Mouchamps [- ] | Afrotropical | Zaire | Mouchamps | paratype | 1 | |
| Coelostoma brownei Mouchamps [- ] | Afrotropical | Angola | Mouchamps | paratype | 1 | |
| Coelostoma brownei Mouchamps [- ] | Afrotropical | Zaire | Elisabethville | Mouchamps | paratype | 1 |
| Coelostoma brownei Mouchamps [- ] | Afrotropical | Zaire | Elisabethville | Mouchamps | paratype | 1 |
| Coelostoma brownei Mouchamps [- ] | Afrotropical | Zaire | Elisabethville | Mouchamps | paratype | 1 |
| Coelostoma bullosus Mouchamps [- ] | Afrotropical | Zaire | Kundelungu | Mouchamps | paratype | 2 |
| Coelostoma camerunensis Mouchamps [- ] | Afrotropical | Mouchamps | type | 1 | ||
| Coelostoma camerunensis Mouchamps [- ] | Afrotropical | Mouchamps | allotype | 1 | ||
| Coelostoma centrale Mouchamps [- ] | Afrotropical | Zaire | Mabali, terr. Bikoro | Mouchamps | paratype | 1 |
| Coelostoma centrale Mouchamps [- ] | Afrotropical | Zaire | Mabali, terr. Bikoro | Mouchamps | paratype | 1 |
| Coelostoma centrale Mouchamps [- ] | Afrotropical | Zaire | Tshuapa | Mouchamps | paratype | 3 |
| Coelostoma centrale Mouchamps [- ] | Afrotropical | Cameroun | Bambuto | Mouchamps | paratype | 1 |
| Coelostoma centrale Mouchamps [- ] | Afrotropical | Mouchamps | paratype | 1 | ||
| Coelostoma coelosomoides d'Orchymont [- ] | Asiatic | Zaire | Bombay | Orchymont | paratype | 2 |
| Coelostoma coelosomoides d'Orchymont [- ] | Asiatic | Zaire | Bombay | Orchymont | type | 1 |
| Coelostoma collarti Mouchamps [- ] | Afrotropical | Liberia | Beulah | Mouchamps | type | 1 |
| Coelostoma conradsi d'Orchymont [- ] | Afrotropical | Orchymont | type | 1 | ||
| Coelostoma conradsi d'Orchymont [- ] | Afrotropical | Orchymont | paratype | 1 | ||
| Coelostoma conradsi d'Orchymont [- ] | Afrotropical | Victor Nyanza | Orchymont | paratype | 1 | |
| Coelostoma conradsi d'Orchymont [- ] | Afrotropical | Victor Nyanza | Orchymont | paratype | 5 | |
| Coelostoma coomani d'Orchymont [-javanicum Mouchamps] | Asiatic | Java | Mantes Tengger | Mouchamps | type | 1 |
| Coelostoma coomani d'Orchymont [-diversum Orchymont] | Asiatic | Sumatra | Anei Kloof | Orchymont | paratype | 1 |
| Coelostoma coomani d'Orchymont [-javanicum Mouchamps] | Asiatic | Java | Mantes Tengger | Mouchamps | allotype | 1 |
| Coelostoma coomani d'Orchymont [-propre diversum Orchymont] | Asiatic | Sumatra | Moesi | Orchymont | paratype | 3 |
| Coelostoma coomani d'Orchymont [-javanicum Mouchamps] | Asiatic | Java | Mantes Tengger | Mouchamps | paratype | 1 |
| Coelostoma coomani d'Orchymont [-diversum Orchymont] | Asiatic | Sumatra | Danaoe Toba | Orchymont | paratype | 2 |
| Coelostoma coomani d'Orchymont [-diversum Orchymont] | Asiatic | Malay Penin | Orchymont | paratype | 1 | |
| Coelostoma coomani d'Orchymont [-diversum Orchymont] | Asiatic | Sumatra | Singkarak | Orchymont | paratype | 1 |
| Coelostoma coomani d'Orchymont [-diversum Orchymont] | Asiatic | Sumatra | Danaoe Toba | Orchymont | paratype | 1 |
| Coelostoma coomani d'Orchymont [-diversum Orchymont] | Asiatic | Sumatra | Paniingahan | Orchymont | paratype | 11 |
| Coelostoma coomani d'Orchymont [-diversum Orchymont] | Asiatic | Sumatra | Danaoe Toba | Orchymont | paratype | 2 |
| Coelostoma coomani d'Orchymont [-diversum Orchymont] | Asiatic | Sumatra | Paniingahan | Orchymont | paratype | 6 |
| Coelostoma coomani d'Orchymont [-diversum Orchymont] | Asiatic | Sumatra | Paniingahan | Orchymont | type | 1 |
| Coelostoma coomani d'Orchymont [- ] | Asiatic | Lactho | Orchymont | paratype | 7 | |
| Coelostoma coomani d'Orchymont [- ] | Asiatic | Lactho | Orchymont | paratype | 4 | |
| Coelostoma coomani d'Orchymont [- ] | Asiatic | Lactho | Orchymont | type | 1 | |
| Coelostoma coomani d'Orchymont [-diversum Orchymont] | Asiatic | Sumatra | Singkarak | Orchymont | paratype | 1 |
| Coelostoma cooptatum d'Orchymont [- ] | Asiatic | Java | Kandang Bad | Orchymont | paratype | 2 |
| Coelostoma cooptatum d'Orchymont [- ] | Asiatic | Java | Ranoe Bedali | Orchymont | paratype | 3 |
| Coelostoma cooptatum d'Orchymont [- ] | Asiatic | Java | Ranoe Bedali | Orchymont | paratype | 1 |
| Coelostoma cooptatum d'Orchymont [- ] | Asiatic | Java | Sindanglaja | Orchymont | paratype | 1 |
| Coelostoma cooptatum d'Orchymont [- ] | Asiatic | Batoer | Orchymont | paratype | 1 | |
| Coelostoma cooptatum d'Orchymont [- ] | Asiatic | Batoeriti | Orchymont | paratype | 2 | |
| Coelostoma cooptatum d'Orchymont [- ] | Asiatic | Batoeriti | Orchymont | paratype | 1 | |
| Coelostoma cooptatum d'Orchymont [- ] | Asiatic | Sumatra | Da Ranaoe | Orchymont | paratype | 1 |
| Coelostoma cooptatum d'Orchymont [- ] | Asiatic | Sumatra | Da Ranaoe | Orchymont | paratype | 1 |
| Coelostoma cooptatum d'Orchymont [- ] | Asiatic | Java | Ranoe Bedali | Orchymont | paratype | 1 |
| Coelostoma cooptatum d'Orchymont [- ] | Asiatic | Java | Tjibodas | Orchymont | paratype | 1 |
| Coelostoma cooptatum d'Orchymont [- ] | Asiatic | Java | Ranoe Bedali | Orchymont | paratype | 1 |
| Coelostoma cooptatum d'Orchymont [- ] | Asiatic | Java | Ranoe Bedali | Orchymont | paratype | 1 |
| Coelostoma cooptatum d'Orchymont [- ] | Asiatic | Java | Ranoe Bedali | Orchymont | paratype | 1 |
| Coelostoma cooptatum d'Orchymont [- ] | Asiatic | Java | Ranoe Bedali | Orchymont | type | 1 |
| Coelostoma cooptatum d'Orchymont [- ] | Asiatic | Java | Ranoe Bedali | Orchymont | paratype | 10 |
| Coelostoma cooptatum d'Orchymont [- ] | Asiatic | Java | Kandang Bad | Orchymont | paratype | 1 |
| Coelostoma coortum d'Orchymont [- ] | Asiatic | Sumatra | Palembang | Orchymont | type | 1 |
| Coelostoma coortum d'Orchymont [- ] | Asiatic | Sumatra | Palembang | Orchymont | paratype | 1 |
| Coelostoma darwini Blair [- ] | Neotropical | Galapagos Is. | Blair | paratype | 1 | |
| Coelostoma decorsei d'Orchymont [- ] | paratype | 2 | ||||
| Coelostoma deplexum Balf. Browne [- ] | Afrotropical | Zaire | Bugazin | Balfour browne | paratype | 1 |
| Coelostoma dolum Balf. Browne [-penedolum Mouchamps] | Afrotropical | Cameroun | Jos??? | Mouchamps | allotype | 1 |
| Coelostoma edwardsi Balf. Browne [- ] | Afrotropical | Uganda | Masaka | Balfour browne | paratype | 1 |
| Coelostoma edwardsi Balf. Browne [- ] | Afrotropical | Uganda | Masaka | Balfour browne | paratype | 1 |
| Coelostoma fallaciusum d'Orchymont [- ] | Asiatic | Borneo | Orchymont | paratype | 5 | |
| Coelostoma fallaciusum d'Orchymont [- ] | Asiatic | Borneo | Orchymont | paratype | 4 | |
| Coelostoma fallaciusum d'Orchymont [- ] | Asiatic | Laos-Annam | Orchymont | paratype | 2 | |
| Coelostoma fallaciusum d'Orchymont [- ] | Asiatic | Borneo | Orchymont | type | 1 | |
| Coelostoma fallaciusum d'Orchymont [- ] | Asiatic | Hoa-Binh | Orchymont | paratype | 1 | |
| Coelostoma fallaciusum d'Orchymont [- ] | Asiatic | China | Anoy | Orchymont | paratype | 1 |
| Coelostoma fallaciusum d'Orchymont [- ] | Asiatic | Lactho | Orchymont | paratype | 1 | |
| Coelostoma fallaciusum d'Orchymont [- ] | Asiatic | DapsYon??? | Orchymont | paratype | 1 | |
| Coelostoma femoratum d'Orchymont [- ] | Australian | Australia | Cairns | Orchymont | paratype | 1 |
| Coelostoma femoratum d'Orchymont [- ] | Australian | Australia | Cairns | Orchymont | paratype | 3 |
| Coelostoma freyi Mouchamps [- ] | Afrotropical | Nigeria | Jos | Mouchamps | paratype | 1 |
| Coelostoma horni Régimbart [-lazarenze Orchymont] | Asiatic | Manille | Orchymont | paratype | 1 | |
| Coelostoma horni Régimbart [-transcaspicum Reitter] | Palearctic | Buchara | Knisch | paratype | 3 | |
| Coelostoma horni Régimbart [-lazarenze Orchymont] | Asiatic | Philippines | Montalba | Orchymont | paratype | 1 |
| Coelostoma horni Régimbart [-lazarenze Orchymont] | Asiatic | Philippines | Montalba | Orchymont | paratype | 12 |
| Coelostoma horni Régimbart [-lazarenze Orchymont] | Asiatic | Philippines | Montalba | Orchymont | paratype | 14 |
| Coelostoma horni Régimbart [-lazarenze Orchymont] | Asiatic | Philippines | Montalba | Orchymont | type | 1 |
| Coelostoma insidiosum Mouchamps [- ] | Afrotropical | Zaire | Uvira | Mouchamps | paratype | 1 |
| Coelostoma insidiosum Mouchamps [- ] | Afrotropical | Zaire | Uvira | Mouchamps | paratype | 2 |
| Coelostoma insidiosum Mouchamps [-nigeriense Mouchamps] | Afrotropical | Samlung | Mouchamps | paratype | 2 | |
| Coelostoma insidiosum Mouchamps [-nigeriense Mouchamps] | Afrotropical | Samlung | Mouchamps | paratype | 2 | |
| Coelostoma insolitum d'Orchymont [- ] | Afrotropical | Madagascar | Midongy | Orchymont | type | 1 |
| Coelostoma insolitum d'Orchymont [- ] | Afrotropical | Madagascar | Maevatamama | Orchymont | paratype | 1 |
| Coelostoma insolitum d'Orchymont [- ] | Afrotropical | Madagascar | Imanombo | Orchymont | paratype | 1 |
| Coelostoma jeanneli Mouchamps [- ] | Afrotropical | Kenya | Victoria-Nyanza | Mouchamps | allotype | 1 |
| Coelostoma jeanneli Mouchamps [- ] | Afrotropical | Kenya | Mouchamps | type | 1 | |
| Coelostoma jeanneli Mouchamps [- ] | Afrotropical | Tanzania | Jringa | Mouchamps | paratype | 1 |
| Coelostoma jeanneli Mouchamps [- ] | Afrotropical | Kenya | Victoria-Nyanza | Mouchamps | paratype | 1 |
| Coelostoma jeanneli Mouchamps [- ] | Afrotropical | Kenya | 00/XII/1911 | Mouchamps | paratype | 1 |
| Coelostoma lemuriense Mouchamps [- ] | Afrotropical | Madagascar | Annanarivo | Mouchamps | paratype | 1 |
| Coelostoma lemuriense Mouchamps [- ] | Afrotropical | Madagascar | Annanarivo | Mouchamps | type | 1 |
| Coelostoma lemuriense Mouchamps [- ] | Afrotropical | Madagascar | Annanarivo | Mouchamps | paratype | 2 |
| Coelostoma lemuriense Mouchamps [- ] | Afrotropical | Madagascar | Mouchamps | paratype | 2 | |
| Coelostoma lemuriense Mouchamps [- ] | Afrotropical | Madagascar | Annanarivo | Mouchamps | paratype | 1 |
| Coelostoma lemuriense Mouchamps [- ] | Afrotropical | Madagascar | Mouchamps | paratype | 1 | |
| Coelostoma lemuriense Mouchamps [- ] | Afrotropical | Madagascar | Sambirano | Mouchamps | paratype | 1 |
| Coelostoma lemuriense Mouchamps [- ] | Afrotropical | Madagascar | Annanarivo | Mouchamps | allotype | 1 |
| Coelostoma lesnei d'Orchymont [- ] | Afrotropical | Mozambique | Beira | Orchymont | paratype | 3 |
| Coelostoma lesnei d'Orchymont [- ] | Afrotropical | Mozambique | Beira | Orchymont | paratype | 3 |
| Coelostoma lesnei d'Orchymont [- ] | Afrotropical | Salisbury | Orchymont | paratype | 1 | |
| Coelostoma lesnei d'Orchymont [- ] | Afrotropical | Salisbury | Orchymont | paratype | 1 | |
| Coelostoma marshalli Balfour Browne [- ] | Afrotropical | Natal | Knisch | paratype | 1 | |
| Coelostoma minutum Mouchamps [- ] | Afrotropical | Elisabethville | Mouchamps | paratype | 1 | |
| Coelostoma minutum Mouchamps [- ] | Afrotropical | Elisabethville | Mouchamps | paratype | 2 | |
| Coelostoma minutum Mouchamps [- ] | Afrotropical | Elisabethville | Mouchamps | paratype | 1 | |
| Coelostoma mocquerysi d'Orchymont [- ] | Afrotropical | Zaire | Boma | Orchymont | paratype | 5 |
| Coelostoma mocquerysi d'Orchymont [- ] | Afrotropical | Gabon | Orchymont | type | 1 | |
| Coelostoma mocquerysi d'Orchymont [- ] | Afrotropical | Gabon | Orchymont | paratype | 2 | |
| Coelostoma mocquerysi d'Orchymont [- ] | Afrotropical | Zaire | Boma | Orchymont | paratype | 8 |
| Coelostoma mocquerysi d'Orchymont [- ] | Afrotropical | Zaire | Boma sundi | Orchymont | paratype | 1 |
| Coelostoma mocquerysi d'Orchymont [- ] | Afrotropical | Zaire | Libreville | Orchymont | paratype | 1 |
| Coelostoma mocquerysi d'Orchymont [- ] | Afrotropical | Gabon | Orchymont | paratype | 1 | |
| Coelostoma montanum Mouchamps [- ] | Asiatic | India | Kaligad, Dehra | Mouchamps | type | 1 |
| Coelostoma montanum Mouchamps [- ] | Asiatic | India | Kaligad, Dehra | Mouchamps | allotype | 1 |
| Coelostoma montanum Mouchamps [- ] | Asiatic | India | Kaligad, Dehra | Mouchamps | paratype | 2 |
| Coelostoma montanum Mouchamps [- ] | Asiatic | India | Kaligad, Dehra | Mouchamps | paratype | 1 |
| Coelostoma montanum Mouchamps [- ] | Asiatic | India | Ranikhet, Kumaon | Mouchamps | paratype | 2 |
| Coelostoma montanum Mouchamps [- ] | Asiatic | India | Ranikhet, Kumaon | Mouchamps | paratype | 1 |
| Coelostoma oceanicum Mouchamps [- ] | Afrotropical | Languba?? | Mouchamps | type | 1 | |
| Coelostoma orbiculare Fabricius [-syriacum Orchymont] | Palearctic | Lebanon | Aleppo | Orchymont | type | 1 |
| Coelostoma orbiculare Fabricius [-syriacum Orchymont] | Palearctic | Lebanon | Aleppo | Orchymont | paratype | 2 |
| Coelostoma orbiculare Fabricius [-syriacum Orchymont] | Palearctic | Lebanon | Aleppo | Orchymont | paratype | 3 |
| Coelostoma orbiculare Fabricius [- ] | Palearctic | Lebanon | Beyrouth | Orchymont | paratype | 4 |
| Coelostoma orchymonti Mouchamps [- ] | Afrotropical | Mwashia | Mouchamps | paratype | 14 | |
| Coelostoma orchymonti Mouchamps [- ] | Afrotropical | Mwashia | Mouchamps | allotype | 1 | |
| Coelostoma orchymonti Mouchamps [- ] | Afrotropical | Mwashia | Mouchamps | paratype | 15 | |
| Coelostoma orchymonti Mouchamps [- ] | Afrotropical | Mwashia | Mouchamps | type | 1 | |
