| Taxon | Subfamily | Fauna | Country | Locality | Determinated by | Type | Number of specimens |
|---|---|---|---|---|---|---|---|
| Helophorus kirgisicus Knisch [- ] | Helophorinae | Uralon | Knisch | type | 1 | ||
| Helophorus laevicollis Popp. [- ] | Helophorinae | Lenas | paratype | 1 | |||
| Helophorus ledatus d'Orchymont [- ] | Helophorinae | Nearctic | United States of America | Corvallis | Orchymont | type | 1 |
| Helophorus ledatus d'Orchymont [- ] | Helophorinae | Nearctic | United States of America | Gaston | Orchymont | paratype | 2 |
| Helophorus pictus Ganglbauer [- ] | Helophorinae | Buchara | Knisch | paratype | 2 | ||
| Helophorus (Atractelophorus) altaicus Ganglbauer [ ] | Helophorinae | Palearctic | Altai Sibir | Angus | paratype | 5 | |
| Helophorus (Atractelophorus) apfelbecki Knisch [ ] | Helophorinae | Palearctic | Golesnica | Knisch | type | 2 | |
| Helophorus (Atractelophorus) banghaasi Knisch [ ] | Helophorinae | Palearctic | Aulie Ata | Angus | paralectotype | 5 | |
| Helophorus (Atractelophorus) banghaasi Knisch [ ] | Helophorinae | Palearctic | Aulie Ata | Angus | paralectotype | 15 | |
| Helophorus (Atractelophorus) banghaasi Knisch [ ] | Helophorinae | Palearctic | Aulie Ata | Knisch | lectotype | 1 | |
| Helophorus (Atractelophorus) brevipalpis Bedel [levantinus Angus] | Helophorinae | Palearctic | Syria | Damas | Angus | paratype | 3 |
| Helophorus (Atractelophorus) daedalus d'Orchymont [ ] | Helophorinae | Palearctic | Naversadatepe ??? | Orchymont | type | 1 | |
| Helophorus (Atractelophorus) daedalus d'Orchymont [ ] | Helophorinae | Palearctic | Turkey | Izmir | Orchymont | paratype | 1 |
| Helophorus (Atractelophorus) discretus d'Orchymont [ ] | Helophorinae | Palearctic | Aulie Ata | Orchymont | holotype | 1 | |
| Helophorus (Atractelophorus) discretus d'Orchymont [ ] | Helophorinae | Palearctic | Aulie Ata | Orchymont | paratype | 4 | |
| Helophorus (Atractelophorus) elizabethae Angus [ ] | Helophorinae | Timhadit | Angus | paratype | 2 | ||
| Helophorus (Atractelophorus) fauveli Ganglbauer [ ] | Helophorinae | Palearctic | Mittembach | Angus | holotype | 1 | |
| Helophorus (Atractelophorus) fosteri Angus [ ] | Helophorinae | Palearctic | Angus | paratype | 1 | ||
| Helophorus (Atractelophorus) fosteri Angus [ ] | Helophorinae | Palearctic | Turkey | Fergana | Angus | paratype | 2 |
| Helophorus (Atractelophorus) frater d'Orchymont [ ] | Helophorinae | Asiatic | India | Laptel | Angus | paratype | 1 |
| Helophorus (Atractelophorus) frater d'Orchymont [ ] | Helophorinae | Asiatic | India | Laptel | Angus | paratype | 2 |
| Helophorus (Atractelophorus) frater d'Orchymont [ ] | Helophorinae | Asiatic | India | Sangcha | Angus | paratype | 4 |
| Helophorus (Atractelophorus) ganglbaueri Knisch [ ] | Helophorinae | Palearctic | Italy | Knisch | type | 1 | |
| Helophorus (Atractelophorus) glacialis Villa [insularis Reiche] | Helophorinae | Palearctic | Corsica | Knisch | 7 | ||
| Helophorus (Atractelophorus) guttulus Motschulsky [gratus Orchymont] | Helophorinae | Palearctic | Crete | Knisch | type | 1 | |
| Helophorus (Atractelophorus) leontis Angus [ ] | Helophorinae | Palearctic | Palencia | Angus | paratype | 1 | |
| Helophorus (Atractelophorus) longipennis Ganglbauer [ ] | Helophorinae | Palearctic | Aulie Ata | Angus | paralectotype | 10 | |
| Helophorus (Atractelophorus) puncticollis Rey [ ] | Helophorinae | Palearctic | Corsica | Knisch | 1 | ||
| Helophorus (Atractelophorus) puncticollis Rey [ ] | Helophorinae | Palearctic | Corsica | Knisch | 1 | ||
| Helophorus (Empleurus) hirsutiventris Angus [ ] | Helophorinae | Palearctic | Angus | paratype | 1 | ||
| Helophorus (Empleurus) hirsutiventris Angus [ ] | Helophorinae | Palearctic | Parnass | Angus | paratype | 1 | |
| Helophorus (Empleurus) kardakoffi Stöcklein [ ] | Helophorinae | Palearctic | Charbin ?? | Stöcklein | paratype | 1 | |
| Helophorus (Empleurus) obscurellus Poppius [ ] | Helophorinae | Palearctic | Pflanzenführ | Angus | paratype | 1 | |
| Helophorus (Empleurus) peyerimhoffi d'Orchymont [ ] | Helophorinae | Palearctic | Sgag? Aurès?? | Orchymont | type | 1 | |
| Helophorus (Empleurus) peyerimhoffi d'Orchymont [ ] | Helophorinae | Palearctic | Algeria | Téniet-el-haad | Orchymont | paratype | 1 |
| Helophorus (Empleurus) schmidti Villa [ ] | Helophorinae | Palearctic | Vatellina | Orchymont | neotype | 1 | |
| Helophorus (Gephelophorus) costulifer Knisch [ ] | Helophorinae | Palearctic | Sibirien | Orchymont | paratype | 1 | |
| Helophorus (Gephelophorus) lomnickii d'Orchymont [ ] | Helophorinae | Palearctic | Boryslaw | Angus | holotype | 1 | |
| Helophorus (Gephelophorus) pleistocenicus Lomnicki [ ] | Helophorinae | Palearctic | Boryslaw | Angus | paralectotype | 1 | |
| Helophorus (Helophorus) aethiopicus Régimbart [cooperi Orchymont] | Helophorinae | Afrotropical | Ethiopia | Wouramboulchi | Orchymont | paratype | 1 |
| Helophorus (Helophorus) angusticollis d'Orchymont [ ] | Helophorinae | Nearctic | United States of America | Buffalo | Orchymont | type | 1 |
| Helophorus (Helophorus) auricollis Eschscholtz [ ] | Helophorinae | Nearctic | ?? | Knisch | paratype | 1 | |
| Helophorus (Helophorus) carri d'Orchymont [ ] | Helophorinae | Nearctic | Canada | Alta | Orchymont | paratype | 1 |
| Helophorus (Helophorus) carri d'Orchymont [ ] | Helophorinae | Nearctic | Canada | Alta | Orchymont | type | 1 |
| Helophorus (Helophorus) cincticollis Guillebeau [ ] | Helophorinae | Palearctic | Algeria | Biskra | Orchymont | paratype | 1 |
| Helophorus (Helophorus) electus d'Orchymont [ ] | Helophorinae | Nearctic | United States of America | T?lare | Orchymont | type | 1 |
| Helophorus (Megalelophorus) aquaticus Linnaeus [aequalis Thomson] | Helophorinae | Palearctic | Boryslaw | Angus | paratype | 2 | |
| Helophorus (Megalelophorus) aquaticus Linnaeus [maritimus Rey] | Helophorinae | Palearctic | Knisch | paratype | 1 | ||
| Helophorus (Megalelophorus) aquaticus Linnaeus [milleri Kuwert] | Helophorinae | Palearctic | Angus | paratype | 3 | ||
| Helophorus (Megalelophorus) jaechi Angus [ ] | Helophorinae | Palearctic | tatsienlu Tjiji | Angus | holotype | 1 | |
| Helophorus (Megalelophorus) liguricus Angus [ ] | Helophorinae | Palearctic | France | Grenoble | Angus | paratype | 1 |
| Helophorus (Megalelophorus) liguricus Angus [ ] | Helophorinae | Palearctic | Italy | Pericola | Angus | paratype | 1 |
| Hydrochus argutus Knisch [- ] | Hydrochinae | Neotropical | Brazil | Corumba | Hellman | paratype | 8 |
| Hydrochus argutus Knisch [- ] | Hydrochinae | Neotropical | Brazil | Corumba | Knisch | paratype | 1 |
| Hydrochus argutus Knisch [- ] | Hydrochinae | Neotropical | Brazil | Corumba | Knisch | paratype | 3 |
| Hydrochus austellis Hellman [- ] | Hydrochinae | Neotropical | Guatemala | Puerto Barnios | Hellman | paratype | 2 |
| Hydrochus battjai Makhan [- ] | Hydrochinae | Neotropical | Surinam | Paramaribo | Makhan | holotype | 1 |
| Hydrochus beeneni Makhan [- ] | Hydrochinae | Neotropical | ? | Cayman Brac | Makhan | holotype | 1 |
| Hydrochus bimaculatus Hellman [- ] | Hydrochinae | Neotropical | Mexico, United States | Hellman | paratype | 1 | |
| Hydrochus bimaculatus Hellman [- ] | Hydrochinae | Neotropical | Mexico, United States | Hellman | paratype | 1 | |
| Hydrochus boedhani Makhan [- ] | Hydrochinae | Afrotropical | Makhan | holotype | 1 | ||
| Hydrochus brevitarsis Knisch [- ] | Hydrochinae | Nearctique | United States of America | Knisch | type | 1 | |
| Hydrochus bruchi Knisch [- ] | Hydrochinae | Neotropical | Argentina | Gob. Neuquen | Knisch | type | 1 |
| Hydrochus bruggei Makhan [- ] | Hydrochinae | Neotropical | Brazil | Corumba | Makhan | type | 1 |
| Hydrochus calcar Hellman [- ] | Hydrochinae | Neotropical | Mexico, United States | Sinaloa | Hellman | paratype | 1 |
| Hydrochus calcar Hellman [- ] | Hydrochinae | Neotropical | Mexico, United States | Sinaloa | Hellman | paratype | 1 |
| Hydrochus chalceus Hellman [- ] | Hydrochinae | Neotropical | Guatemala | Puerto Barrios | Hellman | paratype | 1 |
| Hydrochus chalceus Hellman [- ] | Hydrochinae | Neotropical | Guatemala | Puerto Barrios | Hellman | paratype | 1 |
| Hydrochus chalceus Hellman [- ] | Hydrochinae | Neotropical | Jamaica | Braes River | Hellman | paratype | 1 |
| Hydrochus choenii Makhan [- ] | Hydrochinae | Neotropical | Surinam | district Commewijne | Makhan | holotype | 1 |
| Hydrochus coeneni Makhan [- ] | Hydrochinae | Neotropical | Brazil | Hellman | holotype | 1 | |
| Hydrochus coeneni Makhan [- ] | Hydrochinae | Neotropical | Brazil | Hellman | paratype | 1 | |
| Hydrochus corruscans Bruch [- ] | Hydrochinae | Neotropical | Argentina | Buenos Aires | Hellman | paratype | 2 |
| Hydrochus corruscans Bruch [- ] | Hydrochinae | Neotropical | Argentina | Buenos Aires | Hellman | paratype | 7 |
| Hydrochus corruscans Bruch [- ] | Hydrochinae | Neotropical | Brazil | Corumba | Orchymont | paratype | 1 |
| Hydrochus currani Brown [- ] | Hydrochinae | Nearctique | United States of America | Brittania | Brown | paratype | 2 |
| Hydrochus desenderi Makhan [- ] | Hydrochinae | Neotropical | Brazil | Alegre | Makhan | holotype | 1 |
| Hydrochus dewnaraini Makhan [- ] | Hydrochinae | Neotropical | Surinam | District, Commewijne | Makhan | holotype | 1 |
| Hydrochus drakei Knisch [- ] | Hydrochinae | Neotropical | Brazil | Corumba | Hellman | paralectotype | 3 |
| Hydrochus drakei Knisch [- ] | Hydrochinae | Neotropical | Brazil | Corumba | Hellman | paratype | 8 |
| Hydrochus drakei Knisch [- ] | Hydrochinae | Neotropical | Brazil | Corumba | Knisch | paratype | 3 |
| Hydrochus drakei Knisch [-nigrinus Knisch] | Hydrochinae | Neotropical | Brazil | Corumba | Knisch | type | 1 |
| Hydrochus ducalis Knisch [- ] | Hydrochinae | Neotropical | Brazil | Knisch | paratype | 2 | |
| Hydrochus ducalis Knisch [- ] | Hydrochinae | Neotropical | Brazil | Corumba | Knisch | type | 1 |
| Hydrochus falsus Hellman [- ] | Hydrochinae | Palearctic | Egypt | Cairo | Hellman | paratype | 1 |
| Hydrochus foveivescus Hellman [- ] | Hydrochinae | Neotropical | French Guina | St. Jean du Maroni | Hellman | paratype | 1 |
| Hydrochus foveivescus Hellman [- ] | Hydrochinae | Neotropical | French Guina | St. Laurent du Maroni | Hellman | paratype | 1 |
| Hydrochus inornatus d'Orchymont [- ] | Hydrochinae | Asiatic | Java | Orchymont | paratype | 8 | |
| Hydrochus inornatus d'Orchymont [- ] | Hydrochinae | Asiatic | Java | Corporaal | Makhan | holotype | 1 |
| Hydrochus knischi Mouchamps [- ] | Hydrochinae | Neotropical | Brazil | Corumba | Mouchamps | paratype | 1 |
| Hydrochus knischi Mouchamps [- ] | Hydrochinae | Neotropical | Brazil | Corumba | Mouchamps | paratype | 48 |
| Hydrochus knischi Mouchamps [- ] | Hydrochinae | Neotropical | Brazil | Corumba | Mouchamps | type | 1 |
| Hydrochus metallipes Knisch [- ] | Hydrochinae | Neotropical | Brazil | Corumba | Hellman | paratype | 13 |
| Hydrochus metallipes Knisch [- ] | Hydrochinae | Neotropical | Brazil | Corumba | Knisch | type | 1 |
| Hydrochus multicostatus Oliva [- ] | Hydrochinae | Neotropical | Argentina | Delta des Parana | Oliva | paratype | 1 |
| Hydrochus neosquamifer Hellman [- ] | Hydrochinae | Nearctique | United States of America | Rosehaven | Hellman | paratype | 1 |
| Hydrochus neosquamifer Hellman [- ] | Hydrochinae | Nearctique | United States of America | Rosehaven | Hellman | paratype | 1 |
| Hydrochus nooreinus Berge Henegouwe [- ] | Hydrochinae | Palearctic | Spain | Arboles | Orchymont | paratype | 1 |
| Hydrochus nooreinus Berge Henegouwe [- ] | Hydrochinae | Palearctic | Spain | Arboles | Orchymont | paratype | 2 |
| Hydrochus orchymonti Oliva [- ] | Hydrochinae | Neotropical | Argentina | Buenos Aires | Oliva | paratype | 2 |
| Hydrochus percultus Hellman [- ] | Hydrochinae | Neotropical | Venezuela | Guar. San Fernando | Hellman | paratype | 1 |
| Hydrochus percultus Hellman [- ] | Hydrochinae | Neotropical | Venezuela | Guar. San Fernando | Hellman | paratype | 1 |
| Hydrochus perforatus Régimbart [- ] | Hydrochinae | Afrotropical | Eritrea | Asmara | Régimbart | paratype | 2 |
| Hydrochus perforatus Régimbart [- ] | Hydrochinae | Afrotropical | Eritrea | Asmara | Régimbart | paratype | 1 |
| Hydrochus piroei Makhan [- ] | Hydrochinae | Neotropical | Surimam | Paramaribo | Makhan | paratype | 1 |
| Hydrochus piroei Makhan [- ] | Hydrochinae | Neotropical | Surimam | Paramaribo | Makhan | holotype | 1 |
| Hydrochus polaki Makhan [- ] | Hydrochinae | Australian | Australia | Makhan | holotype | 1 | |
| Hydrochus prolatus Hellman [- ] | Hydrochinae | Nearctique | ? | Lucedale Miss. | Hellman | paratype | 1 |
| Hydrochus pseudosecretus Oliva [- ] | Hydrochinae | Neotropical | Venezuela | Barinas - S. Barbara | Oliva | paratype | 2 |
| Hydrochus pumilio Knisch [- ] | Hydrochinae | Neotropical | Brazil | Corumba | Knisch | paratype | 1 |
| Hydrochus pumilio Knisch [- ] | Hydrochinae | Neotropical | Brazil | Corumba | Knisch | paratype | 1 |
| Hydrochus pumilio Knisch [- ] | Hydrochinae | Neotropical | Paraguay | Knisch | type | 1 | |
| Hydrochus punctulatus Hellman [- ] | Hydrochinae | Nearctique | ? | Alachua | Hellman | paratype | 1 |
| Hydrochus pupillus d'Orchymont [- ] | Hydrochinae | Neotropical | Argentina | Buenos Aires | Orchymont | paratype | 1 |
| Hydrochus pupillus d'Orchymont [- ] | Hydrochinae | Neotropical | Argentina | Buenos Aires | Orchymont | paratype | 1 |
| Hydrochus pupillus d'Orchymont [- ] | Hydrochinae | Neotropical | Argentina | Buenos Aires | Orchymont | paratype | 2 |
| Hydrochus purpureus Knisch [- ] | Hydrochinae | Neotropical | Brazil | corumba | Knisch | holotype | 1 |
| Hydrochus purpureus Knisch [- ] | Hydrochinae | Neotropical | Brazil | corumba | Knisch | paratype | 5 |
| Hydrochus rambarani Makhan [- ] | Hydrochinae | Australian | Australia | N.S. Wales | Makhan | holotype | 1 |
| Hydrochus rambarani Makhan [- ] | Hydrochinae | Australian | Australia | N.S. Wales | Makhan | paratype | 3 |
| Hydrochus ramcharani Makhan [- ] | Hydrochinae | Neotropical | Surinam | Paramaribo | Makhan | holotype | 1 |
| Hydrochus ramcharani Makhan [- ] | Hydrochinae | Neotropical | Surinam | Paramaribo | Makhan | paratype | 1 |
| Hydrochus rattanae Makhan [- ] | Hydrochinae | Neotropical | Surinam | Paramaribo | Makhan | holotype | 1 |
| Hydrochus rattanae Makhan [- ] | Hydrochinae | Neotropical | Surinam | Paramaribo | Makhan | paratype | 3 |
| Hydrochus richteri Bruch [- ] | Hydrochinae | Neotropical | Argentina | Buenos Aires | Bruch | paralectotype | 1 |
| Hydrochus rishwani Makhan [- ] | Hydrochinae | Afrotropical | Zaire | Eala | Makhan | paratype | 1 |
| Hydrochus rishwani Makhan [- ] | Hydrochinae | Afrotropical | Zaire | Kinchassa | Makhan | paratype | 1 |
| Hydrochus rishwani Makhan [- ] | Hydrochinae | Afrotropical | Zaire | Kinchassa | Makhan | paratype | 1 |
| Hydrochus rishwani Makhan [- ] | Hydrochinae | Afrotropical | Zaire | Kinchassa | Makhan | paratype | 1 |
| Hydrochus rishwani Makhan [- ] | Hydrochinae | Afrotropical | Zaire | Kinchassa | Makhan | paratype | 1 |
| Hydrochus rishwani Makhan [- ] | Hydrochinae | Afrotropical | Zaire | Kinchassa | Makhan | paratype | 1 |
| Hydrochus rishwani Makhan [- ] | Hydrochinae | Afrotropical | Zaire | Kinchassa | Makhan | paratype | 4 |
| Hydrochus rishwani Makhan [- ] | Hydrochinae | Afrotropical | Zaire | Kinchassa | Makhan | holotype | 1 |
| Hydrochus rishwani Makhan [- ] | Hydrochinae | Afrotropical | Zaire | Kinchassa | Makhan | paratype | 1 |
| Hydrochus rishwani Makhan [- ] | Hydrochinae | Afrotropical | Zaire | Kinchassa | Makhan | paratype | 1 |
| Hydrochus sagittarius Hellman [- ] | Hydrochinae | Neotropical | Venezuela | Guar. San Fernando | Hellman | paratype | 3 |
| Hydrochus sagittarius Hellman [- ] | Hydrochinae | Neotropical | Venezuela | Guar. San Fernando | Hellman | paratype | 3 |
| Hydrochus secretus Knisch [- ] | Hydrochinae | Neotropical | Brazil | Corumba | Knisch | paratype | 1 |
| Hydrochus secretus Knisch [- ] | Hydrochinae | Neotropical | Brazil | Corumba | Knisch | paratype | 3 |
| Hydrochus secretus Knisch [- ] | Hydrochinae | Neotropical | Brazil | Corumba | Knisch | type | 1 |
| Hydrochus sewnath Makhan [- ] | Hydrochinae | Afrotropical | Zaire | Kinchassa | Makhan | paratype | 1 |
| Hydrochus sewnath Makhan [- ] | Hydrochinae | Afrotropical | Zaire | Kinchassa | Makhan | holotype | 1 |
| Hydrochus sewnath Makhan [- ] | Hydrochinae | Afrotropical | Zaire | Kinchassa | Makhan | paratype | 1 |
| Hydrochus sewnath Makhan [- ] | Hydrochinae | Afrotropical | Zaire | Kinchassa | Makhan | paratype | 1 |
| Hydrochus sewnath Makhan [- ] | Hydrochinae | Afrotropical | Zaire | Kinchassa | Makhan | paratype | 1 |
| Hydrochus sodalis Hellman [- ] | Hydrochinae | Neotropical | Costa Rica | La Cruz | Hellman | paratype | 8 |
| Hydrochus soekhnandanae Makhan [- ] | Hydrochinae | Neotropical | Surinam | Paramaribo | Makhan | holotype | 1 |
| Hydrochus soekhnandanae Makhan [- ] | Hydrochinae | Neotropical | Surinam | Paramaribo | Makhan | paratype | 1 |
| Hydrochus spangleri Hellman [- ] | Hydrochinae | Nearctique | United States of America | Talbot Co. , Easton | Hellman | paratype | 2 |
| Hydrochus tarsalis Chevrolat [- ] | Hydrochinae | 0 | |||||
| Hydrochus tineae Makhan [- ] | Hydrochinae | Afrotropical | Ivory Coast | Dimbroko | Makhan | holotype | 1 |
| Hydrochus vanbergehenegouweni Malhan [- ] | Hydrochinae | Neotropical | Venezuela | Encontrados | Makhan | holotype | 1 |
| Hydrochus variabillis Knisch [- ] | Hydrochinae | Neotropical | Brazil | Corumba | Hellman | paratype | 12 |
| Hydrochus variabillis Knisch [- ] | Hydrochinae | Neotropical | Brazil | Corumba | Knisch | paratype | 1 |
| Hydrochus variabillis Knisch [- ] | Hydrochinae | Neotropical | Brazil | Corumba | Knisch | paratype | 1 |
| Hydrochus woodi Hellman [- ] | Hydrochinae | Nearctique | United States of America | Blackville | Hellman | paratype | 5 |
| Hydrochus youngi Hellman [- ] | Hydrochinae | Nearctique | Gainesville | Hellman | paratype | 1 | |
| Hydrochus youngi Hellman [- ] | Hydrochinae | Nearctique | Gainesville | Hellman | paratype | 2 | |
| Kiransus aschnaae Makhan [- ] | Hydrochinae | Afrotropical | Zaire | Chiloango | Makhan | paratype | 3 |
| Kiransus aschnaae Makhan [- ] | Hydrochinae | Afrotropical | Zaire | Kinchassa | Makhan | paratype | 1 |
| Kiransus aschnaae Makhan [- ] | Hydrochinae | Afrotropical | Zaire | Kinchassa | Makhan | paratype | 2 |
| Hydraena riparia Kugelmann [-brachymera D orchymont] | Hydrophilidae | Palearctic | France | Rhune | D orchymont | type | 1 |
| Hydraena riparia Kugelmann [-brachymera D orchymont] | Hydrophilidae | Palearctic | Spain | El Escorial | D orchymont | paratype | 1 |
| Hydraena riparia Kugelmann [-brachymera D orchymont] | Hydrophilidae | Palearctic | Spain | Escorial - Guadara | D orchymont | paratype | 4 |
| Hydraena riparia Kugelmann [-brachymera D orchymont] | Hydrophilidae | Palearctic | Spain | Sra Guadarrama | D orchymont | paratype | 2 |
| Hydraena sahlbergi d'Orchymont [- ] | Hydrophilidae | Neotropical | Brazil | ' | D orchymont | paratype | 4 |
| Hydraena sahlbergi d'Orchymont [- ] | Hydrophilidae | Neotropical | Brazil | Santa Rita | D orchymont | paratype | 1 |
| Hydraena sauteri d'Orchymont [- ] | Hydrophilidae | ? | Akau | D orchymont | lectotype | 1 | |
| Hydraena sordida Sharp [- ] | Hydrophilidae | ? | Vera Paz | Sharp | paratype | 1 | |
| Hydraena speciosa d' Orchymont [- ] | Hydrophilidae | Asiatic | Izmir | D orchymont | type | 1 |
© Webmaster, Institut royal des Sciences naturelles de Belgique, 11/07/01