| Taxon | Fauna | Country | Locality | Determinated by | Type | Number of specimens |
|---|---|---|---|---|---|---|
| Cadmus alternans Chapuis [- ] | Australian | Australia | Port-Denison | Chapuis | type | 2 |
| Cadmus amplicollis [- ] | Australian | Australia | type | 1 | ||
| Cadmus arrogans Chapuis [- ] | Australian | Australia | Adelaïde | Chapuis | type | 1 |
| Cadmus arrogans Chapuis [- ] | Australian | Australia | Sydney | Chapuis | type | 1 |
| Cadmus aurantiacus Chapuis [- ] | Australian | Australia | Sydney | Chapuis | type | 1 |
| Cadmus canaliculatus Chapuis [- ] | Australian | Gipsland | Chapuis | type | 1 | |
| Cadmus cicatricosus Chapuis [- ] | Australian | Australia | Chapuis | type | 1 | |
| Cadmus colossus Chapuis [- ] | Australian | Port-Denison | Chapuis | type | 5 | |
| Cadmus histrionicus Chapuis [- ] | Australian | Australia | Chapuis | type | 1 | |
| Cadmus luctuosus Chapuis [- ] | Australian | Australia | Sydney | Chapuis | type | 2 |
| Cadmus lutatus Chapuis [- ] | Australian | Australia | Gipsland | Chapuis | type | 4 |
| Cadmus maculicollis Chapuis [- ] | Australian | Australia | Adelaïde | Chapuis | type | 4 |
| Cadmus ornatus Chapuis [- ] | Australian | Australia | Brisbane | Chapuis | type | 4 |
| Cadmus purpurascons Chapuis [- ] | Australian | Australia | Sydney | Chapuis | type | 3 |
| Cadmus quadrivittis Chapuis [- ] | Australian | Australia | Chapuis | type | 1 | |
| Cadmus rugosus Suff. [- ] | Australian | Australia | Brisbane | Suff | type | 1 |
| Cadmus sculptilis Chapuis [- ] | Australian | Chapuis | type | 1 | ||
| Cadmus sculptilis Chapuis [- ] | Australian | Australia | Chapuis | type | 1 | |
| Cadmus sculptilis Chapuis [- ] | Australian | Australia | Chapuis | type | 1 | |
| Cadmus scutatus Chapuis [- ] | Australian | Chapuis | type | 1 | ||
| Cadmus sericeus Chapuis [- ] | Australian | Australia | Chapuis | type | 1 | |
| Cadmus stratioticus Chapuis [- ] | Australian | Australia | Brisbane | Chapuis | type | 1 |
| Cadmus strigillatus Chapuis [- ] | Australian | Chapuis | type | 1 | ||
| Cadmus strigillatus Chapuis [- ] | Australian | Tasmania | Chapuis | type | 1 | |
| Cadmus trispilus Chapuis [- ] | Australian | Australia | Port-Denison | Chapuis | type | 4 |
| Cadmus verrucosus Chapuis [- ] | Australian | Australia | Sydney | Chapuis | type | 2 |
| Cadmus vingens Chapuis [- ] | Australian | Australia | Melbourne | Chapuis | type | 1 |
| Coenobius straeleni Jolivet [- ] | Afrotropical | Zaire | Kaziba | Jolivet | paratype | 1 |
| Coenobius straeleni Jolivet [- ] | Afrotropical | Zaire | Mukana (Lusinga) | Jolivet | paratype | 1 |
| Coenobius wittei Jolivet [- ] | Afrotropical | Zaire | Jolivet | paratype | 1 | |
| Coenobius wittei Jolivet [- ] | Afrotropical | Zaire | Kenia | Jolivet | paratype | 1 |
| Cryptocephalus aciculatus Chapuis [- ] | Australian | Carpentaria | Chapuis | type | 2 | |
| Cryptocephalus aeger Chapuis [- ] | Australian | Australia | Adelaïde | Chapuis | type | 3 |
| Cryptocephalus angulatofasciatus Jacoby [- ] | Asiatic | Burma, Union Of | Carin Cheba | Jacoby | type | 1 |
| Cryptocephalus antennalis Chapuis [- ] | Australian | Vict. Bay | Chapuis | type | 1 | |
| Cryptocephalus argentatus Chapuis [- ] | Australian | Chapuis | type | 2 | ||
| Cryptocephalus argentatus Chapuis [- ] | Australian | Chapuis | type | 2 | ||
| Cryptocephalus argentatus Chapuis [- ] | Australian | Chapuis | type | 1 | ||
| Cryptocephalus attenuatus Chapuis [- ] | Australian | Australia | Chapuis | type | 1 | |
| Cryptocephalus betsileo Duvivier [- ] | Afrotropical | Madagascar | Betsileo | Duvivier | type | 1 |
| Cryptocephalus bihamatus Chapuis [- ] | Australian | Australia | Chapuis | type | 1 | |
| Cryptocephalus bihamatus Chapuis [- ] | Australian | Australia | Chapuis | type | 4 | |
| Cryptocephalus bihamatus Chapuis [- ] | Australian | Australia | Brisbane | Chapuis | type | 1 |
| Cryptocephalus birmanicus Lacordaire [- ] | Asiatic | Shwegoo | Lacordaire | type | 1 | |
| Cryptocephalus chrysomelinus Chapuis [- ] | Australian | Australia | Chapuis | type | 2 | |
| Cryptocephalus clavicornis Chapuis [- ] | Australian | Australia | Sydney | Chapuis | type | 2 |
| Cryptocephalus coarcticollis Chapuis [- ] | Australian | Australia | Chapuis | type | 1 | |
| Cryptocephalus condensatus Chapuis [- ] | Australian | Paroo | Chapuis | type | 1 | |
| Cryptocephalus condensatus Chapuis [- ] | Australian | Australia | Sydney | Chapuis | type | 1 |
| Cryptocephalus condensatus Chapuis [- ] | Australian | Australia | Sydney | Chapuis | type | 1 |
| Cryptocephalus conjugatus Chapuis [- ] | Australian | P. Denison | Chapuis | type | 1 | |
| Cryptocephalus conjugatus Chapuis [- ] | Australian | P. Denison | Chapuis | type | 1 | |
| Cryptocephalus constricticollis Jacoby [- ] | Neotropical | Jacoby | type | 2 | ||
| Cryptocephalus convexicollis Chapuis [- ] | Australian | Chapuis | type | 2 | ||
| Cryptocephalus convexicollis Chapuis [- ] | Australian | Chapuis | type | 1 | ||
| Cryptocephalus crassicornis Chapuis [- ] | Australian | Australia | Chapuis | type | 1 | |
| Cryptocephalus cyanophanes Chapuis [- ] | Australian | Australia | Chapuis | type | 1 | |
| Cryptocephalus dichrous Chapuis [- ] | Australian | Australia | Chapuis | type | 1 | |
| Cryptocephalus dichrous Chapuis [- ] | Australian | Australia | Chapuis | type | 4 | |
| Cryptocephalus dichrous Chapuis [- ] | Australian | Australia | Sydney | Chapuis | type | 2 |
| Cryptocephalus dichrous Chapuis [- ] | Australian | Australia | Sydney | Chapuis | type | 1 |
| Cryptocephalus duvivieri Weise [- ] | Asiatic | Alexandr. | Von heyden | type | 2 | |
| Cryptocephalus eumolpus Chapuis [- ] | Australian | Chapuis | type | 1 | ||
| Cryptocephalus eumolpus Chapuis [- ] | Australian | P. Benison | Chapuis | type | 2 | |
| Cryptocephalus eumolpus Chapuis [- ] | Australian | P. Denis | Chapuis | type | 1 | |
| Cryptocephalus eximius Chapuis [- ] | Australian | Australia | Brisbane | Chapuis | type | 1 |
| Cryptocephalus eximius Chapuis [- ] | Australian | Australia | Brisbane | Chapuis | type | 1 |
| Cryptocephalus filum Chapuis [- ] | Australian | Australia | Chapuis | type | 1 | |
| Cryptocephalus flavofasciatus Jacoby [- ] | Cindad, Durango | Jacoby | type | 1 | ||
| Cryptocephalus fraterculus Chapuis [- ] | Australian | Fiji | Chapuis | type | 1 | |
| Cryptocephalus fraternus Duvivier [- ] | Asiatic | Mandar | Duvivier | type | 1 | |
| Cryptocephalus gracilior Chapuis [- ] | Australian | Australia | Rockhampton | Chapuis | type | 1 |
| Cryptocephalus iridipennis Chapuis [- ] | Australian | Australia | Vict. Wide B. | Chapuis | type | 6 |
| Cryptocephalus jocosus Chapuis [- ] | Australian | Australia | Victoria | Chapuis | type | 1 |
| Cryptocephalus kiyosatonus Kimoto [- ] | Amari-yama (Yamanashi) | paratype | 1 | |||
| Cryptocephalus konbirensis Duvivier [- ] | Asiatic | Mandar | Duvivier | type | 4 | |
| Cryptocephalus konbirensis Duvivier [- ] | Asiatic | India | Konbir | Duvivier | type | 2 |
| Cryptocephalus konbirensis Duvivier [-ba ] | Duvivier | type | 1 | |||
| Cryptocephalus konbirensis Duvivier [-ba ] | Fetara | Duvivier | type | 1 | ||
| Cryptocephalus konbirensis Duvivier [-ba ] | Asiatic | Mandar | Duvivier | type | 2 | |
| Cryptocephalus konbirensis Duvivier [-ca ] | Duvivier | type | 1 | |||
| Cryptocephalus konbirensis Duvivier [-ca ] | Asiatic | Mandar | Duvivier | type | 2 | |
| Cryptocephalus konbirensis Duvivier [-cb ] | Duvivier | type | 2 | |||
| Cryptocephalus konbirensis Duvivier [-d ] | type | 4 | ||||
| Cryptocephalus laterimaculatus Duvivier [- ] | Asiatic | India | Konbir | Duvivier | type | 2 |
| Cryptocephalus luteus Suff. [- ] | Australian | Australia | Suff | type | 1 | |
| Cryptocephalus majoricensis Jolivet [- ] | La Fuenta | Jolivet | paratype | 1 | ||
| Cryptocephalus mandarensis Jacoby [- ] | Asiatic | Mandar | Jacoby | type | 2 | |
| Cryptocephalus mephistopheles Duvivier [- ] | Asiatic | India | Duvivier | type | 1 | |
| Cryptocephalus mephistopheles Duvivier [- ] | Asiatic | India | Konbir | Duvivier | type | 1 |
| Cryptocephalus nagpurensis Duvivier [- ] | Asiatic | Mandar | Duvivier | type | 1 | |
| Cryptocephalus nagpurensis Duvivier [- ] | Asiatic | India | Duvivier | type | 1 | |
| Cryptocephalus nigrofrenatus Duvivier [- ] | Afrotropical | Madagascar | Duvivier | type | 1 | |
| Cryptocephalus notus Weise [- ] | Neotropical | Puerto Rico | Weise | type | 1 | |
| Cryptocephalus oberthuri Duvivier [- ] | Afrotropical | Madagascar | Duvivier | type | 1 | |
| Cryptocephalus orbus Suff. [- ] | Australian | Moreton Bay | Suff | type | 1 | |
| Cryptocephalus parentheticus Suff. [- ] | Australian | Australia | Adelaïde | Suff | type | 3 |
| Cryptocephalus parolai [- ] | Ixmoart (Beni Slear), Melilla Maruocos | Cobos | paratype | 1 | ||
| Cryptocephalus perlongus Chapuis [- ] | Australian | Tasmania | Chapuis | type | 1 | |
| Cryptocephalus planifrons Weise [- ] | Kyndyr Tau | Von heyden | type | 1 | ||
| Cryptocephalus poecilodarmus Chapuis [- ] | Australian | P. Denison | Chapuis | type | 4 | |
| Cryptocephalus rugifrons Chapuis [- ] | Australian | Australia | Chapuis | type | 1 | |
| Cryptocephalus rugifrons Chapuis [- ] | Australian | Australia | Adelaide | Chapuis | type | 1 |
| Cryptocephalus scutellatus Jacoby [- ] | Afrotropical | Madagascar | Jacoby | type | 1 | |
| Cryptocephalus suavis Duvivier [- ] | Asiatic | India | Barway | Duvivier | 1 | |
| Cryptocephalus tappezi Chapuis [- ] | Australian | Wide Bay | Chapuis | type | 1 | |
| Cryptocephalus unifasciatus Jacoby [- ] | Asiatic | Burma, Union Of | Carin Cheba | Jacoby | type | 1 |
| Cryptocephalus upembae Jolivet [- ] | Afrotropical | Zaire | Kenia | Jolivet | paratype | 1 |
| Cryptocephalus upembae Jolivet [- ] | Afrotropical | Zaire | Lusinga | Jolivet | paratype | 1 |
| Cryptocephalus upembae Jolivet [- ] | Afrotropical | Zaire | Lusinga | Jolivet | paratype | 1 |
| Cryptocephalus verticalis Chapuis [- ] | Australian | Australia | Chapuis | type | 1 | |
| Cryptocephalus viridinitens Chapuis [- ] | Australian | Gipsland | Chapuis | type | 1 | |
| Cryptocephalus zapotensis Jacoby [- ] | Neotropical | Guatemala | Zapote | Jacoby | type | 3 |
| Ditropidus abdominalis Chapuis [- ] | Australian | Chapuis | type | 1 | ||
| Ditropidus aciculatus Chapuis [- ] | Australian | Chapuis | type | 1 | ||
| Ditropidus aeneus Fauvel [- ] | syntype | 4 | ||||
| Ditropidus albertisi Chapuis [- ] | Australian | Australia | Somerset | Chapuis | type | 1 |
| Ditropidus angustifrons Chapuis [- ] | Australian | Brisbane | Chapuis | type | 1 | |
| Ditropidus apiceflavus Chapuis [- ] | Chapuis | type | 1 | |||
| Ditropidus aurichalceus Suff.? [- ] | Australian | Victoria | Chapuis | type | 1 | |
| Ditropidus baccaeformis Chapuis [- ] | Australian | Australia | Chapuis | type | 1 | |
| Ditropidus canescens Chapuis [- ] | Australian | Chapuis | type | 3 | ||
| Ditropidus canescens Chapuis [- ] | Australian | Australia | Adelaide | Chapuis | type | 1 |
| Ditropidus canescens Chapuis [- ] | Australian | Australia | Brisbane | Chapuis | type | 1 |
| Ditropidus cavifrons Chapuis [- ] | Australian | Australia | Chapuis | type | 1 | |
| Ditropidus coerulescens Chapuis [- ] | Australian | Chapuis | type | 1 | ||
| Ditropidus comans Chapuis [- ] | Australian | Chapuis | syntype | 1 | ||
| Ditropidus comans Chapuis [- ] | Australian | Australia | Adelaide | Chapuis | syntype | 1 |
| Ditropidus comptus Chapuis [- ] | Australian | Chapuis | type | 1 | ||
| Ditropidus comptus Chapuis [- ] | Australian | Australia | Chapuis | type | 1 | |
| Ditropidus concolor Sauw? [- ] | type | 1 | ||||
| Ditropidus costatus Chapuis [- ] | Australian | Australia | Chapuis | type | 1 | |
| Ditropidus costatus Chapuis [- ] | Australian | Australia | Chapuis | type | 1 | |
| Ditropidus cuneatus Chapuis [- ] | Australian | Chapuis | type | 1 | ||
| Ditropidus cuneatus Chapuis [- ] | Australian | Clarence Priv. | Chapuis | type | 1 | |
| Ditropidus cupreus Chapuis [- ] | Australian | Australia | Brisbane | Chapuis | type | 1 |
| Ditropidus distinguendus Chapuis [- ] | Australian | Chapuis | type | 1 | ||
| Ditropidus doriae Chapuis [- ] | Australian | Somerset | Chapuis | type | 1 | |
| Ditropidus doriae Chapuis [- ] | Australian | Australia | Chapuis | type | 1 | |
| Ditropidus frontalis Chapuis [- ] | Australian | Australia | Sydney | Chapuis | type | 1 |
| Ditropidus fugitivus Chapuis [- ] | Australian | Chapuis | type | 2 | ||
| Ditropidus fugitivus Chapuis [- ] | Australian | Chapuis | type | 1 | ||
| Ditropidus fugitivus Chapuis [- ] | Australian | Chapuis | type | 2 | ||
| Ditropidus fulgidus Suff. [- ] | Australian | Chapuis | type | 1 | ||
| Ditropidus geminatus Chapuis [- ] | Australian | Chapuis | type | 1 | ||
| Ditropidus gibbulus Suff. [- ] | Australian | Tasmania | Suff | type | 1 | |
| Ditropidus globus Boisduval [- ] | Boisduval | type | 1 | |||
| Ditropidus imperialis Chapuis [- ] | Australian | Australia | Chapuis | type | 1 | |
| Ditropidus labiatus Chapuis [- ] | Australian | Chapuis | type | 1 | ||
| Ditropidus labiatus Chapuis [- ] | Australian | Australia | Melbourne | Chapuis | type | 1 |
| Ditropidus lacordairei Chapuis [- ] | Australian | Chapuis | type | 1 | ||
| Ditropidus laminatus Chapuis [- ] | Australian | Chapuis | type | 1 | ||
| Ditropidus laminatus Chapuis [- ] | Australian | Australia | Sydney | Chapuis | type | 1 |
| Ditropidus lentulus Chapuis [- ] | Australian | Chapuis | type | 3 | ||
| Ditropidus lentulus Chapuis [- ] | Australian | Chapuis | type | 1 | ||
| Ditropidus lentulus Chapuis [- ] | Australian | Tasmania | Chapuis | type | 7 | |
| Ditropidus maculicollis Chapuis [- ] | Australian | Australia | Sydney | Chapuis | type | 1 |
| Ditropidus maculifrons Chapuis [- ] | Australian | Chapuis | type | 1 | ||
| Ditropidus maxillosus Suff. [- ] | Australian | Chapuis | type | 1 | ||
| Ditropidus maxillosus Suff. [- ] | Australian | Australia | Chapuis | type | 1 | |
| Ditropidus nitiduloides Chapuis [- ] | Australian | Australia | Chapuis | type | 1 | |
| Ditropidus nitidus Chapuis [- ] | Australian | Chapuis | type | 1 | ||
| Ditropidus nitidus Fauvel [- ] | type in litteris | 1 | ||||
| Ditropidus nobilis Chapuis [- ] | Australian | Australia | Chapuis | type | 1 | |
| Ditropidus obsidianus Chapuis [- ] | Australian | Australia | Gayndah | Chapuis | type | 1 |
| Ditropidus obtusus Chapuis [- ] | Australian | Chapuis | type | 1 | ||
| Ditropidus obtusus Chapuis [- ] | Australian | Australia | Adelaide | Chapuis | type | 1 |
| Ditropidus opulentus Chapuis [- ] | Chapuis | type | 1 | |||
| Ditropidus ouatulus Chapuis [- ] | Australian | Australia | Sydney | Chapuis | type | 3 |
| Ditropidus pallidipennis Chapuis [- ] | Chapuis | type | 1 | |||
| Ditropidus pastus Chapuis [- ] | Australian | Chapuis | type | 1 | ||
| Ditropidus pastus Chapuis [- ] | Australian | Australia | Sydney | Chapuis | type | 1 |
| Ditropidus pexus Suff. [- ] | Australian | Australia | Suff | type | 1 | |
| Ditropidus puberulus Chapuis [- ] | Australian | Chapuis | type | 1 | ||
| Ditropidus publicollis Chapuis [- ] | Australian | Chapuis | type | 1 | ||
| Ditropidus publicollis Chapuis [- ] | Australian | Clustral | Chapuis | type | 1 | |
| Ditropidus punctulum Chapuis [- ] | Australian | Chapuis | type | 1 | ||
| Ditropidus punctulum Chapuis [- ] | Australian | Australia | Adelaïde | Chapuis | type | 1 |
| Ditropidus punctulum Chapuis [- ] | Australian | Australia | Sidney | Chapuis | type | 1 |
| Ditropidus pyriformis Suff. [- ] | Australian | Australia | Suff | type | 1 | |
| Ditropidus rufescens Chapuis [- ] | Chapuis | type | 1 | |||
| Ditropidus splendidus Chapuis [- ] | Australian | Chapuis | type | 1 | ||
| Ditropidus splendidus Chapuis [- ] | Australian | Australia | Adelaïde | Chapuis | type | 1 |
| Ditropidus striolatus Fauvel [- ] | type | 1 | ||||
| Ditropidus subaeneus Chapuis [- ] | Australian | Tasmania | Chapuis | type | 10 | |
| Ditropidus suffriani Chapuis [- ] | Australian | Chapuis | type | 1 | ||
| Ditropidus suffriani Chapuis [- ] | Australian | Australia | Sydney | Chapuis | type | 1 |
| Ditropidus sulcatus Fauvel [- ] | type | 1 | ||||
| Ditropidus tibialis Chapuis [- ] | Australian | Chapuis | type | 2 | ||
| Ditropidus tibialis Chapuis [- ] | Australian | Australia | Sydney | Chapuis | type | 2 |
| Elaphodes amichus Chapuis [- ] | Australian | Chapuis | type | 1 | ||
| Elaphodes amichus Chapuis [- ] | Australian | Chapuis | type | 2 | ||
| Elaphodes amichus Chapuis [- ] | Australian | Chapuis | type | 1 | ||
| Elaphodes amichus Chapuis [- ] | Australian | Brisbane | Chapuis | type | 2 | |
| Elaphodes convexiusculus Chapuis [- ] | Australian | Chapuis | type | 1 | ||
| Elaphodes dohrni Chapuis [- ] | Australian | Chapuis | type | 1 | ||
| Elaphodes epilachnoides Chapuis [- ] | Chapuis | type | 1 | |||
| Elaphodes epilachnoides Chapuis [- ] | Australian | Australia | Sydney | Chapuis | type | 1 |
| Elaphodes pilula Chapuis [- ] | Australian | Chapuis | type | 1 | ||
| Elaphodes pilula Chapuis [- ] | Australian | Chapuis | type | 1 | ||
| Elaphodes pilula Chapuis [- ] | Australian | Melb. Adel. | Chapuis | type | 1 | |
| Elaphodes rufovarius Chapuis [- ] | Australian | Carpentaria | Chapuis | type | 1 | |
| Elaphodes rutilus Chapuis [- ] | Australian | Chapuis | type | 1 | ||
| Elaphodes rutilus Chapuis [- ] | Australian | Port-Denison | Chapuis | type | 1 | |
| Elaphodes scutellaris Chapuis [- ] | Australian | Australia | Sydney | Chapuis | type | 1 |
| Elaphodes signifer Chapuis [- ] | Australian | Adelaide | Chapuis | type | 2 | |
| Elaphodes tigrinus Chapuis [- ] | Australian | Chapuis | type | 2 | ||
| Elaphodes tigrinus Chapuis [- ] | Australian | Australia | Sydney | Chapuis | type | 1 |
| Lachnabothra sericeus Suff. [- ] | Australian | Australia | Suff | type | 1 | |
| Loxopleurus aencolus Chapuis [- ] | Australian | Chapuis | type | 3 | ||
| Loxopleurus antramentarius Chapuis [- ] | Australian | Australia | Victoria | Chapuis | type | 1 |
| Loxopleurus chalceus Chapuis [- ] | Australian | Australia | Chapuis | type | 3 | |
| Loxopleurus chalybacus Chapuis [- ] | Australian | Australia | Victoria | Chapuis | type | 1 |
| Loxopleurus collaris Chapuis [- ] | Australian | Australia | Chapuis | type | 1 | |
| Loxopleurus conjugatus Chapuis [- ] | Australian | Australia | Sydney | Chapuis | type | 1 |
| Loxopleurus conjugatus Chapuis [- ] | Australian | Australia | Sydney | Chapuis | type | 1 |
| Loxopleurus corruscus Chapuis [- ] | Australian | Australia | Chapuis | type | 1 | |
| Loxopleurus difficilis Chapuis [- ] | Australian | Australia | Sydney | Chapuis | type | 1 |
| Loxopleurus erythrotis Chapuis [- ] | Australian | Chapuis | type | 2 | ||
| Loxopleurus genialis Chapuis [- ] | Australian | Chapuis | type | 2 | ||
| Loxopleurus gibbus Chapuis [- ] | Australian | Australia | Chapuis | type | 2 | |
| Loxopleurus gravatus Chapuis [- ] | Australian | Tasmania | Chapuis | type | 1 | |
| Loxopleurus gravatus Chapuis [- ] | Australian | Tasmania | Chapuis | type | 1 | |
| Loxopleurus gravatus Chapuis [- ] | Australian | Tasmania | Brisbane | Chapuis | type | 1 |
| Loxopleurus laeviusculus Chapuis [- ] | Australian | Australia | Chapuis | type | 1 | |
| Loxopleurus metallinus Chapuis [- ] | Australian | Australia | Chapuis | type | 1 | |
| Loxopleurus nigritus Chapuis [- ] | Australian | Tasmania | Chapuis | type | 1 | |
| Loxopleurus nigrolineatus Chapuis [- ] | Australian | Australia | Chaipuis | type | 1 | |
| Loxopleurus obtusus Chapuis [- ] | Australian | Australia | Chapuis | type | 2 | |
| Loxopleurus pauxillus Chapuis [- ] | Australian | Australia | Chaipuis | type | 3 | |
| Loxopleurus piceitarsis Chapuis [- ] | Australian | Australia | Sydney | Chapuis | type | 1 |
| Loxopleurus plagicollis Chapuis [- ] | Australian | Cap Hank?? | Chapuis | type | 1 | |
| Loxopleurus postremus Chapuis [- ] | Australian | Australia | Victoria | Chapuis | type | 1 |
| Loxopleurus semicostatus Chapuis [- ] | Australian | Australia | Chaipuis | type | 1 | |
| Loxopleurus sturmi Chapuis [- ] | Australian | Australia | Chapuis | type | 1 | |
| Loxopleurus subvirens Chapuis [- ] | Australian | Australia | Victoria | Chapuis | type | 1 |
| Loxopleurus tasmanicus Sauv? [- ] | Australian | Tasmania | Chapuis | type | 1 | |
| Loxopleurus verticalis Chapuis [- ] | Australian | Australia | Chapuis | type | 1 | |
| Melixanthus muriel Jolivet [- ] | Afrotropical | Zaire | Jolivet | paratype | 1 | |
| Melixanthus muriel Jolivet [- ] | Afrotropical | Zaire | Grde Kafwe | Jolivet | paratype | 2 |
| Melixanthus muriel Jolivet [- ] | Afrotropical | Zaire | Lusinga | Jolivet | paratype | 1 |
| Melixanthus muriel Jolivet [- ] | Afrotropical | Zaire | Lusinga | Jolivet | paratype | 1 |
| Melixanthus muriel Jolivet [- ] | Afrotropical | Zaire | Lusinga | Jolivet | paratype | 1 |
| Melixanthus muriel Jolivet [- ] | Afrotropical | Zaire | Mukana (Lusinga) | Jolivet | paratype | 1 |
| Melixanthus semperi Chapuis [- ] | Asiatic | Philippines | Luzon | Chapuis | type | 1 |
| Monachus babioides Suff. [- ] | Neotropical | Brazil | Suff | type | 1 | |
| Monachus diacreticus Suff. [- ] | Neotropical | Brazil | Suff | type | 1 | |
| Monachus luteicollis Suff. [- ] | Neotropical | Colombia | Suff | type | 1 | |
| Monachus pygidialis Suff. [- ] | Neotropical | Suff | type | 1 | ||
| Monachus pygidialis Suff. [- ] | Neotropical | Brazil | Bahia | Suff | type | 1 |
| Monachus rotundatus Suff. [- ] | Neotropical | P. Cabella | Suff | type | 1 | |
| Monachus semicyaneus Suff. [- ] | Neotropical | Brazil | Bahia | Suff | type | 1 |
| Monachus suffriani Kirch [- ] | Neotropical | Peru | Kirch | type | 2 | |
| Monachus texanus Dupont [- ] | Nearctic | United States of America | Dupont | type | 1 | |
| Monachus urbanus Suff. [- ] | Neotropical | Brazil | Suff | type | 1 | |
| Pachybrachys aurulentus Suffrian [- ] | Neotropical | Suffrian | type | 1 | ||
| Pachybrachys impurus Suffrian [- ] | Nearctic | United States of America | Suffrian | type | 1 | |
| Pachybrachys mimosae Dugès [- ] | Neotropical | Mexico, United States | Guanajuato | Dugès | type | 1 |
| Pachybrachys scripticollis Faldermann [- ] | Palearctic | Israel | Faldermann | type | 1 | |
| Pachybrachys segnis Chapuis [- ] | Neotropical | Chapuis | type | 2 | ||
| Pachybrachys segnis Chapuis [- ] | Neotropical | Montevideo | Chapuis | type | 2 | |
| Pleomorphus putridus Chapuis [- ] | Australian | Chapuis | type | 1 | ||
| Pleomorphus putridus Chapuis [- ] | Australian | Australia | Port Denison | Chapuis | type | 1 |
| Polyachus geminus Chapuis [- ] | Australian | Australia | Chapuis | type | 3 | |
| Polyachus geminus Chapuis [- ] | Australian | Australia | Sydney | Chapuis | type | 1 |
| Rhombosternus cicatricosus Chapuis [- ] | Australian | Australia | Adelaïde | Chapuis | type | 2 |
| Rhombosternus saundersi Chapuis [- ] | Australian | Australia | Sydney | Chapuis | type | 1 |
| Scaphodius pictipennis Fauvel [- ] | syntype | 2 | ||||
| Schizosternus albogularis Chapuis [- ] | Australian | Australia | Chapuis | type | 1 | |
| Schizosternus carnifex Suff. [- ] | Australian | Australia | Melbourne | Suff | type | 1 |
| Schizosternus coccineus Chapuis [- ] | Australian | Australia | Chapuis | type | 1 |
(*) Thank you to Dr Jan Bezdek for the very useful comments.
© Webmaster, Institut royal des Sciences naturelles de Belgique, 26/10/01