| Taxon | Fauna | Country | Locality | Determinated by | Type | Number of specimens |
|---|---|---|---|---|---|---|
| Captacephala upembana Jolivet [- ] | Afrotropical | Zaire | Lusinga | Jolivet | paratype | 1 |
| Captacephala upembana Jolivet [- ] | Afrotropical | Zaire | Lusinga | Jolivet | paratype | 1 |
| Clytra cardoni Jac.? [- ] | Asiatic | Mandar | Cardon | type | 2 | |
| Coptocephala simillima Lodewyckx [- ] | Palearctic | Turkey | Erzingan | Lodewyckx | paratype | 1 |
| Coptocephala simillima Lodewyckx [- ] | Palearctic | Turkey | Erzingan | Lodewyckx | paratype | 1 |
| Coptocephala (Labidognatha) pallens [bifasciata Jacobi] | Asiatic | Korea | Von heyden | type | 1 | |
| Coptocephala (Labidognatha) pallens [bifasciata Jacobi] | Palearctic | China | Kin Kiang | Jacobi | type | 1 |
| Cyaniris laevicollis Lep. [- ] | Lep | type | 1 | |||
| Cyaniris laevicollis Lep. [- ] | Palearctic | China | Chang Yang | Lep | type | 1 |
| Cyaniris laticollis Duvivier [- ] | Asiatic | India | Kurseong | Duvivier | type | 1 |
| Cyaniris longicornis Jacoby [- ] | Asiatic | Mandar | Jacoby | type | 7 | |
| Cyaniris malayana Baly [- ] | Asiatic | Wallua | Baly | type | 1 | |
| Cyaniris marginicollis Jacoby [- ] | Afrotropical | Zaire | Ibembo | Jacoby | type | 1 |
| Cyaniris occipitalis Jacoby [- ] | type | 1 | ||||
| Cyaniris occipitalis Jacoby [- ] | Asiatic | Mandar | Jacoby | type | 15 | |
| Cyaniris occipitalis Jacoby [- ] | Asiatic | India | Barway | Jacoby | type | 1 |
| Cyaniris rufilabris Weise [- ] | Kyndyr Tau | Von heyden | type | 1 | ||
| Cyaniris semipunctata Duvivier [- ] | Asiatic | India | Konbir | Duvivier | type | 1 |
| Cyaniris semipunctata Duvivier [- ] | Asiatic | India | Konbir | Duvivier | type | 1 |
| Cyaniris semipunctata Duvivier [- ] | Asiatic | India | Konbir | Duvivier | type | 1 |
| Cyaniris thoracica [-hilaris Kraatz] | Palearctic | Perse | Von heyden | type | 1 | |
| Cyaniris thoracica [-undecimnotata Weize] | Von heyden | type | 1 | |||
| Cyaniris viridis Kraatz [- ] | Neotropical | Samarkd. | Kraatz | type | 1 | |
| Cyaniris (Cyaniris) argyrica Usse [ ] | Asiatic | Burma, Union Of | Carin Cheba | syntype | 1 | |
| Cyaniris (Cyaniris) crassipes Duvivier [ ] | Asiatic | Mandar | Duvivier | type | 2 | |
| Cyaniris (Cyaniris) crassipes Duvivier [ ] | Asiatic | India | Konbir | Duvivier | type | 3 |
| Dachrys mocquereysi Lacordaire [- ] | Neotropical | Bahia | Lacordaire | lectotype | 1 | |
| Dachrys mocquereysi Lacordaire [- ] | Neotropical | Bahia | Lacordaire | paratype | 1 | |
| Dachrys willinki Monros [- ] | Chaco | Monros | paratype | 2 | ||
| Diapromorpha distincta Duvivier [- ] | Asiatic | Duvivier | type | 2 | ||
| Diapromorpha distincta Duvivier [- ] | Asiatic | India | Konbir | Duvivier | type | 10 |
| Diapromorpha gigantea Jar. [- ] | Asiatic | Burma, Union Of | Carin Cheba | Jar | type | 1 |
| Diapromorpha insularis Lepeise ? [- ] | Lepeise | type | 1 | |||
| Diapromorpha octomaculatus Jar.? [- ] | Asiatic | Burma, Union Of | Palon (Pegu) | Jar | type | 1 |
| Diapromorpha sexmaculatus Jar.? [- ] | Asiatic | Burma, Union Of | Carin Cheba | Jar | type | 1 |
| Diapromorpha (Aetheomorpha) decemnotata Jar? [ ] | Asiatic | Burma, Union Of | Carin Cheba | Jar | type | 1 |
| Diapromorpha (Aetheomorpha) nigropicta Lap? [ ] | Asiatic | India | Lap | type | 2 | |
| Diapromorpha (Aetheomorpha) pictipennis Jar? [ ] | Asiatic | Burma, Union Of | Palon (Pegu) | Jar | type | 1 |
| Diapromorpha (Aetheomorpha) suturata Jacoby [ ] | Asiatic | Mandar | Cardon | type | 8 | |
| Diapromorpha (Aetheomorpha) suturata Jacoby [ ] | Asiatic | India | Barway | Cardon | type | 1 |
| Diapromorpha (Aspidolopha) rugosa Jar? [ ] | Asiatic | Sikkim | Jar | type | 1 | |
| Diapromorpha (Aspidolopha) sublaevicollis Duvivier [ ] | Asiatic | India | Konbir | Duvivier | type | 1 |
| Diapromorpha (Aspidolopha) thoracica Jar? [ ] | Asiatic | Burma, Union Of | Carin Ghecu | Duvivier | type | 1 |
| Epimela indica Duvivier [- ] | Asiatic | India | Konbir | Duvivier | type | 4 |
| Epimela indica Duvivier [-interrupta Duvivier] | Asiatic | India | Konbir | Duvivier | type | 2 |
| Epimela indica Duvivier [-uniformis Duvivier] | Asiatic | India | Konbir | Duvivier | type | 1 |
| Euryscopa albopilosa Monros [- ] | Neotropical | Argentina | Cordoba | Monros | paratype | 1 |
| Gynandrophthalma apicalis [-upembana Jolivet] | Afrotropical | Zaire | Lusinga | Jolivet | paratype | 1 |
| Gynandrophthalma brittoni Jolivet [- ] | Afrotropical | Zaire | Grde. Kafwe | Jolivet | paratype | 1 |
| Gynandrophthalma brittoni Jolivet [- ] | Afrotropical | Zaire | Mukana Lusinga | Jolivet | paratype | 1 |
| Gynandrophthalma bryante Jolivet [- ] | Afrotropical | Zaire | Lusinga | Jolivet | paratype | 10 |
| Gynandrophthalma bryante Jolivet [- ] | Afrotropical | Zaire | Lusinga | Jolivet | paratype | 10 |
| Gynandrophthalma marginicollis [-kivuana Jolivet] | Afrotropical | Zaire | Ishango | Jolivet | paratype | 1 |
| Gynandrophthalma marginicollis [-kivuana Jolivet] | Afrotropical | Zaire | Ishango | Jolivet | paratype | 1 |
| Gynandrophthalma marginicollis [-kivuana Jolivet] | Afrotropical | Zaire | Ishango | Jolivet | paratype | 3 |
| Gynandrophthalma marginicollis [-kivuana Jolivet] | Afrotropical | Zaire | Ishango | Jolivet | paratype | 2 |
| Gynandrophthalma marginicollis [-kivuana Jolivet] | Afrotropical | Zaire | Ishango | Jolivet | paratype | 1 |
| Gynandrophthalma marginicollis [-kivuana Jolivet] | Afrotropical | Zaire | Ishango | Jolivet | paratype | 6 |
| Gynandrophthalma marginicollis [-kivuana Jolivet] | Afrotropical | Zaire | Ndeko (Rwindi) | Jolivet | paratype | 1 |
| Gynandrophthalma marginicollis [-kivuana Jolivet] | Afrotropical | Zaire | Rwindi | Jolivet | paratype | 1 |
| Megalostomis luctuosa Lacordaire [- ] | Neotropical | Cayenne | Lacordaire | lectotype | 1 | |
| Megalostomis luctuosa Lacordaire [- ] | Neotropical | Cayenne | Lacordaire | paratype | 1 | |
| Megalostomis unicincta Lep. [- ] | Neotropical | Venezuela | Lep | type in litteris | 1 | |
| Megalostomis (Heterostonis) histrionica Hacole? [ ] | Neotropical | Cordova | type | 1 | ||
| Melitonoma frontalis Jacoby [- ] | Afrotropical | Zaire | Moliro | Jacoby | type | 1 |
| Paraurodera similis Moldenke [- ] | Neotropical | Argentina | Cordova | Moldenke | paratype | 1 |
| Pseudoclytra plagiata Duvivier [- ] | Asiatic | India | Konbir | Duvivier | type | 7 |
| Pseudoclytra plagiata Duvivier [- ] | Asiatic | India | Konbir | Duvivier | type | 3 |
| Pseudoclytra plagiata Duvivier [- ] | Asiatic | India | Konbir | Duvivier | type | 8 |
| Pseudoclytra plagiata Duvivier [-minor Duvivier] | Asiatic | India | Konbir | Duvivier | type | 5 |
| Pseudoclytra plagiata Duvivier [-minor Duvivier] | Asiatic | India | Konbir | Duvivier | type | 1 |
| Stereoma bergi Harold [- ] | Neotropical | Argentina | Cordova | Harold | type | 2 |
| Stereoma burmeisteri Harold [- ] | Neotropical | Argentina | Cordova | Harold | type | 1 |
| Urodera laevicollis Har. [- ] | Neotropical | Argentina | Cordova | Har | type | 1 |
| Urodera manca Har. [- ] | Neotropical | Argentina | Cordova | Har | type | 2 |
© Webmaster, Institut royal des Sciences naturelles de Belgique, le 22/01/02