| Taxon | Fauna | Country | Locality | Determinated by | Type | Number of specimens |
|---|---|---|---|---|---|---|
| Agonia (Agonia) fossulata Guir. [ ] | Afrotropical | Zaire | Leopoldville | Duvivier | type | 1 |
| Agonia (Agonia) interrupta Duvivier [ ] | Afrotropical | Ibembo | Duvivier | syntype | 1 | |
| Agonia (Agoniella) dimidiata Gestro [ ] | Asiatic | Sumatra | Soekaranda | Gestro | syntype | 1 |
| Alurnus chapuisi Uhmann & Jolivet [- ] | N. Grenade | Jolivet | type | 1 | ||
| Alurnus conicornis Chapuis [- ] | Neotropical | Brazil | Chapuis | type in litteris | 1 | |
| Alurnus salvini Baly [- ] | Neotropical | Panama | Bugaba | Baly | type | 1 |
| Anisodera (Anisodera) gestroi Baly [ ] | Asiatic | Burma, Union Of | Bhamo | Baly | syntype | 1 |
| Anisodera (Anisodera) parallela Chapuis [ ] | Asiatic | Philippines | Mindanao Mindanao |
Chapuis | syntype | 2 |
| Anisodera (Anisodera) thoracica Chapuis [ ] | Asiatic | Luzon | Chapuis | type | 1 | |
| Anisodera (Lissochila) candezei Gestro [ ] | Asiatic | Gestro | syntype | 2 | ||
| Anisodera (Lissochila) candezei Gestro [ ] | Asiatic | Sumatra | Gestro | syntype | 1 | |
| Anisodera (Lissochila) humilis Gestro [ ] | Asiatic | Soekaranda | Gestro | syntype | 2 | |
| Anisodera (Lissochila) humilis Gestro [ ] | Asiatic | Sumatra | Liangagas | Gestro | syntype | 1 |
| Anisodera (Lissochila) nasuellii Gestro [ ] | Asiatic | Burma, Union Of | Carin Cheba | Gestro | syntype | 1 |
| Anisodera (Lissochila) propinqua Baly [ ] | Asiatic | Burma, Union Of | Carin Cheba | Baly | syntype | 1 |
| Anoplitis lebasi Chapuis [- ] | Chapuis | type | 1 | |||
| Anoplitis lebasi Chapuis [- ] | Neotropical | Brazil | Chapuis | type | 2 | |
| Anoplitis obliterata Chapuis [- ] | Chapuis | type | 1 | |||
| Anoplitis obscura Chapuis [- ] | Chapuis | type | 1 | |||
| Anoplitis octostriata Chapuis [- ] | Neotropical | Bahia | Chapuis | type | 2 | |
| Anoplitis steinheili Chapuis [- ] | Neotropical | Colombia | Chapuis | type | 1 | |
| Baliosus lycoides Chapuis [- ] | Neotropical | Cayenne | Chapuis | type | 1 | |
| Baliosus parvulus Chapuis [- ] | Neotropical | Brazil | Chapuis | syntype | 1 | |
| Baliosus parvulus Chapuis [- ] | Neotropical | Brazil | Chapuis | syntype | 1 | |
| Baliosus parvulus Chapuis [- ] | Neotropical | Brazil | Copa Cabana | Chapuis | syntype | 1 |
| Baliosus ruber Weber [- ] | Neotropical | Caldera | Baly | type | 1 | |
| Baliosus terminatus Chapuis [- ] | Neotropical | Brazil | Chapuis | type | 1 | |
| Bothrispa depressa Chapuis [- ] | Neotropical | Brazil | Chapuis | lectotype | 1 | |
| Bothrispa depressa Chapuis [- ] | Neotropical | Brazil | Chapuis | paralectotype | 3 | |
| Botryonopa crassicornis Baly [- ] | Asiatic | Sumatra | Tamiang | Uhmann | holotype | 1 |
| Botryonopa cyanipennis Baly [- ] | Asiatic | Sumatra | Soekaranda | Gestro | paratype | 2 |
| Botryonopa foveicollis Baly [- ] | Asiatic | Philippines | Mindanao | Chapuis | type | 1 |
| Botryonopa modiglianii [-apicalis Gestro] | Asiatic | Java | Gestro | type | 1 | |
| Botryonopa punctatissima Chapuis [- ] | Asiatic | Philippines | Luçon | Chapuis | syntype | 2 |
| Botryonopa purpurascens Chapuis [- ] | Asiatic | Philippines | Mindanao | Chapuis | syntype | 2 |
| Botryonopa spectabilis [-spectabilis Baly] | Asiatic | Sumatra | Soekaranda | Gestro | paratype | 1 |
| Callispa arcana Duvivier [- ] | Asiatic | India | Kontir?? | Duvivier | type | 1 |
| Callispa feae Baly [- ] | Asiatic | Baly | type | 2 | ||
| Callispa gracilicornis Uhmann [-garambae Uhmann] | Afrotropical | Zaire | Uhmann | paratype | 2 | |
| Callispa gracilicornis Uhmann [-garambae Uhmann] | Afrotropical | Zaire | Uhmann | paratype | 1 | |
| Callispa gracilicornis Uhmann [-garambae Uhmann] | Afrotropical | Zaire | Uhmann | paratype | 1 | |
| Callispa gracilicornis Uhmann [-garambae Uhmann] | Afrotropical | Zaire | Uhmann | paratype | 4 | |
| Callispa impressa Uhmann [- ] | Afrotropical | Zaire | Rweru | Uhmann | paratype | 1 |
| Callispa maculata Chapuis [- ] | Asiatic | Philippines | Bohol | Chapuis | type | 1 |
| Callispa nigricornis Baly [- ] | Afrotropical | Zaire | Uhmann | paratype | 1 | |
| Callispa quinquemaculata Chapuis [- ] | Afrotropical | Zaire | Mpese | Uhmann | paratype | 1 |
| Cephaloleia balyi Duvivier [- ] | Nearctic | Amerique méridionale | Duvivier | type | 1 | |
| Cephaloleia bella Baly [- ] | Neotropical | Panama | Bugaba | Baly | syntype | 4 |
| Cephaloleia consanguinea Baly [- ] | Neotropical | Cahabon | Baly | paralectotype | 3 | |
| Cephaloleia consanguinea Baly [- ] | Neotropical | Chiacaman | Baly | paralectotype | 1 | |
| Cephaloleia consanguinea Baly [- ] | Neotropical | Cubilguitz | Baly | paralectotype | 2 | |
| Cephaloleia distincta Baly [- ] | Neotropical | Baly | syntype | 1 | ||
| Cephaloleia instabilis Baly [- ] | Neotropical | Panama | Bugaba | Baly | paralectotype | 1 |
| Cephaloleia linkei Uhmann [- ] | Neotropical | Brazil | Santa Catharina | Uhmann | paratype | 1 |
| Cephaloleia linkei Uhmann [- ] | Neotropical | Brazil | Santa Catharina | Uhmann | paratype | 1 |
| Cephaloleia ornatula Donck. [- ] | Nearctic | Amerique méridionale | Duvivier | syntype | 2 | |
| Cephaloleia placida Baly [- ] | Neotropical | Baly | syntype | 1 | ||
| Cephaloleia princeps Baly [- ] | Neotropical | Ecuador | Baly | type | 2 | |
| Cephaloleia puncticollis Baly [- ] | Neotropical | Baly | syntype | 4 | ||
| Cephaloleia puncticollis Baly [- ] | Neotropical | Panama | Bugaba | Baly | syntype | 2 |
| Cephaloleia quadrilineata Baly [- ] | Neotropical | Baly | paralectotype | 4 | ||
| Cephaloleia sagittifera Uhmann [- ] | Neotropical | Brazil | Uhmann | paratype | 1 | |
| Cephaloleia sagittifera Uhmann [- ] | Neotropical | Brazil | Uhmann | paratype | 1 | |
| Cephaloleia stenosoma Baly [- ] | Neotropical | Panama | Bugaba | Baly | paralectotype | 1 |
| Cephaloleia stenosoma Baly [- ] | Neotropical | Panama | Bugaba | Baly | paralectotype | 1 |
| Cephaloleia trivittata Baly [- ] | Neotropical | Baly | type | 1 | ||
| Chalepispa ignorata Uhmann [- ] | Neotropical | French Guina | Cayenne | Uhmann | holotype | 1 |
| Chalepotatus coarctatus Chapuis [- ] | Neotropical | Brazil | Chapuis | paratype | 1 | |
| Chalepotatus coarctatus Chapuis [- ] | Neotropical | Brazil | Chapuis | type | 1 | |
| Chalepus (Chalepus) acuticornis Chapuis [ ] | Neotropical | Mexico, United States | Ghiesbrecht | Chapuis | type | 1 |
| Chalepus (Chalepus) badeni Chapuis [ ] | Neotropical | Brazil | Chapuis | type | 1 | |
| Chalepus (Chalepus) basilaris Chapuis [ ] | Neotropical | French Guina | Cayenne | Chapuis | type | 1 |
| Chalepus (Chalepus) bellulus Chapuis [ ] | Neotropical | Mexico, United States | Chapuis | type | 2 | |
| Chalepus (Chalepus) bellulus Chapuis [tricolor Chapuis] | Neotropical | Mexico, United States | Chapuis | type | 1 | |
| Chalepus (Chalepus) cordiger Chapuis [ ] | Neotropical | Brazil | Chapuis | type | 3 | |
| Chalepus (Chalepus) deborrei Chapuis [ ] | Neotropical | Bahia | Chapuis | type | 1 | |
| Chalepus (Chalepus) difficilis Uhmann [ ] | Neotropical | Bahia | Chapuis | type | 1 | |
| Chalepus (Chalepus) flaveolus Chapuis [ ] | Neotropical | Brazil | Chapuis | type | 1 | |
| Chalepus (Chalepus) lineola Uhmann [ ] | Neotropical | French Guina | Cayenne | Chapuis | type | 2 |
| Chalepus (Chalepus) marginiventris Chapuis [ ] | Neotropical | Brazil | Chapuis | type | 2 | |
| Chalepus (Chalepus) marginiventris Chapuis [ ] | Neotropical | Brazil | Petropolis | Chapuis | type | 1 |
| Chalepus (Chalepus) marginiventris Chapuis [sternalis Chapuis] | Neotropical | Brazil | Rio de Janeiro | Chapuis | paratype | 1 |
| Chalepus (Chalepus) marginiventris Chapuis [sternalis Chapuis] | Neotropical | Brazil | Santa Catharina | Chapuis | type | 1 |
| Chalepus (Chalepus) nigrovirens Chapuis [ ] | Neotropical | Chapuis | type | 1 | ||
| Chalepus (Chalepus) notula Chapuis [ ] | Neotropical | Bahia | Chapuis | type | 2 | |
| Chalepus (Chalepus) perplexus Chapuis [ ] | Neotropical | Brazil | Chapuis | type | 1 | |
| Chalepus (Chalepus) putzeysi Chapuis [ ] | Neotropical | Colombia | Chapuis | type | 1 | |
| Chalepus (Chalepus) quadricostatus Chapuis [ ] | Neotropical | Brazil | Chapuis | type | 1 | |
| Chalepus (Chalepus) sanguinicollis L. [ ] | Neotropical | Brazil | Bahia | Chapuis | type in litteris | 4 |
| Chalepus (Chalepus) sanguinicollis L. [ ] | Neotropical | Brazil | env. De Rio de Janeiro | Chapuis | type in litteris | 3 |
| Chalepus (Chalepus) schmidti Uhmann [ ] | Neotropical | Costa Rica | San José | Uhmann | paratype | 1 |
| Chalepus (Chalepus) tappesi Chapuis [ ] | Neotropical | Colombia | Chapuis | type | 1 | |
| Chalepus (Chalepus) tenuis Chapuis [ ] | Neotropical | Chapuis | type | 1 | ||
| Chalepus (Chalepus) verticalis Chapuis [ ] | Neotropical | Mexico, United States | Chapuis | type | 1 | |
| Charistena bergi Duvivier [- ] | Neotropical | Argentina | Buenos Aires | Duvivier | type | 1 |
| Choeridiona feae Gestro [- ] | Asiatic | Palon (Pegu) | Gestro | paratype | 7 | |
| Choeridiona feae Gestro [- ] | Asiatic | Pegu | Gestro | paratype | 1 | |
| Clinocarispa bisbicarinata Uhmann [- ] | Chapuis | paratype | 1 | |||
| Clinocarispa humeralis F. [- ] | Neotropical | French Guina | Cayenne | Chapuis | holotype | 1 |
| Clinocarispa sauveuri Chapuis [- ] | Neotropical | Brazil | Chapuis | type | 3 | |
| Coelaenomenodera (Coelaenomenodera) collarti Uhmann [ ] | Afrotropical | Obongena | Uhmann | paratype | 1 | |
| Coelaenomenodera (Coelaenomenodera) signifira Gestro [ ] | Afrotropical | Gestro | type | 1 | ||
| Coelaenomenodera (Coelaenomenodera) speciosa Gestro [ ] | Afrotropical | Zambia | Gestro | type | 1 | |
| Cryptonychus aberrans Uhmann [- ] | Afrotropical | Biruwe (Bubunde) | Uhmann | paratype | 1 | |
| Cryptonychus murrayi Baly [-cornuta Uhmann] | Afrotropical | Zaire | Uhmann | paratype | 2 | |
| Cryptonychus murrayi Baly [-cornuta Uhmann] | Afrotropical | Zaire | Uhmann | paratype | 4 | |
| Cryptonychus murrayi Baly [-cornuta Uhmann] | Afrotropical | Zaire | Eala | Uhmann | paratype | 3 |
| Cryptonychus murrayi Baly [-cornuta Uhmann] | Afrotropical | Zaire | Eala | Uhmann | paratype | 8 |
| Cryptonychus murrayi Baly [-cornuta Uhmann] | Afrotropical | Zaire | Wenga Ifomi | Uhmann | paratype | 2 |
| Cryptonychus murrayi Baly [-cornuta Uhmann] | Afrotropical | Zaire | Wenga Ifomi | Uhmann | paratype | 2 |
| Cryptonychus (Brachycryptonychus) breviceps Weise [ ] | Afrotropical | Zaire | Thysville | Uhmann | paratype | 2 |
| Cryptonychus (Brachycryptonychus) breviceps Weise [thysvilleanus Uhmann] | Afrotropical | Zaire | Thysville | Uhmann | type | 1 |
| Cryptonychus (Cryptonychus) aberrans Uhmann [ ] | Afrotropical | Utike (Lubutu) | Uhmann | paratype | 1 | |
| Cryptonychus (Cryptonychus) striolatus Uhmann [ ] | Afrotropical | Masura (Lubutu) | Uhmann | paratype | 1 | |
| Cryptonychus (Gyllenhaleus) feae Gestro [ ] | Afrotropical | Gestro | paratype | 1 | ||
| Dactylispa aculeata Klug [- ] | Afrotropical | Vieux Calabar | Chapuis | type in litteris | 1 | |
| Dactylispa aeneipennis Duvivier [- ] | Afrotropical | Madagascar | Sikora | Duvivier | type in litteris | 2 |
| Dactylispa brevispinosa Chapuis [- ] | Asiatic | India | Chapuis | type | 1 | |
| Dactylispa chapuisi Gestro [- ] | Afrotropical | Ethiopia | Chapuis | lectotype | 1 | |
| Dactylispa chapuisi Gestro [- ] | Afrotropical | Ethiopia | Chapuis | paratype | 1 | |
| Dactylispa collarti Uhmann [- ] | Afrotropical | Blukwa | Uhmann | paratype | 1 | |
| Dactylispa conferta Uhmann [- ] | Afrotropical | Zaire | Uhmann | paratype | 1 | |
| Dactylispa conferta Uhmann [- ] | Afrotropical | Zaire | Rutshuru | Uhmann | paratype | 1 |
| Dactylispa dilaticornis Duvivier [- ] | Asiatic | India | Koubir | Uhmann | type | 1 |
| Dactylispa discicollis Gestro [- ] | Asiatic | Palon (Pegu) | Gestro | type in litteris | 1 | |
| Dactylispa discoidalis Chapuis [- ] | Asiatic | Celebes (Sulawesi) | Chapuis | type | 1 | |
| Dactylispa elegantula Duvivier [- ] | Asiatic | India | Kurseong | Duvivier | syntype | 2 |
| Dactylispa femoralis Uhmann [- ] | Afrotropical | Zaire | Kiamakoto, entre Masombwe et Mukana | Uhmann | paratype | 1 |
| Dactylispa hystrix Duvivier [- ] | Afrotropical | Madagascar | Sikora | Duvivier | paratype | 1 |
| Dactylispa hystrix Duvivier [- ] | Afrotropical | Madagascar | Sikora | Duvivier | type | 1 |
| Dactylispa ignorata Uhmann [- ] | Afrotropical | Zaire | Uhmann | paratype | 1 | |
| Dactylispa ignorata Uhmann [- ] | Afrotropical | Zaire | Lufwa | Uhmann | paratype | 1 |
| Dactylispa ignorata Uhmann [- ] | Afrotropical | Zaire | Lusinga | Uhmann | paratype | 1 |
| Dactylispa ignorata Uhmann [- ] | Afrotropical | Zaire | Mukana-Lusinga | Uhmann | paratype | 1 |
| Dactylispa infuscata Chapuis [- ] | Asiatic | Philippines | Chapuis | type in litteris | 2 | |
| Dactylispa insignita Chapuis [- ] | Asiatic | Ceylon | Chapuis | type | 1 | |
| Dactylispa mabweana Uhmann [- ] | Afrotropical | Zaire | Elisabethville | Uhmann | syntype | 1 |
| Dactylispa maculata Gestro [- ] | Asiatic | Palon (Pegu) | Gestro | type in litteris | 1 | |
| Dactylispa mamillata Chapuis [- ] | Afrotropical | Chapuis | type in litteris | 1 | ||
| Dactylispa mamillata Chapuis [- ] | Afrotropical | Capland | Chapuis | type in litteris | 1 | |
| Dactylispa modiglianii Gestro [- ] | Asiatic | Sumatra | Soekaranda | Gestro | type in litteris | 1 |
| Dactylispa oberthüri Gestro [- ] | Asiatic | Sumatra | Soekaranda | Gestro | syntype | 3 |
| Dactylispa palliata Chapuis [- ] | Asiatic | Philippines | Chapuis | type | 1 | |
| Dactylispa pallipes [-brunnuscus Uhmann] | Afrotropical | Zaire | Ganza | Uhmann | paratype | 1 |
| Dactylispa pallipes [-brunnuscus Uhmann] | Afrotropical | Zaire | Ganza | Uhmann | paratype | 1 |
| Dactylispa pallipes [-brunnuscus Uhmann] | Afrotropical | Zaire | Kilwesi | Uhmann | paratype | 1 |
| Dactylispa pallipes [-brunnuscus Uhmann] | Afrotropical | Zaire | Lusinga (Mukana) | Uhmann | paratype | 1 |
| Dactylispa paronae Gestro [- ] | Asiatic | Burma, Union Of | Carin Cheba | Gestro | syntype | 1 |
| Dactylispa pilosula Uhmann [- ] | Afrotropical | Kinanga (Mayumbe) | Uhmann | paratype | 1 | |
| Dactylispa puberula Chapuis [- ] | Asiatic | Philippines | Chapuis | syntype | 2 | |
| Dactylispa pubicollis Chapuis [- ] | Afrotropical | Chapuis | type | 1 | ||
| Dactylispa pubicollis Chapuis [-maynei Uhmann] | Afrotropical | Chapuis | paratype | 1 | ||
| Dactylispa ramuligera Chapuis [- ] | Asiatic | Malacca | Chapuis | syntype | 2 | |
| Dactylispa reitteri Spach. [- ] | Asiatic | China | Kiulung | Uhmann | paratype | 1 |
| Dactylispa ritsemae Chapuis [- ] | Afrotropical | Madagascar | Chapuis | type | 1 | |
| Dactylispa rubus Gestro [- ] | Australian | New Guinea | Ighibirei | Gestro | syntype | 1 |
| Dactylispa setifera Chapuis [- ] | Asiatic | Batebian?? | Chapuis | type | 1 | |
| Dactylispa severini Gestro [- ] | Asiatic | Barway | Gestro | syntype | 3 | |
| Dactylispa sikorae Duvivier [- ] | Afrotropical | Madagascar | Sikora | Duvivier | syntype | 3 |
| Dactylispa subpallipus Uhmann [- ] | Afrotropical | Zaire | Uhmann | paratype | 1 | |
| Dactylispa subpallipus Uhmann [- ] | Afrotropical | Zaire | Uhmann | paratype | 4 | |
| Dactylispa subpallipus Uhmann [- ] | Afrotropical | Zaire | Kabwekanono | Uhmann | paratype | 1 |
| Dactylispa subpallipus Uhmann [- ] | Afrotropical | Zaire | Karibwe | Uhmann | paratype | 1 |
| Dactylispa subpallipus Uhmann [- ] | Afrotropical | Zaire | Kenia | Uhmann | paratype | 1 |
| Dactylispa subpallipus Uhmann [- ] | Afrotropical | Zaire | Lusinga | Uhmann | paratype | 1 |
| Dactylispa subpallipus Uhmann [- ] | Afrotropical | Zaire | Lusinga | Uhmann | paratype | 1 |
| Dactylispa subpallipus Uhmann [- ] | Afrotropical | Zaire | Mukana | Uhmann | paratype | 1 |
| Dactylispa subpallipus Uhmann [- ] | Afrotropical | Zaire | Mukana | Uhmann | paratype | 1 |
| Dactylispa sulcata Chapuis [- ] | Asiatic | Chapuis | 1 | |||
| Dactylispa tenella Peringey [- ] | Afrotropical | Estionne?? | Peringey | type | 1 | |
| Dactylispa tenuicornis Chapuis [- ] | Afrotropical | Caffraria | Chapuis | type | 1 | |
| Dactylispa trifida Chapuis [- ] | Asiatic | Malacca | Chapuis | syntype | 2 | |
| Dactylispa tristis Duvivier [- ] | Afrotropical | Madagascar | Sikora | Duvivier | syntype | 2 |
| Dactylispa upembana Uhmann [- ] | Afrotropical | Zaire | Mabwe | Uhmann | paratype | 1 |
| Dactylispa vittula Chapuis [- ] | Asiatic | Philippines | Luzon | Chapuis | syntype | 2 |
| Dactylispa wittei Uhmann [- ] | Afrotropical | Zaire | Bishakishaki | Uhmann | paratype | 1 |
| Dactylispa wittei Uhmann [- ] | Afrotropical | Zaire | Tshomba (Mushari) | Uhmann | paratype | 1 |
| Demothispa latifrons Weise [- ] | Neotropical | Colombia | Atto de Tas ?? | Weise | type | 3 |
| Dicladispa aucha Uhmann [- ] | Afrotropical | Zaire | Uhmann | paratype | 1 | |
| Dicladispa desaegeri Uhmann [- ] | Afrotropical | Zaire | Uhmann | paratype | 1 | |
| Dicladispa desaegeri Uhmann [- ] | Afrotropical | Zaire | Uhmann | paratype | 1 | |
| Dicladispa desaegeri Uhmann [- ] | Afrotropical | Zaire | Uhmann | paratype | 1 | |
| Dicladispa fallax Uhmann [-subfallax Uhmann] | Afrotropical | Zaire | Kalumengongo | Uhmann | paratype | 1 |
| Dicladispa faucium Uhmann [- ] | Afrotropical | Zaire | Munoi bif. Lupiala | Uhmann | paratype | 2 |
| Dicladispa flabellasa Uhmann [- ] | Afrotropical | Zaire | lusinga | Uhmann | paratype | 1 |
| Dicladispa jolivesi Uhmann [- ] | Afrotropical | Zaire | Mbuye-Bala | Uhmann | paratype | 2 |
| Dicladispa nacleni Uhmann [- ] | Afrotropical | Zaire | Masombwe | Uhmann | paratype | 1 |
| Dicladispa palmata Uhmann [- ] | Afrotropical | Zaire | Uhmann | paratype | 1 | |
| Dicladispa rhodesiaca Uhmann [- ] | Afrotropical | Zaire | Uhmann | paratype | 1 | |
| Dicladispa rhodesiaca Uhmann [- ] | Afrotropical | Zaire | Kiamokoto-Kiwakishi | Uhmann | paratype | 1 |
| Dicladispa rhodesiaca Uhmann [- ] | Afrotropical | Zaire | Mukana-Lusinga | Uhmann | paratype | 1 |
| Downesia (Downesia) fulvipennis Baly [ ] | Asiatic | Burma, Union Of | Carin Cheba | Baly | syntype | 1 |
| Downesia (Downesia) garambae Uhmann [ ] | Afrotropical | Zaire | Uhmann | paratype | 2 | |
| Downesia (Downesia) garambae Uhmann [ ] | Afrotropical | Zaire | Uhmann | 1 | ||
| Downesia (Downesia) garambae Uhmann [ ] | Afrotropical | Zaire | Uhmann | paratype | 1 | |
| Downesia (Downesia) gestroi Baly [ ] | Asiatic | Burma, Union Of | Carin Cheba | Baly | syntype | 1 |
| Downesia (Downesia) grandis Gestro [ ] | Asiatic | Burma, Union Of | Carin Cheba | Gestro | syntype | 1 |
| Downesia (Paradownesia) fruhstorferi Gestro [ ] | Asiatic | Gestro | paratype | 1 | ||
| Gonophora (Gonophora) aemula Gestro [ ] | Asiatic | Mentawei, Si Oban | Gestro | syntype | 1 | |
| Gonophora (Gonophora) aemula Gestro [ ] | Asiatic | Mentawei, Sipora | Gestro | syntype | 1 | |
| Gonophora (Gonophora) bimaculata Chapuis [ ] | Asiatic | Mindanao | Chapuis | syntype | 1 | |
| Gonophora (Gonophora) fulva Gestro [ ] | Asiatic | Sumatra | Liangagas | Gestro | syntype | 3 |
| Gonophora (Gonophora) fulva Gestro [ ] | Asiatic | Sumatra | Soekaranda | Gestro | syntype | 3 |
| Gonophora (Gonophora) pulchella Gestro [ ] | Asiatic | Burma, Union Of | Shwego-myo | Gestro | type in litteris | 4 |
| Gonophora (Micrispa) sinuata Gestro [ ] | Asiatic | Java | Teibodas? | Gestro | paratype | 1 |
| Heptatoma crassicornis Chapuis [- ] | Neotropical | Mexico, United States | Chapuis | syntype | 2 | |
| Heterispa vinula [-westwoodi Baly] | Neotropical | Mexico, United States | Oaxaca | Baly | paralectotype | 1 |
| Hispa (Hispa) aerea Gestro [ ] | Asiatic | Philippines | Barway | Gestro | type | 1 |
| Hispa (Hispa) alternata Chapuis [ ] | Asiatic | Java | Chapuis | type | 1 | |
| Hispa (Hispa) antennalis Kraatz [ ] | Afrotropical | Zaire | Leopoldville | Duvivier | syntype | 1 |
| Hispa (Hispa) dama Chapuis [ ] | Asiatic | India | Chapuis | type | 1 | |
| Hispa (Hispa) eximia Peringey [ ] | Afrotropical | Transvaal? | Peringey | type | 1 | |
| Hispa (Hispa) gestroi Chapuis [ ] | Afrotropical | Madagascar | Chapuis | syntype | 1 | |
| Hispa (Hispa) megacantha Gestro [ ] | Asiatic | Burma, Union Of | Carin Cheba | Gestro | syntype | 1 |
| Hispa (Hispa) perplexa Peringey [ ] | Afrotropical | Limpopo | Peringey | type in litteris | 1 | |
| Hispa (Hispa) platyclada Gestro [ ] | Afrotropical | Chiloango | Gestro | type | 1 | |
| Hispa (Hispa) quadrifida Gerstäcker [ ] | Afrotropical | Zenzibar | Chapuis | syntype | 1 | |
| Hispa (Hispa) ramulosa Chapuis [ ] | Afrotropical | Caferie | Chapuis | syntype | 1 | |
| Hispa (Hispa) ramulosa Chapuis [ ] | Afrotropical | Madagascar | Chapuis | syntype | 1 | |
| Hispa (Hispa) subhirta Chapuis [ ] | Afrotropical | Madagascar | Chapuis | type | 1 | |
| Hispa (Hispa) torulosa Chapuis [ ] | Afrotropical | Cafrerie | Chapuis | type | 1 | |
| Hispa (Thoracispa) dregei Chapuis [ ] | Afrotropical | Chapuis | type | 1 | ||
| Hispodonta semperi Chapuis [- ] | Asiatic | Philippines | Luzon | Chapuis | type in litteris | 2 |
| Hispodonta tarsata Chapuis [- ] | Asiatic | Philippines | Chapuis | type | 1 | |
| Lephispa cornuta Uhmann [- ] | Afrotropical | Zaire | Uhmann | paratype | 1 | |
| Lephispa cornuta Uhmann [- ] | Afrotropical | Zaire | Nierombe ( Mabagi) | Uhmann | paratype | 2 |
| Lephispa natalensis Baly [- ] | Afrotropical | Zaire | Masombwe | Uhmann | paratype | 1 |
| Lephispa ruandana Uhmann [- ] | Afrotropical | Rwanda | Las Bulero (Bitale) | Uhmann | paratype | 3 |
| Monochirus coarctatus Chapuis [- ] | Australian | Australia | Sydney | Chapuis | syntype | 2 |
| Monochirus fimbriatus Chapuis [- ] | Australian | Tasmania | Chapuis | type | 1 | |
| Monochirus germari Chapuis [- ] | Australian | Chapuis | syntype | 2 | ||
| Octhispa (Octhispa) binotata Chapuis [ ] | Neotropical | Brazil | Chapuis | type | 1 | |
| Octhispa (Octhispa) bivittaticollis Chapuis [ ] | Neotropical | Argentina | Buenos Aires | Chapuis | syntype | 2 |
| Octhispa (Octhispa) carinata Chapuis [ ] | Neotropical | Brazil | Chapuis | type | 1 | |
| Octhispa (Octhispa) castanea Chapuis [ ] | Neotropical | Cayenne | Chapuis | type | 1 | |
| Octhispa (Octhispa) centromaculata Chapuis [ ] | Neotropical | Mexico, United States | Chapuis | type | 1 | |
| Octhispa (Octhispa) elongata Chapuis [ ] | Neotropical | Brazil | Chapuis | type | 2 | |
| Octhispa (Octhispa) filiformis Chapuis [ ] | Neotropical | Brazil | Chapuis | type | 1 | |
| Octhispa (Octhispa) fossulata Chapuis [ ] | Neotropical | Brazil | Chapuis | type | 1 | |
| Octhispa (Octhispa) gemmata [plagipennis Chapuis] | Neotropical | Brazil | Chapuis | type | 1 | |
| Octhispa (Octhispa) humerosa Chapuis [ ] | Neotropical | Peru | Chapuis | type | 1 | |
| Octhispa (Octhispa) lucida Chapuis [ ] | Neotropical | Brazil | Chapuis | type | 1 | |
| Octhispa (Octhispa) pallipes Chapuis [ ] | Neotropical | Brazil | Chapuis | type | 1 | |
| Octhispa (Octhispa) picta Chapuis [ ] | Neotropical | Montevideo | Chapuis | syntype | 1 | |
| Octhispa (Octhispa) picta Chapuis [ ] | Neotropical | Brazil | Chapuis | syntype | 1 | |
| Octhispa (Octhispa) pustulata Chapuis [ ] | Neotropical | Bahia | Chapuis | type | 1 | |
| Octhispa (Octhispa) severini Weise [ ] | Neotropical | Brazil | Weise | type | 1 | |
| Octodonta depressa Chapuis [- ] | Asiatic | Malacca | Chapuis | type | 1 | |
| Octuroplata bonvouloiri Chapuis [- ] | Neotropical | Chapuis | type | 1 | ||
| Octuroplata sinuosa Chapuis [- ] | Neotropical | Cayenne | Chapuis | type | 1 | |
| Oediopalpa basalis Baly [-lata Duvivier] | Nearctic | Amerique meridionale | Duvivier | type | 1 | |
| Oncocephala angulata Gestro [- ] | Asiatic | Sumatra | Liangagas | Gestro | syntype | 4 |
| Oncocephala bicristata Chapuis [- ] | Asiatic | Buitenzorg | Chapuis | syntype | 2 | |
| Oncocephala bicristata Chapuis [- ] | Asiatic | Philippines | Luzon | Chapuis | syntype | 1 |
| Oncocephala severini Gestro [- ] | Afrotropical | Chiloango | type | 1 | ||
| Oxychalepus alienus Chapuis [- ] | Neotropical | Panama | Bugaba | Baly | paratype | 1 |
| Oxychalepus anchora Chapuis [- ] | Neotropical | Colombia | Le Bas | Chapuis | type | 2 |
| Oxychalepus bisignatus Chapuis [- ] | Neotropical | Argentina | Buenos Aires | Chapuis | type | 1 |
| Oxychalepus confinis Weise [-boliviaca Weise] | Neotropical | Bolivia | Chapuis | type | 1 | |
| Oxychalepus externus Chapuis [- ] | Neotropical | Brazil | Chapuis | type | 1 | |
| Oxychalepus insignitus Chapuis [- ] | Neotropical | Brazil | Chapuis | type | 1 | |
