| Taxon | Fauna | Country | Locality | Determinated by | Type | Number of specimens |
|---|---|---|---|---|---|---|
| Aesernia australica Jacoby [- ] | Australian | Australia | Jacoby | type | 1 | |
| Aesernia pulchella Gesho [- ] | type | 1 | ||||
| Calligrapha elegans Oliv. [- ] | Nearctic | United States of America | Bechyné | type | 1 | |
| Calligrapha elegantula Jacoby [- ] | Neotropical | Costa Rica | Jacoby | type | 1 | |
| Calligrapha violaceomaculata Jacoby [- ] | Asiatic | Panama | Tolé | Jacoby | type | 1 |
| Calligrapha violaceomaculata Jacoby [- ] | Neotropical | Jacoby | type | 1 | ||
| Calligrapha virgata [- ] | Bechyné | type | 1 | |||
| Calomela digglesi Baly [- ] | Australian | Moreton | Baly | type | 1 | |
| Calomela pulchella Baly [- ] | Australian | Australia | Baly | type | 1 | |
| Calomela unicolor Jacoby [- ] | Australian | Timor | Wienecke | Jacoby | type | 3 |
| Calomela vittata Baly [- ] | Australian | Australia | Baly | type | 1 | |
| Chalcolampra violaceipennis Jacoby [- ] | Asiatic | Sumatra | Tandjong, Morawa | Jacoby | type | 1 |
| Chrysochloa polymorpha [-bohuslavi Fleischer] | Palearctic | ex. Tchécoslovaquie | Moravia | Bontems | paralectotype | 1 |
| Chrysochloa polymorpha [-stejskali Fleischer] | Palearctic | ex. Tchécoslovaquie | Moravia | Bontems | paralectotype | 3 |
| Chrysochloa polymorpha [-stejskali Fleischer] | Palearctic | ex. Tchécoslovaquie | Moravia | Bontems | paratype | 1 |
| Chrysolina banksi [-maderensis Jolivet] | Porto Santo | Jolivet | paratype | 1 | ||
| Chrysolina banksi [-maderensis Jolivet] | Porto Santo | Jolivet | paratype | 1 | ||
| Chrysolina banksi [-maderensis Jolivet] | Neotropical | Madeira Is. | Jolivet | paratype | 4 | |
| Chrysolina banksi [-maderensis Jolivet] | Neotropical | Madeira Is. | Jolivet | paratype | 1 | |
| Chrysolina confluens [-nigrosignata Ancey] | Afrotropical | Tanganyika | Uzagara | Bechyne | type | 1 |
| Chrysomela banksi F. [- ] | Porto Santo | Jolivet | allotype | 1 | ||
| Chrysomela banksi F. [- ] | Porto Santo | Jolivet | type | 1 | ||
| Chrysomela banksi F. [- ] | Porto Santo | Jolivet | type | 1 | ||
| Chrysomela democratica Duvivier [- ] | Asiatic | India | Konbir | Duvivier | type | 3 |
| Chrysomela hochhuthi Suffrian [- ] | Palearctic | Siberia | Kirgisia | Suffrian | type | 1 |
| Chrysomela matronula Weise [- ] | Asiatic | Mongolia | Changai | Von heyden | type | 1 |
| Chrysomela pertusa Fairmaire [- ] | Palearctic | Boghari | Fairmaire | type | 1 | |
| Chrysomela pseudoaenca Fairmaire [- ] | Afrotropical | Morocco | Fairmaire | type | 1 | |
| Chrysomela sumatrensis Jacoby [- ] | Asiatic | Sumatra | Jacoby | type | 1 | |
| Chrysomela tolosana Buys [- ] | Buys | type | 1 | |||
| Chrysomela viridara [-aurocuprea Fairmaire] | Palearctic | Sardinia | Fairmaire | type | 1 | |
| Colaspidema joliveti Bechyne [- ] | Palearctic | Algeria | Biskra | Bettingerechyne | paratype | 2 |
| Cosmogramma angustofasciata Jacoby [- ] | Neotropical | Bolivia | Santos Marcos | Bechyné | type | 1 |
| Cyrtonus pardoi Cobos [- ] | Almeria | Cobos | paratype | 1 | ||
| Cyrtonus plumbeus [-gadorensis ] | Almeria | Cobos | paratype | 5 | ||
| Desmogramma rubroaenea Stal. [- ] | Neotropical | Beni | Bechyné | type | 1 | |
| Deuterocampta boliviana Jacoby [- ] | Neotropical | Bolivia | Santos Marcos | Bechyné | type | 1 |
| Deuterocampta quadristriata Jacoby [- ] | Neotropical | Mexico, United States | Bechyné | type | 1 | |
| Dicranosterna oblonga Chapuis [- ] | Australian | Australia | Port Curtis | Chapuis | holotype | 1 |
| Dicranosterna semipunctata Chapuis [- ] | Australian | Australia | Chapuis | paratype | 1 | |
| Dicranosterna semipunctata Chapuis [- ] | Australian | Australia | Daccordi | holotype | 1 | |
| Dicranosterna semipunctata Chapuis [- ] | Australian | Australia | Melbourne | Chapuis | paratype | 1 |
| Dicranosterna subovalis Chapuis [- ] | Australian | Australia | Carpentaria | Daccordi | holotype | 1 |
| Doryphora bilimbata Stal. [- ] | Neotropical | Brazil | Bechyné | type | 1 | |
| Doryphora consors Stal. [- ] | Neotropical | Brazil | Bechyné | type | 1 | |
| Doryphora coruscans Stal. [- ] | Neotropical | Brazil | Bechyné | type | 1 | |
| Doryphora glaucovittata Blanchart [- ] | Neotropical | Bolivia | Bechyné | type | 1 | |
| Doryphora lativittis Jacoby [- ] | Neotropical | Mexico, United States | Panzos, Vera Paz | Bechyné | type | 1 |
| Doryphora panamensis Jacoby [- ] | Neotropical | Mexico, United States | Bechyné | type | 1 | |
| Doryphora patruelis Stal. [- ] | Neotropical | Brazil | Bahia | Bechyné | type | 1 |
| Doryphora placida Stal. [- ] | Neotropical | Brazil | Bechyné | type | 1 | |
| Doryphora purpureofasciata Jacoby [- ] | Neotropical | Bolivia | Santos Marcos | Bechyné | type | 1 |
| Doryphora rugosa Jacoby [- ] | Neotropical | Brazil | Bechyné | type | 1 | |
| Doryphora salvini Baly [- ] | Neotropical | Nicaragua | Bechyné | type | 1 | |
| Doryphora scutellaris [-brasiliensis Jacoby] | Neotropical | Brazil | Do Sul | Bechyné | type | 1 |
| Doryphora servula Stal. [- ] | Neotropical | Brazil | Bechyné | type | 1 | |
| Doryphora tarsalis Stal. [- ] | Neotropical | Venezuela | Bechyné | type | 1 | |
| Doryphora thomsoni Baly [- ] | Neotropical | Ega | Bechyné | type | 1 | |
| Doryphora (Doryphora) conviva Stal. [ ] | Neotropical | Brazil | Bechyné | type | 1 | |
| Elytrosphaera erratica Jacoby [- ] | Neotropical | Brazil | Ghilpancingo, Guerrero | Bechyné | type | 1 |
| Elytrosphaera rivalis Jacoby [- ] | Neotropical | Brazil | Bechyné | type | 1 | |
| Faex coadnuta Chapuis [- ] | Australian | Australia | Sydney | Daccordi | holotype | 1 |
| Faex notatipennis Chapuis [- ] | Australian | Australia | Sydney | Chapuis | holotype | 1 |
| Faex notatipennis Chapuis [- ] | Australian | Australia | Sydney | Chapuis | paratype | 1 |
| Faex subcoadnuta Daccordi [- ] | Australian | Australia | Sydney | Daccordi | paratype | 1 |
| Faex subfasciata Chapuis [- ] | Australian | Australia | Adelaïde | Chapuis | holotype | 1 |
| Faex subfasciata Chapuis [- ] | Australian | Australia | Adelaïde | Chapuis | paratype | 1 |
| Iscadida alveolata Jolivet [- ] | Afrotropical | South Africa, Republic of | Jolivet | holotype | 1 | |
| Lamprolina perplexa Baly [- ] | Australian | Australia | Baly | type | 1 | |
| Lentinotarsa belti Jacoby [- ] | Neotropical | Mexico, United States | Vera Paz | Bechyné | type | 1 |
| Lentinotarsa högei Jacoby [- ] | Neotropical | Mexico, United States | Cerro de Plumas | Bechyné | type | 1 |
| Leptinotarsa typographica Jacoby [- ] | Neotropical | Mexico, United States | Bechyné | type | 1 | |
| Limenta servula Javoby [- ] | Neotropical | Brazil | Jacoby | type | 1 | |
| Melasoma formosana [-emmerichi Pic] | Asiatic | China | Nitou Tatsienlu, szechuan | Pic | paratype | 8 |
| Melasoma semperi Jacoby [- ] | Luzon | Jacoby | type | 1 | ||
| Oidosoma congoense Jacoby [- ] | Afrotropical | Zongo, Mokoanghay | Jacoby | type | 1 | |
| Oidosoma ornatum Baly [-pectorale Weise] | Isoninde?? | Weise | type | 1 | ||
| Oreina (Allorina) luctuosa Olivier [delaunayi Mallet] | Palearctic | France | Mortain | Bontems | lectotype | 1 |
| Oreina (Allorina) luctuosa Olivier [delaunayi Mallet] | Palearctic | France | Mortain | Bontems | paralectotype | 1 |
| Oreina (Chrysochloa) elongata [styriaca Frans] | Palearctic | Switzerland | Gesäusealpen | Bontems | paralectotype | 3 |
| Oreina (Oreina) lurida [fageli Bechyné] | Palearctic | Italy | Bechyne | paratype | 1 | |
| Oreina (Oreina) lurida [fageli Bechyné] | Palearctic | Italy | l'Aquila | Bechyne | paratype | 8 |
| Oreina (Oreina) lurida [fageli Bechyné] | Palearctic | Italy | l'Aquila | Bechyne | type | 1 |
| Paropsides (Paropsides) maculicollis Jacoby [ ] | Jacoby | type | 3 | |||
| Paropsides (Paropsides) maculicollis Jacoby [ ] | Chang Yang | Jacoby | type | 1 | ||
| Paropsides (Paropsides) nigrofasciata Jacoby [ ] | Palearctic | China | Kiu Kiang | Jacoby | type | 1 |
| Paropsides (Paropsides) pardalis Jacoby [ ] | Asiatic | Burma, Union Of | Carin Cheba | Jacoby | type | 1 |
| Paropsides (Paropsides) umbrosa Chapuis [ ] | Australian | Chapuis | type | 5 | ||
| Paropsides (Paropsides) umbrosa Chapuis [ ] | Australian | Australia | Sydney | Chapuis | type | 2 |
| Paropsides (Paropsides) vigintipustulata Duvivier [ ] | Duvivier | type | 1 | |||
| Paropsisterna aequalis Chapuis [- ] | Australian | Australia | Daccordi | holotype | 1 | |
| Paropsisterna complexa Chapuis [- ] | Australian | Australia | Sydney | Chapuis | type | 1 |
| Paropsisterna complexa Chapuis [- ] | Australian | Australia | Sydney | Chapuis | type | 1 |
| Paropsisterna conjugata Chapuis [- ] | Australian | Chapuis | type | 1 | ||
| Paropsisterna conjugata Chapuis [- ] | Australian | Australia | Adelaïde | Chapuis | type | 1 |
| Paropsisterna elliptica Chapuis [- ] | Australian | K. Georges S. | Chapuis | type | 1 | |
| Paropsisterna elliptica Chapuis [- ] | Australian | Australia | Chapuis | type | 1 | |
| Paropsisterna irina Chapuis [- ] | Australian | Port Denison | Chapuis | type | 2 | |
| Paropsisterna mera Chapuis [- ] | Australian | Duvivier | type | 1 | ||
| Paropsisterna nigerrima Germar [-picta Chapuis] | Australian | Australia | Chapuis | type | 1 | |
| Paropsisterna nigrita Chapuis [- ] | Australian | Australia | Adelaïde | Chapuis | type | 1 |
| Paropsisterna pachyta Chapuis [- ] | Australian | Chapuis | type | 1 | ||
| Paropsisterna pachyta Chapuis [- ] | Australian | Chapuis | type | 1 | ||
| Paropsisterna pachyta Chapuis [- ] | Australian | Australia | Sydney | Chapuis | type | 4 |
| Paropsisterna rufobrunnea Blackb. [- ] | Australian | Blackb | type | 1 | ||
| Paropsisterna rufobrunnea Blackb. [- ] | Australian | K. Georges S. | Blackb | type | 1 | |
| Paropsisterna rufobrunnea Blackb. [- ] | Australian | Australia | Sydney | Blackb | type | 1 |
| Paropsisterna stygia Chapuis [- ] | Australian | Australia | Melbourne | Chapuis | type | 2 |
| Paropsisterna tigrina Chapuis [- ] | Australian | Australia | Chapuis | type | 2 | |
| Paropsisterna tigrina Chapuis [- ] | Australian | Australia | Sydney | Chapuis | type | 1 |
| Paropsisterna variabilis Chapuis [- ] | Australian | Chapuis | type | 8 | ||
| Philhydronopa aeneipennis Chapuis [- ] | Australian | Australia | Rockhampton | Chapuis | holotype | 1 |
| Philhydronopa aeneipennis Chapuis [- ] | Australian | Australia | Rockhampton | Chapuis | paratype | 1 |
| Phyllodecta (Phyllodecta) polaris Sahlberg [ ] | Floifjeld?? | Sahlberg | type | 1 | ||
| Plagiodera quadriplagiata Jacoby [- ] | Neotropical | Bolivia | Santos Marcos | Jacoby | type | 1 |
| Plagiodera severini Weise [- ] | Afrotropical | Weise | type | 1 | ||
| Prosicela bifasciata Jacoby [- ] | Neotropical | Omilteme, Guerrero | Bechyné | type | 1 | |
| Pyrgo amabilis Chapuis [- ] | Australian | Australia | Chapuis | type | 2 | |
| Pyrgo anxia Chapuis [- ] | Australian | Chapuis | type | 1 | ||
| Pyrgo anxia Chapuis [- ] | Australian | R. Georges S. | Chapuis | type | 1 | |
| Pyrgo basicollis Chapuis [- ] | Australian | Chapuis | type | 1 | ||
| Pyrgo basicollis Chapuis [- ] | Australian | Australia | Sydney | Chapuis | type | 1 |
| Pyrgo delicatula Chapuis [- ] | Australian | Chapuis | type | 9 | ||
| Pyrgo delicatula Chapuis [- ] | Australian | Australia | Chapuis | type | 3 | |
| Pyrgo delicatula Chapuis [- ] | Australian | Tasmania | Chapuis | type | 1 | |
| Pyrgo dimidiata Chapuis [- ] | Australian | Australia | Sydney | Chapuis | type | 1 |
| Pyrgo discoidalis Chapuis [- ] | Australian | Australia | Chapuis | holotype | 1 | |
| Pyrgo discoidalis Chapuis [- ] | Australian | Australia | Chapuis | paratype | 1 | |
| Pyrgo festiva Chapuis [- ] | Australian | Chapuis | type | 1 | ||
| Pyrgo festiva Chapuis [- ] | Australian | Australia | Victoria | Chapuis | type | 1 |
| Pyrgo hamadryas [-flavitarsis Chapuis] | Australian | Tasmania | Chapuis | type | 2 | |
| Pyrgo interrupta Chapuis [- ] | Australian | Australia | Chapuis | type | 2 | |
| Pyrgo jucunda Chapuis [- ] | Australian | Chapuis | type | 2 | ||
| Pyrgo jucunda Chapuis [- ] | Australian | Chapuis | type | 1 | ||
| Pyrgo jucunda Chapuis [- ] | Australian | Australia | K. Georges S. | Chapuis | type | 1 |
| Pyrgo jucunda Chapuis [- ] | Australian | Australia | Sydney | Chapuis | type | 1 |
| Pyrgo lepida [-fraterna Chapuis] | Australian | Chapuis | type | 1 | ||
| Pyrgo modesta Chapuis [- ] | Australian | K. Georges S. | Chapuis | type | 2 | |
| Pyrgo oceanica [-picturata Chapuis] | Australian | Australia | Chapuis | holotype | 1 | |
| Pyrgo oceanica [-picturata Chapuis] | Australian | Australia | Chapuis | paratype | 3 | |
| Pyrgo oceanica [-picturata Chapuis] | Australian | Australia | Sydney | Chapuis | paratype | 1 |
| Pyrgo orphanula Chapuis [- ] | Australian | Australia | Chapuis | type | 1 | |
| Pyrgo orphanula Chapuis [- ] | Australian | Australia | Melbourne | Chapuis | paratype | 1 |
| Pyrgo orphanula Chapuis [- ] | Australian | Tasmania | Chapuis | paratype | 22 | |
| Pyrgo partita Chapuis [- ] | Australian | Australia | Chapuis | type | 2 | |
| Pyrgo perplexa Chapuis [- ] | Australian | Chapuis | type | 8 | ||
| Pyrgo perplexa Chapuis [- ] | Australian | Australia | Adelaïde | Chapuis | type | 6 |
| Pyrgo scaphula Chapuis [- ] | Australian | Australia | Chapuis | type | 2 | |
| Pyrgo scutellata Chapuis [- ] | Australian | Australia | Chapuis | type | 1 | |
| Pyrgo scutifera White [- ] | Australian | Chapuis | type | 2 | ||
| Pyrgo spectabilis Chapuis [- ] | Australian | Chapuis | type | 1 | ||
| Pyrgo stillatipennis Chapuis [- ] | Australian | Chapuis | type | 1 | ||
| Pyrgo stillatipennis Chapuis [- ] | Australian | Australia | Victoria | Chapuis | type | 1 |
| Pyrgo subapicalis Chapuis [- ] | Australian | Chapuis | type | 2 | ||
| Pyrgo suturella Chapuis [- ] | Australian | Chapuis | type | 2 | ||
| Pyrgo tetraspilota Chapuis [- ] | Australian | Australia | Adelaïde | Chapuis | type | 2 |
| Pyrgo trilineata [-pulchella Chapuis] | Australian | Chapuis | type | 1 | ||
| Pyrgo turbata Chapuis [- ] | Australian | Chapuis | type | 1 | ||
| Pyrgo turbata Chapuis [- ] | Australian | Champion Bay | Chapuis | type | 1 | |
| Pyrgo turbata Chapuis [- ] | Australian | Australia | Chapuis | type | 1 | |
| Pyrgo venustula Chapuis [- ] | Australian | Chapuis | type | 1 | ||
| Pyrgo viridula Chapuis [- ] | Australian | Chapuis | type | 1 | ||
| Pyrgo viridula Chapuis [- ] | Australian | Australia | Sydney | Chapuis | type | 1 |
| Pyxis columbina Stal [- ] | Neotropical | Brazil | Rio de Janeiro | Stal | type | 1 |
| Steromela subcostata Chapuis [- ] | Australian | Tasmania | Daccordi | holotype | 1 | |
| Steromela trimaculata Chapuis [- ] | Australian | Tasmania | Daccordi | holotype | 1 | |
| Stethomela varians Jacoby [- ] | Australian | New Guinea | Isola Yulé | Jacoby | type | 1 |
| Stethomela varians Jacoby [- ] | Australian | New Guinea | Isola Yulé | Jacoby | type | 2 |
| Stilodes ducalis Stal. [- ] | Neotropical | Brazil | Bahia | Bechyné | type | 1 |
| Stilodes impuncticollis Stal. [- ] | Neotropical | Brazil | Bechyné | type | 1 | |
| Timarcha colasi Laboissière [- ] | Palearctic | France | Laboissière | paratype | 1 | |
| Timarcha daillei Laboissière [- ] | Palearctic | France | Laboissière | paratype | 1 | |
| Timarcha goettingensis [-arventensis Laboissière] | Palearctic | France | Laboissière | 1 | ||
| Timarcha goettingensis [-arventensis Laboissière] | Palearctic | France | Sanog | Laboissière | type | 1 |
| Timarcha monticola [-olsolita Laboissière] | Palearctic | France | Laboissière | type | 1 | |
| Timarcha nicoeensis [-fremyi Jolivet] | Palearctic | Egypt | Jolivet | paratype | 2 | |
| Timarcha normanna [-caesariensis Jolivet] | Palearctic | 01/IX/1946 | Jolivet | paratype | 1 | |
| Timarcha reticulata Laboissière [- ] | Neotropical | France | Laboissière | holotype | 1 | |
| Timarcha trapeti Reitter [- ] | Palearctic | Tunisia | Zarzis | Reitter | paratype | 7 |
| Trachymela caliginosa Chapuis [- ] | Australian | Chapuis | type | 1 | ||
| Trachymela caliginosa Chapuis [- ] | Australian | Australia | P. Denison | Chapuis | type | 4 |
| Trachymela cancellata Chapuis [- ] | Chapuis | type | 1 | |||
| Trachymela castanea Marsh [- ] | Chapuis | type | 4 | |||
| Trachymela castanea Marsh [- ] | Australian | Australia | Adelaïde | Chapuis | type | 2 |
| Trachymela castanea Marsh [- ] | Australian | Australia | Port Denison | Chapuis | type | 1 |
| Trachymela castanea Marsh [-tuberculata Chapuis] | Australian | Chapuis | type | 2 | ||
| Trachymela catenata Chapuis [- ] | Australian | Chapuis | type | 1 | ||
| Trachymela catenata Chapuis [- ] | Australian | Chapuis | type | 1 | ||
| Trachymela catenata Chapuis [- ] | Australian | Australia | Melbourne | Chapuis | type | 2 |
| Trachymela exarata Chapuis [- ] | Australian | Chapuis | type | 1 | ||
| Trachymela explanata Chapuis [- ] | Australian | Chapuis | type | 1 | ||
| Trachymela explanata Chapuis [- ] | Australian | Australia | Chapuis | type | 1 | |
| Trachymela graphica Chapuis [- ] | Australian | Chapuis | type | 1 | ||
| Trachymela litigiosa Chapuis [- ] | Australian | Chapuis | type | 1 | ||
| Trachymela litigiosa Chapuis [- ] | Australian | Australia | Port Denison | Chapuis | type | 1 |
| Trachymela melanospila Chapuis [- ] | Australian | Chapuis | type | 1 | ||
| Trachymela nodosa Chapuis [- ] | Australian | Chapuis | type | 1 | ||
| Trachymela papulenta Chapuis [- ] | Australian | Australia | Port Denison | Chapuis | type | 1 |
| Trachymela scalaris Chapuis [- ] | Australian | Chapuis | type | 1 | ||
| Trachymela scalaris Chapuis [- ] | Australian | Chapuis | type | 1 | ||
| Trachymela sublimbata Chapuis [- ] | Australian | Chapuis | type | 2 | ||
| Trochalodes abdominalis Chapuis [- ] | Marumbidge | Chapuis | type | 1 | ||
| Trochalodes bipuncticollis Chapuis [- ] | Australian | Australia | Chapuis | type | 1 | |
| Trochalodes contracta Chapuis [- ] | Australian | Rockhampton | Chapuis | type | 2 | |
| Trochalodes globulosa Chapuis [- ] | Australian | Australia | Chapuis | type | 1 | |
| Trochalodes hastata Chapuis [- ] | Australian | Chapuis | type | 2 | ||
| Trochalodes hastata Chapuis [- ] | Australian | Chapuis | type | 1 | ||
| Trochalodes hemisphaerica Chapuis [- ] | Australian | Chapuis | type | 1 | ||
| Trochalodes hemisphaerica Chapuis [- ] | Australian | Australia | Chapuis | type | 2 | |
| Trochalodes pedestris Chapuis [- ] | Australian | Australia | Daccordi | holotype | 1 | |
| Trochalodes pedestris Chapuis [- ] | Australian | Australia | Wide Bay | Daccordi | paratype | 1 |
| Trochalodes rubeola Chapuis [- ] | Australian | Australia | Adelaïde | Chapuis | type | 1 |
| Trochalodes stali Chapuis [- ] | Australian | Australia | Chapuis | type | 1 | |
| Trochalodes umbrata Chapuis [- ] | Australian | Chapuis | type | 1 | ||
| Trochalodes umbrata Chapuis [- ] | Australian | Rockhampton | Chapuis | type | 1 | |
| Zygogramma conjuncta Roges [- ] | Nearctic | United States of America | Bechyné | type | 1 | |
| Zygogramma exclamationis Fabricius [- ] | Nearctic | United States of America | Fabricius | type | 1 |
© Webmaster, Institut royal des Sciences naturelles de Belgique, le 22/01/02