For further information, please contact : Webmaster
| Chilopoda | +-180 items | |||
| Diplopoda | +-500 items | |||
| Hexapoda | Coleoptera | Staphylinidae | +- 13000 items | |
| Bostrychidae | 70 items | |||
| Brentidae | 221 items | |||
| Buprestidae | ||||
| Chrysomelidae | 2372 items | |||
| Cicindelidae | 107 items | |||
| Dytiscidae | 1078 items | |||
| Gyrinidae | 262 items | |||
| Haliplidae | 14 items | |||
| Hydraenidae | 2446 items |
|
||
| Lucanidae | 48 items | |||
| Passalidae | 58 items | |||
| Scolytidae | 57 items | |||
| Odonata | 2355 items |
|
||
| Homoptera | 762 items | |||
| Lepidoptera | Rhopalocera | 472 items | ||
| Papillonidae |
+- 3000 items |
© Webmaster, Institut royal des Sciences naturelles de Belgique, 18/12/02