| Order | Family | Genus | species | subspecies | Typus |
| Geophilomorpha | Geophilidae | Chaetechelyne | montana | oblongecribellata Verh. | no |
| Geophilomorpha | Geophilidae | Chaetechelyne | pharyngealis | no | |
| Geophilomorpha | Geophilidae | Chaetechelyne | vesuviana Newp. | no | |
| Geophilomorpha | Geophilidae | Dignathodon | microcephalum Lucas | no | |
| Geophilomorpha | Geophilidae | Geophilus | apfelbecki Verh. | no | |
| Geophilomorpha | Geophilidae | Geophilus | bäckströmi Verh. | no | |
| Geophilomorpha | Geophilidae | Geophilus | carpophagus Leach | no | |
| Geophilomorpha | Geophilidae | Geophilus | conjungens Verh. | no | |
| Geophilomorpha | Geophilidae | Geophilus | duponti Silv. | yes | |
| Geophilomorpha | Geophilidae | Geophilus | electricus Latzel | no | |
| Geophilomorpha | Geophilidae | Geophilus | ferrugineus Koch. | no | |
| Geophilomorpha | Geophilidae | Geophilus | flavidus Koch. | noduliger Verh. | no |
| Geophilomorpha | Geophilidae | Geophilus | flavidus Koch. | no | |
| Geophilomorpha | Geophilidae | Geophilus | insculptus Latzel | no | |
| Geophilomorpha | Geophilidae | Geophilus | linearis Koch | no | |
| Geophilomorpha | Geophilidae | Geophilus | linearis Koch | abbreviatus Verh. | no |
| Geophilomorpha | Geophilidae | Geophilus | linearis Koch | nadius Verh. | no |
| Geophilomorpha | Geophilidae | Geophilus | longicornis | austriacus Latzel | no |
| Geophilomorpha | Geophilidae | Geophilus | longicornis | aternanus | no |
| Geophilomorpha | Geophilidae | Geophilus | mediterraneus Meinert | no | |
| Geophilomorpha | Geophilidae | Geophilus | poseidonis Verh. | no | |
| Geophilomorpha | Geophilidae | Geophilus | proximus Koch | no | |
| Geophilomorpha | Geophilidae | Geophilus | pygmaeus Latzel | no | |
| Geophilomorpha | Geophilidae | Geophilus | sodalis Bergsö & Mein. | no | |
| Geophilomorpha | Geophilidae | Geophilus | trebrevicensis Verh. | no | |
| Geophilomorpha | Geophilidae | Geophilus | truncorum Mein. | no | |
| Geophilomorpha | Geophilidae | Geophilus | venezuelae Verh. | yes | |
| Geophilomorpha | Geophilidae | Henia | bicarinata Mein. | no | |
| Geophilomorpha | Geophilidae | Henia | illyrica (Mein.) | no | |
| Geophilomorpha | Geophilidae | Pachymerium | ferrugineum Koch | no | |
| Geophilomorpha | Geophilidae | Pachymerium | ferrugineum Koch | insulanum Verh. | no |
| Geophilomorpha | Geophilidae | Pleurogeophilus | mediterraneus L. | no | |
| Geophilomorpha | Geophilidae | Pleurogeophilus | mediterraneus L. | glandulosus Verh. | no |
| Geophilomorpha | Geophilidae | Scolioplanes | acuminatus | brevidentatus Verh. | no |
| Geophilomorpha | Geophilidae | Scolioplanes | italicus Verh. | no | |
| Geophilomorpha | Geophilidae | Scolioplanes | mediterraneus Verh. | no | |
| Geophilomorpha | Geophilidae | Scolioplanes | transsilvanicus Verh. | no | |
| Geophilomorpha | Himantariidae | Haplophilus | subterraneus Meinert | no | |
| Geophilomorpha | Himantariidae | Himantarium | dimidiatum | no | |
| Geophilomorpha | Himantariidae | Himantarium | gabrielis (L.) | no | |
| Geophilomorpha | Himantariidae | Himantarium | rugulosum (Koch) | no | |
| Geophilomorpha | Himantariidae | Stigmatogaster VOIR Diadenoschisma | |||
| Geophilomorpha | Mecistocephalidae | Mecistocephalus | carniolensis | no | |
| Geophilomorpha | Mecistocephalidae | Mecistocephalus | insularis Luc. | no | |
| Geophilomorpha | Mecistocephalidae | Mecistocephalus | modestus Silv. | no | |
| Geophilomorpha | Mecistocephalidae | Mecistocephalus | punctifrons Newp. | no | |
| Geophilomorpha | Schendylidae | Brachyschendyla | montana (Attems) | no | |
| Geophilomorpha | Schendylidae | Schendyla | carniolensis Verh. | no | |
| Geophilomorpha | Schendylidae | Schendyla | mediterranea Silv. | no | |
| Geophilomorpha | Schendylidae | Schendyla | nemorensis Koch | no | |
| Geophilomorpha | Schendylidae | Schendyla | vizzavonensis Léger | no | |
| Geophilomorpha ? | Himantariidae ? | Diadenoschisma | gracile Mein. | no | |
| Geophilomorpha ? | Himatariidae ? | Diadenoschisma | gracile Mein. | provinciale Rib. | no |
| Lithobiomorpha | Lithobiidae | Lamyctes | fulvicornis Mein. | no | |
| Lithobiomorpha | Lithobiidae | Lamyctes | insignis Poc. | no | |
| Lithobiomorpha | Lithobiidae | Lithobius | acuminatus | ferraniensis Verh. | no |
| Lithobiomorpha | Lithobiidae | Lithobius | aeruginosus | no | |
| Lithobiomorpha | Lithobiidae | Lithobius | agilis Koch | no | |
| Lithobiomorpha | Lithobiidae | Lithobius | aulacopus Latzel | no | |
| Lithobiomorpha | Lithobiidae | Lithobius | borisi | rylaicus Verh. | no |
| Lithobiomorpha | Lithobiidae | Lithobius | borisi Verh. | no | |
| Lithobiomorpha | Lithobiidae | Lithobius | calcaratus | no | |
| Lithobiomorpha | Lithobiidae | Lithobius | castaneus Newp. | no | |
| Lithobiomorpha | Lithobiidae | Lithobius | corcyraeus Verh. | no | |
| Lithobiomorpha | Lithobiidae | Lithobius | crassipes Koch | no | |
| Lithobiomorpha | Lithobiidae | Lithobius | crissolensis Verh. | no | |
| Lithobiomorpha | Lithobiidae | Lithobius | curtipes Koch | no | |
| Lithobiomorpha | Lithobiidae | Lithobius | cyrtopus Latz. | no | |
| Lithobiomorpha | Lithobiidae | Lithobius | dentatus | no | |
| Lithobiomorpha | Lithobiidae | Lithobius | doriae | pellicensis Verh. | no |
| Lithobiomorpha | Lithobiidae | Lithobius | doriae | heterodus Verh. | no |
| Lithobiomorpha | Lithobiidae | Lithobius | doriae Poc. | no | |
| Lithobiomorpha | Lithobiidae | Lithobius | erythrocephalus Koch | no | |
| Lithobiomorpha | Lithobiidae | Lithobius | forficatus L. | no | |
| Lithobiomorpha | Lithobiidae | Lithobius | forficatus L. | parietum Verh. | no |
| Lithobiomorpha | Lithobiidae | Lithobius | glabratus Koch | no | |
| Lithobiomorpha | Lithobiidae | Lithobius | inermis Koch | no | |
| Lithobiomorpha | Lithobiidae | Lithobius | insignis Mein. | no | |
| Lithobiomorpha | Lithobiidae | Lithobius | lapidicola Mein. | no | |
| Lithobiomorpha | Lithobiidae | Lithobius | latro Mein. | no | |
| Lithobiomorpha | Lithobiidae | Lithobius | lucifugus Mein. | no | |
| Lithobiomorpha | Lithobiidae | Lithobius | macrops Ka. | no | |
| Lithobiomorpha | Lithobiidae | Lithobius | melanops Newp. | no | |
| Lithobiomorpha | Lithobiidae | Lithobius | microps Mein. | no | |
| Lithobiomorpha | Lithobiidae | Lithobius | mutabilis Koch | no | |
| Lithobiomorpha | Lithobiidae | Lithobius | muticus Koch | no | |
| Lithobiomorpha | Lithobiidae | Lithobius | nicaeensis Bröl. | no | |
| Lithobiomorpha | Lithobiidae | Lithobius | nigrifrons Latzel | no | |
| Lithobiomorpha | Lithobiidae | Lithobius | nodulipes Latz. | no | |
| Lithobiomorpha | Lithobiidae | Lithobius | pachypus Verh. | no | |
| Lithobiomorpha | Lithobiidae | Lithobius | peregrinus Latzel | no | |
| Lithobiomorpha | Lithobiidae | Lithobius | piceus | romanus Mein. | no |
| Lithobiomorpha | Lithobiidae | Lithobius | piceus Koch | no | |
| Lithobiomorpha | Lithobiidae | Lithobius | pilicornis | hexodus Bröl. | no |
| Lithobiomorpha | Lithobiidae | Lithobius | pilicornis Newp. | no | |
| Lithobiomorpha | Lithobiidae | Lithobius | pusillus Latzel | no | |
| Lithobiomorpha | Lithobiidae | Lithobius | salicis Verh. | no | |
| Lithobiomorpha | Lithobiidae | Lithobius | stygius Latzel | no | |
| Lithobiomorpha | Lithobiidae | Lithobius | trebinjanus Verh. | no | |
| Lithobiomorpha | Lithobiidae | Lithobius | tricuspis Mein. | no | |
| Lithobiomorpha | Lithobiidae | Lithobius | tylopus | pesarensis Verh. | no |
| Lithobiomorpha | Lithobiidae | Lithobius | tylopus Latzel | no | |
| Lithobiomorpha | Lithobiidae | Lithobius | validus | punctulatus Koch | no |
| Lithobiomorpha | Lithobiidae | Lithobius | validus Mein. | no | |
| Lithobiomorpha | Lithobiidae | Lithobius | vosseleri Verh. | no | |
| Lithobiomorpha | Lithobiidae | Lithobius | walacheius | ocellarum Verh. | no |
| Lithobiomorpha | Lithobiidae | Polybothrus | cerberus | brentanus Verh. | no |
| Lithobiomorpha | Lithobiidae | Polybothrus | elongatus Newp. | no | |
| Lithobiomorpha | Lithobiidae | Polybothrus | elongatus Newp. & Lucas | imperranus Verh. | no |
| Lithobiomorpha | Lithobiidae | Polybothrus | fasciatus Newp. | fasciatograecus Verh. | no |
| Lithobiomorpha | Lithobiidae | Polybothrus | fasciatus Newp. | no | |
| Lithobiomorpha | Lithobiidae | Polybothrus | fasciatus Newp. | apenningenus Bröl. | no |
| Lithobiomorpha | Lithobiidae | Polybothrus | impressus | corsicus | no |
| Lithobiomorpha | Lithobiidae | Polybothrus | impressus Koch | no | |
| Lithobiomorpha | Lithobiidae | Polybothrus | leptopus Latzel | no | |
| Lithobiomorpha | Lithobiidae | Polybothrus | leptopus Latzel | germanicus Verh. | no |
| Lithobiomorpha | Lithobiidae | Polybothrus | longicornis Risso | no | |
| Lithobiomorpha | Lithobiidae | Polybothrus | transsilvanicus | no | |
| Lithobiomorpha | Lithobiidae | Theatops | erythrocephalus Koch | no | |
| Lithobiomorpha ? | Lithobiidae ? | Opisthemega | erythrocephalus Koch | no | |
| Scolopendromorpha | Cryptopsidae | Cryptops | anomalans | no | |
| Scolopendromorpha | Cryptopsidae | Cryptops | hortensis Leach | no | |
| Scolopendromorpha | Cryptopsidae | Cryptops | parisi Bröl. | no | |
| Scolopendromorpha | Cryptopsidae | Cryptops | sankuruensis Schubart | yes | |
| Scolopendromorpha | Cryptopsidae | Cryptops | trisulcatus Bröl. | no | |
| Scolopendromorpha | Cryptopsidae | Cryptops | umbricus Verh. | no | |
| Scolopendromorpha | Cryptopsidae ? | Otocryptops | melanostomus Newp. | no | |
| Scolopendromorpha | Scolopendridae | Scolopendra | canidens | oraniensis Lucas | no |
| Scolopendromorpha | Scolopendridae | Scolopendra | cingulata Latr. | no | |
| Scolopendromorpha | Scolopendridae | Scolopendra | dalmatica Koch | no | |
| Scolopendromorpha | Scolopendridae | Scolopendra | erythrocephala Brandt | no | |
| Scolopendromorpha | Scolopendridae | Scolopendra | gigantea | no | |
| Scolopendromorpha | Scolopendridae | Scolopendra | horrida Koch | no | |
| Scolopendromorpha | Scolopendridae | Scolopendra | mactans Koch | no | |
| Scolopendromorpha | Scolopendridae | Scolopendra | morsitans L. | no | |
| Scolopendromorpha | Scolopendridae | Scolopendra | oraniensis | no | |
| Scolopendromorpha | Scolopendridae | Scolopendra | subspinipes Leach | no | |
| Scolopendromorpha | Scolopendridae | Scolopendra | subspinipes Leach | no | |
| Scolopendromorpha | Scolopendridae | Scolopendra | subspinipes Leach | dehaani Brdt | no |
| Scolopendromorpha | Scolopendridae | Scolopendra | subspinipes Leach | no | |
| Scolopendromorpha | Scolopendridae | Scolopendra | subspinipes Leach | no | |
| Scolopendromorpha | Scolopendridae | Scolopendra | sumichrasti Sauss. | no | |
| Scolopendromorpha ? | Cryptopsidae ? | Otocryptops | sexpinosus Say | no | |
| Scolopendromorpha ? | Cryptopsidae ? | Otocryptops | sp | no | |
| Scutigeromorpha | Scutigeridae | Scutigera | coleoptrata L. | no | |
| Scutigeromorpha | Scutigeridae | Scutigera | longicornis F. | no | |
| Scutigeromorpha | Scutigeridae | Thereuonema | syriaca Verh. | no | |
| Alipes | multicostis Imh. | no | |||
| Australobius | viduus Attems | yes | |||
| Bothriogaster | affinis Ssel. | no | |||
| Bothriogaster | judaiaca | genezaretha Verh. | no | ||
| Bothriogaster | signata Kessl. | no | |||
| Bothropolys VOIR POLYBOTHRUS | |||||
| Cormocephalus | silvestrii SCHOUTEDEN (in litt.) | yes | |||
| Cormopcephalus | ambiguus | no | |||
| Cormopcephalus | büttneri Kraep. | no | |||
| Cormopcephalus | gervaisianus Koch. | no | |||
| Dicellophilus | carniolensis Koch. | no | |||
| Ethmostigmus | platycephalus Newp. | no | |||
| Ethmostigmus | platycephalus Newp. | cribrifer (Gerv.) | no | ||
| Ethmostigmus | sp | no | |||
| Ethmostigmus | trigonopodus (Leach) | no | |||
| Ethmostigmus | trigonopodus (Leach) | no | |||
| Ethmostigmus (?) | rubripes (Brdt) | no | |||
| Haplophilus | dimidiatus Brandt | no | |||
| Heterostoma | platycephalum Nay(?) | no | |||
| Heterostoma | trigonopoda Newp. | no | |||
| Monotarsobius | curtipes Koch | no | |||
| Nannophilus | brasilianus Silvestri | no | |||
| Orphaneus | brevilabiatus Mein. | no | |||
| Orphaneus | fosforeus (L.) | no | |||
| Orya | barbarica (Gerv.) | no | |||
| Otostigmus | astenus Kohlr. | no | |||
| Otostigmus | multidens Haase | no | |||
| Otostigmus | punctiventer Tömösv. | no | |||
| Otostigmus | sp | no | |||
| Rhysida | kräjelini SCHOUTEDEN (in litt.) | yes | |||
| Rhysidia | nuda Newp. | no | |||
| Trachycormocephalus | afer Mein. | no |
© Webmaster, Institut royal des
Sciences naturelles de Belgique, 08/11/01